[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/15/2024 - 3/16/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Warmup | Timed Warmup | Awards |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7B | 8B | |
ATB | 3 | - | - | - | 3 | - | 2 | 4 | 1 | 1 | - | 2 | 1 | 1 |
Buckeye | 4 | - | 16 | - | 14 | - | 9 | 9 | 8 | 9 | - | 12 | 10 | 4 |
Capitol City Athleti | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
Capitol City Gym | 1 | 3 | 1 | 5 | 1 | - | 2 | 4 | 3 | 2 | - | 1 | - | - |
Cincinnati | 2 | - | 5 | - | 3 | - | 5 | 9 | 5 | 8 | - | 7 | 5 | 3 |
CK Gym | 4 | 1 | 1 | 1 | - | 5 | 3 | - | - | - | - | - | - | - |
Columbus Gym Acad | 7 | 3 | 2 | 2 | 8 | 10 | 2 | 5 | 2 | 3 | 9 | 1 | 1 | 2 |
Crossroads Elite | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
Exceleration | - | - | - | - | - | - | - | - | - | 1 | 3 | 5 | 1 | 2 |
Five-Star | 4 | 5 | 2 | 5 | 9 | 1 | 5 | 2 | 12 | 3 | - | 1 | 1 | 7 |
Flytz USA | 1 | - | 2 | - | 3 | - | 3 | 3 | 3 | 3 | - | - | - | 2 |
Future | - | - | - | - | - | - | - | - | - | 3 | - | 6 | 1 | 2 |
Great Lakes | - | - | 1 | - | 2 | - | 1 | - | 6 | - | - | - | - | - |
GTC-OH | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | - | - | 1 | 1 | - |
Gym Skills Cincy | 4 | 3 | - | 4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 3 | - |
Gym Skills Elite | 2 | 1 | - | - | - | 5 | 1 | - | 1 | - | - | - | - | - |
Gym World | 1 | - | 3 | - | 3 | - | 4 | 12 | 8 | 5 | - | 2 | 7 | 3 |
Gym X-Treme | 8 | - | 10 | - | 5 | - | 7 | 7 | 5 | 4 | - | 2 | 1 | 2 |
Head Over Hills | - | 4 | - | 1 | - | 3 | - | - | - | - | - | - | - | - |
Integrity | - | - | - | - | - | - | - | 4 | - | 4 | - | 1 | 2 | 4 |
Kids World | - | 1 | - | 2 | - | - | - | - | - | 2 | - | - | 1 | - |
New Heights | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - |
Olympic Dreams | 1 | 6 | 3 | 4 | 1 | 10 | 1 | 1 | 1 | - | - | 8 | - | 1 |
Perfection | 1 | 8 | 3 | 7 | 1 | 1 | 3 | 5 | - | 1 | - | 1 | 1 | 1 |
Perfomance All Stars | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Performance | 2 | - | 3 | - | 2 | - | 2 | 1 | 1 | 1 | - | 4 | - | 8 |
Pinnacle | - | - | - | - | - | - | - | 1 | - | 4 | - | 1 | 6 | 1 |
PowerHouse | - | 4 | 1 | 1 | - | 1 | 2 | - | 1 | 4 | - | - | 1 | 2 |
Prestige | 1 | 5 | 2 | 6 | - | - | 2 | - | 6 | 1 | - | 1 | - | 2 |
Queen City | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - |
Quest | 10 | 8 | 5 | 1 | 4 | 18 | 3 | 2 | 1 | 2 | - | 4 | 2 | 1 |
Sunrise | 1 | - | - | - | 1 | - | 1 | 5 | 2 | - | 4 | - | 2 | 1 |
TEGA | - | - | - | 5 | - | - | 3 | 1 | - | 4 | - | - | - | - |
TGC | - | - | 1 | - | - | - | 3 | 1 | - | 2 | 3 | - | 1 | 2 |
Tops | 4 | - | 10 | - | 3 | - | 6 | 3 | 4 | 3 | - | 4 | 1 | 3 |
Tumble U | 3 | - | 1 | 3 | 1 | 2 | - | 1 | 3 | 1 | - | - | 1 | - |
Universal | 2 | 6 | 1 | 6 | 5 | 2 | 3 | 4 | 7 | 3 | 12 | 2 | 2 | 2 |
X-Treme | 6 | 3 | - | 2 | 1 | 5 | 1 | 4 | 1 | 2 | - | - | 2 | - |
Youngstown | - | 2 | 4 | 4 | 3 | 4 | 5 | 1 | 4 | 2 | - | 7 | - | 1 |
Zanesville | 6 | 7 | 3 | 13 | 3 | 6 | 2 | 3 | 4 | 1 | - | 5 | 4 | 1 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.