Hosted By: Gold Medal Gymnastics
Facility: Gold Medal Gymnastics
Located: Greenlawn, NY
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/25/2024 - 1/28/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 20 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
ABC | - | 8 | 3 | - | - | - | - | - | - | - | - | - | 7 | - | 14 | 7 | 11 | 1 | - | 4 | 4 |
Aeon | - | - | 6 | 16 | 5 | - | - | - | 3 | - | 4 | 4 | - | 4 | - | - | - | 8 | 9 | 2 | 1 |
Aeon IGC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 8 | 14 | 6 | - | - |
Chelsea Piers | - | 22 | 1 | - | - | - | - | - | - | - | - | - | 11 | - | 3 | 3 | 6 | 2 | 5 | 9 | 5 |
CJDG Springers | - | - | - | - | - | - | - | 11 | - | 6 | - | 5 | - | - | - | - | - | - | - | - | - |
Dynamic | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 9 | 2 |
EnVision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | 4 | 4 | 3 | - | - |
FGA | - | 5 | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 5 | 4 | 2 | - | 4 | - | 4 |
GMGC CE | - | - | - | - | 9 | - | - | - | 13 | - | 3 | 6 | - | 16 | - | - | - | - | - | - | - |
GMGC GC | - | - | - | - | - | - | 15 | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - |
GMGC HU | - | - | - | - | - | 6 | 13 | - | - | 9 | - | 14 | - | 12 | - | - | - | - | - | - | - |
GMGC Huntington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | 1 | 1 | 2 |
GMGC LE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 2 | - | - | - |
GMGC Rocky Point | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | - | - | 1 | 3 | 1 |
GMGC SM | - | - | - | - | - | - | - | 9 | - | 5 | - | 5 | - | 2 | - | - | - | - | - | - | - |
Gotham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 6 | - | - | - |
Gotham IGC | - | - | - | 10 | 11 | - | - | 18 | - | - | 15 | 9 | - | 2 | - | - | - | - | - | - | - |
GYM CITY | - | - | - | - | 16 | 17 | - | - | 12 | - | 7 | 2 | - | - | - | - | - | - | - | - | - |
GymNation | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Gym-nest | - | - | - | - | - | 11 | 7 | - | - | 6 | - | 2 | - | - | - | - | - | - | - | - | - |
Gymtime NYC | - | - | - | 8 | 11 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HGE | - | - | - | 10 | - | 4 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Hills | - | - | - | - | 20 | - | 14 | - | - | 10 | - | 15 | - | 6 | - | - | - | - | - | - | - |
Hotshots East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NY-HOTSHOTS EAST GYMNAS | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 | 14 | 3 | 5 | 7 | 7 | 5 |
Island Gymnasticz | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 6 | 6 | 4 | - | 2 | - |
JAG | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 5 | 10 | 5 | 8 | 6 |
Levels | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | 5 | - | - | - |
LGA | - | - | - | 6 | 8 | - | - | - | 15 | - | - | 5 | - | 3 | - | - | - | - | - | - | - |
LICG | - | - | - | - | - | - | - | 8 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
M And G | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 2 | - | - |
Marcov | - | 9 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 7 | - | 4 | 5 | - |
MGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | 2 |
MGA IGC | - | - | - | - | - | - | - | 11 | - | 6 | - | - | - | 5 | - | - | - | - | - | - | - |
New Image | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | - | - | - | - | - |
NYC Elite EAST | - | - | - | 8 | - | 12 | - | 15 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - |
NYC Elite TRIBECA | - | - | - | - | 8 | 21 | - | - | 20 | - | 10 | 5 | - | 3 | - | - | - | - | - | - | - |
NYC Elite WEST | - | - | - | 14 | - | 15 | 8 | - | 2 | - | 7 | - | - | - | - | - | - | - | - | - | - |
Ocean State | - | 19 | - | - | - | - | - | - | - | - | - | 1 | 31 | - | 3 | - | 8 | 7 | 4 | 3 | 1 |
OCSC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 9 | 4 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.