[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/1/2024 - 12/1/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||
---|---|---|---|---|---|
S1 | S2 | S3 | S4 | S5 | |
Academic Flippers | - | - | 1 | - | 10 |
Alcar Academy | - | - | - | - | - |
American Twisters | - | - | - | - | - |
AOGC | - | - | - | - | - |
Azarian Gymnastics | - | - | - | - | - |
Bermuda | - | 1 | 1 | - | 2 |
Burlington Gymnastic | - | - | - | - | - |
NM-CGA | 1 | - | - | - | - |
FL-Coastal Dreams Gymna | - | - | - | - | - |
AR-Diamond Gymnastics | - | 7 | - | 3 | 5 |
Eltham Park Prim | - | - | - | - | 2 |
Fisk | 1 | - | - | - | - |
Golden Star Gymnasti | - | 1 | - | - | - |
Gym Youth�s | - | - | - | 2 | 10 |
Gymnastics Explorers | - | - | - | - | 2 |
Gymnastics For All | - | 2 | 2 | 1 | 2 |
Ja Sch Of Gymnastics | 4 | 8 | 8 | 9 | 20 |
JSG | - | - | - | - | - |
Lees Gymnastics Club | - | - | - | 1 | 1 |
Long Island Universi | 1 | - | - | - | - |
Marian Gymnastics | 1 | - | - | - | - |
Mucurapo Gym T&T | - | - | 1 | - | 7 |
NISHIDA'S GYM | 1 | 4 | 9 | 12 | 7 |
Olympia Wolfpack | 4 | 4 | 3 | 3 | 4 |
Painite Academy | - | - | - | - | 3 |
Private | - | - | 1 | - | - |
South Essex Gym | 1 | - | - | - | - |
Stanford University | 1 | - | - | - | - |
United Gymnastix | 1 | - | - | - | - |
Westmoreland Gym | - | 5 | - | 2 | 7 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.