[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/8/2024 - 3/10/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
3/8/2024 | ||||||
01M | Level 6 | 6:00 PM | 6:20 PM | 6:15 PM | 9:00 PM | |
3/9/2024 | ||||||
02M | Level 8 | 8:00 AM | 8:20 AM | 8:15 AM | 11:00 AM | |
02S | XB | 8:30 AM | 8:50 AM | 8:45 AM | 10:30 AM | |
03M | Level 7 | 11:15 AM | 11:35 AM | 11:30 AM | 2:45 PM | |
03S | XG | 10:45 AM | 11:05 AM | 11:00 AM | 2:15 PM | |
04M | Level 9/10 & XSA | 3:00 PM | 3:25 PM | 3:20 PM | 6:15 PM | |
04S | XG | 2:30 PM | 2:50 PM | 2:45 PM | 6:00 PM | |
05M | XD | 6:30 PM | 6:50 PM | 6:45 PM | 10:00 PM | |
05S | XG | 6:15 PM | 6:35 PM | 6:30 PM | 9:45 PM | |
3/10/2024 | ||||||
06M | XP | 8:30 AM | 8:50 AM | 8:45 AM | 12:00 PM | |
06S | XS | 9:00 AM | 9:20 AM | 9:15 AM | 11:45 AM | |
07M | XP & XG | 12:15 PM | 12:35 PM | 12:30 PM | 3:45 PM | |
07S | XS | 12:00 PM | 12:20 PM | 12:15 PM | 3:15 PM |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01M | 02M | 02S | 03M | 03S | 04M | 04S | 05M | 05S | 06M | 06S | 07M | 07S | |
CO-20 Mile | - | - | - | - | 5 | - | - | 5 | - | - | 20 | 6 | - |
Active Athletics | 3 | 6 | 17 | 5 | 25 | 2 | - | - | - | 2 | 6 | - | 11 |
Airborne Colorado | 3 | 3 | - | 5 | - | 2 | - | - | - | - | - | - | - |
CO-Ascent Gymnastics | - | - | - | - | - | - | - | 3 | 6 | - | - | 13 | - |
CO-Aspen | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
CO-Balance | - | - | 7 | - | - | - | - | - | - | - | - | - | 10 |
CO-CATS | - | - | - | - | 7 | 4 | - | 3 | - | 10 | - | - | - |
CGI | - | - | - | - | 26 | - | 12 | 10 | - | 17 | - | - | - |
CO-CRCG | 2 | - | - | 4 | - | 1 | - | - | - | - | - | - | - |
CO-CSG | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Dardano's | 5 | 1 | - | 3 | - | 1 | - | - | - | - | - | - | - |
DSG | - | - | - | - | - | 2 | 10 | 6 | 16 | 14 | - | - | - |
CO-DU Jr. Pioneers | 3 | 1 | - | 3 | - | - | - | - | 14 | - | - | - | - |
Evergreen | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
Flipz Gymnastics | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
CO-Gym ETC | - | - | - | - | - | - | 6 | - | - | 2 | - | - | - |
CO-Gym Plus | - | - | 9 | - | - | - | 5 | - | - | 7 | - | - | 10 |
CO-Gymnastics Unlimited | - | 6 | - | 12 | - | - | 10 | 2 | - | 9 | - | - | 18 |
CO-Incline Gymnastics | - | 10 | - | 6 | - | 19 | - | 6 | - | 6 | - | - | - |
JET | 5 | - | - | 4 | - | 8 | 17 | 5 | - | 12 | - | - | - |
Kinetic Gymnastics | 2 | 3 | 13 | - | - | 1 | - | 3 | 9 | 1 | 14 | - | - |
Leaps | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
Mountain Gymnastics | - | 1 | - | 9 | - | 2 | - | - | - | - | - | - | - |
CO-NoCo Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
CO-Nogare's | - | 1 | 21 | 2 | - | - | - | - | - | - | 15 | 18 | - |
CO-On Point Gymnastics | - | - | - | 1 | - | - | - | - | 11 | - | - | 18 | - |
CO-Peak Athletics | - | - | - | 11 | - | 5 | - | - | - | - | - | - | - |
Premier Colorado | 15 | 14 | - | 7 | - | 11 | - | - | - | - | - | - | - |
SunDance Gymnastics | - | 1 | - | 1 | - | - | - | 6 | - | - | - | 12 | - |
CO-Timberline | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
CO-VAIL | 2 | 3 | - | 2 | - | 1 | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.