[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
10/18/2024 - 10/20/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
10/18/2024 | ||||||
1 | XS | 3:00 PM | 3:20 PM | 3:15 PM | 6:00 PM | |
2 | XB | 6:15 PM | 6:35 PM | 6:30 PM | 9:00 PM | |
10/19/2024 | ||||||
3 | Level 2/XB | 8:00 AM | 8:20 AM | 8:15 AM | 11:00 PM | |
4 | Level 3 | 11:15 AM | 11:35 AM | 11:30 AM | 2:45 PM | |
5 | Level 4 | 3:00 PM | 3:20 PM | 3:15 PM | 6:00 PM | |
6 | Level 5 | 6:15 PM | 6:35 PM | 6:30 PM | 9:30 PM | |
10/20/2024 | ||||||
7 | XS | 8:00 AM | 8:20 AM | 8:15 AM | 11:00 AM | |
8 | Level 4 | 11:30 AM | 11:50 AM | 11:45 AM | 3:00 PM | |
9 | Level 3 | 3:00 PM | 3:20 PM | 3:15 PM | 6:30 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CO-5280 Gymnastics | 17 | 19 | 39 | - | - | - | 17 | 21 | 19 |
Active Athletics | - | - | 13 | - | 8 | 5 | - | - | 8 |
CO-CastleRock Chamelon | - | - | - | 6 | 6 | - | - | - | - |
CGI | - | - | - | - | - | 12 | - | 10 | - |
CO Aerials | - | - | - | 16 | 13 | 12 | - | - | - |
CO-CSG | 4 | 4 | - | - | - | - | - | - | - |
Dardano's | - | - | - | 10 | 7 | 2 | - | - | - |
CO-DU Jr. Pioneers | - | - | - | - | - | 8 | - | 7 | 11 |
Evergreen | 10 | 9 | - | - | - | - | - | - | - |
CO-Gymnastics Unlimited | - | - | - | 9 | 6 | 2 | - | - | - |
Gymtegrity | - | - | 7 | - | - | - | - | 15 | 11 |
CO-Incline Gymnastics | - | - | - | - | 9 | 3 | - | - | - |
JET | 15 | 10 | 9 | - | 11 | - | - | - | 12 |
Leaps | 15 | - | - | - | - | - | 16 | - | - |
CO-Momentum | - | - | - | 27 | - | 5 | - | 14 | - |
CO-NoCo Gymnastics | 15 | 13 | - | - | - | - | - | - | - |
CO-Peak Athletics | - | - | - | - | - | 11 | - | 19 | 19 |
CO-Precizion 509 | - | - | - | 9 | 5 | 4 | - | - | - |
Premier Colorado | - | - | - | 14 | 17 | 4 | - | - | - |
RockGTC | - | - | 4 | - | - | - | 13 | 2 | 4 |
CO-Stars CO | - | 12 | - | - | 9 | 8 | - | - | 10 |
CO-Timberline | - | - | - | - | - | - | 13 | - | - |
CO-Timberline Windsor | - | - | - | - | - | - | 5 | - | - |
CO-VAIL | - | - | 7 | 2 | 4 | - | - | - | - |
CO-Xtreme | - | - | - | - | - | - | 11 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.