Hosted By: Gymnastics Pacifica
Facility: Victory Sports Center
Located: Newbury Park, CA
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/5/2024 - 4/7/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warm-Up | Warm-Up Comp | March In | Awards |
Gym | Sessions | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 01K | 01R | 02K | 02R | 03B | 03K | 03R | 04B | 04K | 04R | 05B | 05K | 05R | 06B | 06K | 06R | 07B | 07K | 07R | 08B | 08K | 08R | 09B | 09K | 09R | 10B | 10K | 10R | 11B | 11K | 11R | |
CA-Action | - | - | - | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | - | 1 | 2 | 5 | 2 | 2 | 3 | 1 | 5 | 4 | 6 | 2 |
CA-Aerial Gym Club | - | - | 1 | - | 2 | 1 | - | 1 | 3 | - | 2 | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 3 | 1 | - | - | 2 | 2 | 1 | - | 2 | 1 | - | 1 | 2 |
CA-AGA | - | - | - | 1 | - | 6 | 1 | 16 | 5 | 1 | 2 | 3 | - | 1 | 3 | - | 1 | 5 | - | 2 | 2 | - | - | 1 | - | - | 1 | 1 | - | - | 4 | - |
CA-Agility | - | 4 | 2 | - | 1 | - | 3 | 1 | - | 1 | - | - | 4 | - | - | 3 | 1 | - | 3 | 2 | - | 3 | 1 | 3 | 1 | - | 1 | 1 | 2 | 5 | 3 | 6 |
CA-American Academy | - | - | - | 1 | - | 2 | - | - | 1 | - | 1 | 4 | 1 | 1 | - | - | 2 | 3 | - | 2 | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - |
CA-AOGC | - | - | - | 2 | - | 1 | 1 | - | 2 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - |
CA-Aurelian Gymnastics | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | 1 | - | - | 2 | 2 | 1 | 1 | 2 | - | 2 | 2 | - | - | - | - |
CA-Azarian Gymnastics | - | - | - | 3 | - | - | 1 | 1 | - | - | 2 | - | 3 | 1 | - | 1 | - | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 5 | - | 4 |
CA-BGA | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Broadway | - | 1 | - | 1 | 3 | - | 2 | - | - | 6 | 1 | 1 | - | 4 | 2 | - | 1 | 4 | - | 4 | 1 | - | 2 | 3 | 1 | - | 1 | 4 | 1 | - | 1 | - |
CA-Cal Gym | - | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 3 | 4 | 1 | 2 | 3 | - | 2 | 1 | 2 | 3 |
Cameron All Stars | - | - | 1 | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Cameron YMCA | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CATS | - | - | - | - | 2 | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | 2 | - | - | - | 2 | - | 2 | 1 | - | 1 | 3 | - | - | 1 |
CA-Champion Gym | - | 6 | 3 | 2 | - | 2 | 3 | 2 | 1 | - | 5 | 1 | 1 | 5 | - | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 6 | 6 | - | 3 | 2 | 4 | 1 | 3 | 5 |
CA-Club Champion | - | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 3 | - | - | - | 1 | - | 3 | 1 |
Coastal All Stars | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Coastal Gymnastics | - | 5 | 8 | 4 | 1 | - | 2 | - | - | 1 | - | - | 4 | - | - | 4 | - | - | 3 | 2 | - | 1 | 3 | - | 2 | - | - | 1 | 5 | 7 | - | 4 |
CA-Compass | - | - | 1 | 2 | 5 | - | - | 1 | - | 2 | 3 | - | - | 1 | - | 1 | - | - | 1 | 2 | - | - | 1 | - | 3 | 1 | - | 2 | 2 | - | 2 | 1 |
CA-Delano Athletica | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 3 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 1 | - |
CA-Dream Elite | - | - | - | - | - | 3 | - | 2 | 2 | 1 | 2 | 2 | - | 2 | 1 | - | 3 | - | - | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | 2 | - |
CA-Endeavor Gymnastics | - | 2 | 1 | - | - | 1 | 2 | 2 | 3 | 1 | 5 | 4 | 1 | 4 | 5 | - | 4 | - | 2 | - | 4 | 2 | 1 | 2 | - | - | 1 | 3 | 2 | 4 | 1 | 2 |
CA-Era | - | - | - | - | - | 2 | - | 2 | 2 | - | - | 2 | 1 | 3 | 1 | - | 2 | 5 | - | 2 | - | 1 | 4 | 1 | 1 | 1 | 3 | - | - | 4 | - | 1 |
CA-EWG | - | 2 | 4 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | - | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | - | - | 1 | - | 1 | - |
CA-Flightschool Gym | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | 2 | - | - | 2 | 2 | - | - | 1 | - | 1 | - | - | - | - |
CA-Galaxy Sports Group | - | - | - | 2 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | 2 | - | - | 1 | 3 | - | 3 | 2 | - | 2 | 2 | - | 1 | 2 |
CA-Girls Inc | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 |
CA-Gliders | - | 3 | - | 2 | - | - | 2 | 1 | - | 1 | 1 | - | - | 1 | 3 | 4 | 3 | 3 | 2 | 4 | - | 1 | - | 4 | - | 5 | 1 | - | 2 | - | - | 5 |
CA-GO USA | - | - | 1 | - | - | - | 4 | - | 1 | 2 | 1 | 2 | - | 1 | - | 2 | - | 1 | 1 | - | - | 2 | - | - | 3 | 1 | - | - | - | - | - | 1 |
CA-Gold Coast Gym | - | - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | 1 | - | 2 | - | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - |
CA-GP | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | 2 | - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | 1 | 1 | - | - | 2 | - |
CA-Gymnastics World | - | 1 | - | - | - | - | 1 | 4 | 1 | 2 | 1 | 3 | - | 2 | 1 | - | 2 | 1 | - | - | 1 | 1 | - | 2 | 2 | - | 2 | 1 | - | 2 | 3 | - |
CA-IEGA | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | 2 | - | 1 | 1 | - | 2 | - | 1 | 1 | 2 | 3 | - | 2 | 4 | 1 | - | - | 2 | 2 |
CA-JAG | - | - | 1 | 4 | 3 | 7 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 2 | 7 | 6 | 5 | 11 | 6 | 8 | 15 | 6 | 7 | 6 | 3 | 10 | 18 | 2 | 9 | 23 | 9 | 10 |
CA-JCG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 2 | 1 |
CA-Kips | - | 5 | - | - | - | - | - | - | - | - | - | 1 | 6 | - | 1 | - | 1 | 1 | 1 | - | - | - | - | 4 | - | 5 | 6 | - | 4 | 1 | - | 1 |
CA-LSC | - | - | - | - | - | 2 | - | - | 2 | - | - | 5 | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 2 | - | 2 | - | - | - |
CA-Lyons | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | 1 | - | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - | - | - |
Majestic | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | 1 | 2 | - | 1 | 2 | - | 1 | - | 1 | - | 1 | - | 5 | - | 2 | 2 | - | - |
CA-Matrix Gymnastics | - | 1 | - | 1 | - | - | 3 | 2 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | 3 | 2 | 1 | 1 | 1 | - | 3 | 1 | - | 2 | 1 | - | 6 | - | - |
CA-Monarchs Gymnastics | - | - | 1 | 3 | - | 2 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | - | 3 | 4 | - | 1 | 2 | 5 | 2 | 1 | 4 | 1 | - | - | 2 | - | - | 4 | - |
CA-MVG | - | - | 1 | - | 1 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | 1 | - | - | 2 | - |
CA-NCG | - | - | 2 | 1 | - | - | - | 1 | - | 1 | 1 | 3 | 1 | 2 | - | 3 | 1 | - | 6 | 2 | - | 2 | 5 | 2 | 4 | 6 | 1 | 2 | 6 | - | 2 | 2 |
NCG All Stars | - | - | 2 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-New Hope Gymnastics | - | - | - | 1 | 1 | 2 | 1 | 3 | 1 | - | 5 | 2 | - | - | 1 | - | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | 2 | - | - | - | - |
CA-New Vibe | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 2 | - | 1 | 2 | - | 2 | 5 | - | - | 3 | - | - | 6 | - | - | 3 | - | 1 |
CA-NGTC | - | 3 | - | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
CA-NLG | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 | - | 1 | 2 | 1 | - | 1 | - | - | - | 1 | - | - | 2 | - | 1 | 4 |
CA-Oceanside Gymnastics | - | - | - | - | - | 3 | 2 | 3 | 3 | 1 | 3 | 2 | - | 2 | 6 | 2 | 4 | 2 | - | - | 3 | 2 | 1 | - | 2 | 3 | 2 | 3 | - | - | 1 | 1 |
CA-OVG | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
CA-Pacific Coast Gym* | - | - | - | - | - | 1 | 2 | 1 | 2 | 3 | 4 | 1 | - | - | 3 | - | 1 | 2 | 1 | - | 3 | 1 | - | 1 | 1 | - | 1 | 1 | - | - | 1 | - |
CA-Paramount Elite | - | 2 | 5 | 1 | 1 | 3 | - | - | - | - | - | 1 | 6 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | - | 1 | 3 | 1 | 1 | 2 | 2 | - | 3 |
CA-Payke | - | - | - | - | - | 3 | - | - | 4 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
CA-PDGA USA | - | - | - | - | - | 1 | 1 | 6 | 1 | 1 | 4 | 1 | - | - | 2 | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | 3 | - |
CA-Precision | - | 1 | - | 1 | - | 3 | - | 1 | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | 1 | - | 3 | 1 | - | 1 | 1 | - | 3 | 1 | - | 2 | - |
Rancho All Stars | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Rancho Y | - | - | - | - | 3 | 2 | 2 | 7 | 4 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | - | 1 | 3 | - | 2 | 4 | - | - | 1 | - |
CA-RGA Moreno Valley | - | 2 | - | 2 | - | 1 | - | 1 | - | - | - | - | 3 | - | - | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | 2 | 4 | 1 | 3 |
CA-RGA Redlands | - | - | - | - | - | - | - | 1 | 1 | - | 2 | 1 | 1 | - | 1 | 1 | 2 | - | - | - | 2 | - | 1 | 1 | - | 1 | 1 | - | 1 | 2 | - | 1 |
CA-Rose City Gymanstics | - | 8 | - | 3 | 1 | 1 | 2 | - | - | - | 1 | - | 12 | - | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | - | 1 | 4 | - | 4 |
CA-Santa Barbara | - | - | - | - | - | 2 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | 2 | 2 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 1 |
Savage Elite | - | 2 | 2 | 1 | - | - | - | 1 | - | 1 | - | - | 3 | 4 | - | 1 | 1 | - | 1 | 1 | - | - | 1 | - | 2 | 2 | - | 1 | 2 | - | 1 | - |
CA-SCATS | - | 1 | 1 | 1 | - | - | 1 | - | - | 2 | - | - | 1 | - | - | 4 | 1 | - | 1 | - | - | 1 | - | - | 4 | 1 | - | - | - | - | - | - |
CA-SCEGA Gymnastics | - | - | 4 | 3 | 2 | 1 | 5 | - | 4 | 3 | - | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | - | 1 | 4 | 1 | - | 5 | 1 | - | 1 | - | - | 3 | - |
CA-SD Gym Point Loma | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-SD United | - | - | 1 | 2 | 2 | - | 1 | - | 3 | 2 | 2 | - | - | 2 | 3 | - | - | - | - | 1 | 1 | - | - | 1 | 2 | - | - | 1 | - | - | 2 | - |
CA-SDG- LC | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Seawind | - | - | 3 | - | 5 | - | 2 | 3 | - | 1 | 1 | - | - | - | - | - | 2 | - | - | 2 | - | 1 | 1 | - | - | - | - | 5 | - | - | 4 | 1 |
CA-SoCal Gymnastics | - | 7 | - | 3 | - | - | 4 | - | 7 | 4 | 2 | 4 | 6 | 3 | 4 | 3 | 3 | 2 | 1 | - | 2 | - | 4 | 7 | 1 | 2 | 3 | 7 | 3 | 4 | 1 | 7 |
CA-Sokol Elite | - | 2 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 3 | 1 | - | - | 1 | - | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | - | 1 | 1 | 1 |
CA-South Bay01 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
CA-Spirit Gymnastics | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - |
CA-Team Legacy | - | 1 | 1 | - | 2 | 1 | 1 | - | 2 | - | - | 1 | - | - | 1 | 2 | 1 | 3 | 1 | - | 1 | 1 | 2 | 3 | - | 1 | - | 1 | 3 | - | 1 | 2 |
CA-The Rise Gym | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 4 | 2 | - | - | 1 | 2 | 2 | 1 | 1 | 2 | - | 2 | 2 | - | - | 1 | - | 1 | - |
CA-The Waves | - | - | - | - | - | 1 | - | 2 | 4 | 1 | - | 5 | - | - | 1 | - | 5 | 4 | - | 2 | 1 | 1 | 3 | 3 | 1 | 3 | - | 3 | 1 | - | 5 | - |
CA-TRC South | - | 1 | 2 | 1 | - | 2 | - | - | 1 | 2 | - | 2 | - | - | 2 | 1 | - | - | 1 | 2 | - | 2 | - | - | - | 5 | - | 1 | 1 | 1 | - | - |
CA-TRC Tigers | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | 1 | - | - | 3 | - | - | 1 | - | - | 1 | - | 2 | 1 | - | 1 | 3 |
CA-Vandenberg AFB Jets | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 1 | - |
CA-VIBE | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 3 | - | 1 | 3 | - | 2 | 5 | - | 1 | 2 | - | 3 | 1 | - | 3 | - | - | 9 | - | - |
CA-Victory Gymnastics | - | 3 | 1 | 3 | - | 3 | 2 | 3 | 4 | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | - | 1 | - | 2 | 3 | 1 | - | 1 |
CA-Winners Gymnastics | - | - | - | - | - | 14 | 2 | 1 | 6 | 1 | 5 | 8 | - | - | 9 | 1 | 3 | 4 | 1 | 1 | 11 | 2 | 3 | 4 | 1 | - | 6 | - | - | - | 2 | - |
CA-World Elite | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
CA-Yorba Linda Gym | - | - | - | - | - | - | - | 2 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 3 | - | 4 | 1 | - | 1 | - |
CA-Younique Fitness | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | 2 | - | - | 2 | - | 1 | 1 | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.