[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/19/2024 - 1/21/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 11A | 12A | 13A | 14A | |
WA-AAG | - | - | - | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Accel CA | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
CA-AcroBrats Gymnastics | - | - | - | - | - | - | - | - | - | - | 9 | 4 | - | 1 | - | 3 | - | - | - | - | - | - | - |
CA-Action | - | 9 | - | - | - | - | - | - | - | 15 | - | - | 14 | - | 7 | - | - | 1 | - | 11 | 10 | - | - |
CA-Aerial Gym Club | - | 1 | 3 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 12 | 2 | - | - | - | - | 11 |
MX-Agimnasia MX | 2 | - | - | - | 3 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Auburn - CA | 4 | 3 | - | - | 10 | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Battle MT | 8 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA-BIGC | - | - | - | - | - | - | 6 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 |
CA-Cal Gym | - | 8 | - | - | - | 7 | - | 9 | - | - | - | 6 | - | 3 | 12 | - | - | 3 | 9 | - | - | - | 22 |
CA-CCG-SLO | - | - | 6 | - | 3 | - | - | - | 4 | - | - | 6 | - | 3 | - | 2 | - | - | - | - | - | - | - |
CA-DA | 7 | - | 8 | - | - | - | 2 | 5 | - | - | 4 | 1 | - | 3 | - | - | - | - | 5 | - | - | - | - |
AZ-Desert Thunder | 5 | - | - | 4 | 4 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | 2 | - | - | - |
NM-EGA Roswell | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
TX-EPG | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - |
CA-Era | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 13 | - | 10 | - | - | 17 | - | - | - |
CA-Galaxy | - | - | - | 4 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - |
Genesis - CA | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - |
WA-GG | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 8 | - | 5 | - | - | - |
GGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HI-GIG | - | - | - | 3 | 2 | - | - | - | 2 | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - |
CA-Gym Pacifica CA | - | - | 3 | - | 6 | 7 | - | - | 7 | - | - | - | - | - | - | - | 2 | - | - | - | 9 | - | - |
CA-Gymtowne SSF | - | 4 | - | - | - | 6 | - | - | - | - | - | 1 | 9 | 1 | - | - | - | 4 | - | - | 1 | - | - |
CA-IAGT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
CA-Jump Gym | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 18 | - | - | - | - | 8 | 7 |
CA-Kips | - | 5 | - | - | - | - | - | - | - | 7 | - | 3 | - | 3 | 14 | 1 | - | - | - | - | - | 11 | - |
HI-Kona Aerials HI | - | - | - | 1 | - | - | - | 2 | - | - | - | 4 | - | 2 | - | 2 | - | - | - | - | - | - | - |
CA-Lakewood YMCA CA | - | - | - | 4 | - | - | 14 | 2 | 9 | - | 2 | - | 13 | - | - | 9 | - | - | - | - | - | 10 | - |
CA-New Vibe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 8 |
UT-North Davis UT | - | - | 4 | 1 | - | - | - | 5 | - | - | - | - | - | 1 | - | - | 2 | 2 | - | - | 7 | - | - |
CA-Ojai Valley - CA | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
CA-Peninsula gymnastics | 9 | - | - | 9 | 8 | - | - | - | - | 7 | 1 | - | - | - | - | - | 8 | 8 | - | - | - | 11 | - |
CA-Realis Redlands CA | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 10 | - |
CA-Riley's Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - |
CA-SAGA | 8 | 2 | 10 | - | - | - | 10 | 7 | - | - | 10 | 2 | - | 3 | 6 | - | - | - | - | - | - | - | 11 |
NV-Salcianu Elite - NV | - | 1 | 10 | - | - | - | 8 | - | 10 | 6 | - | 9 | 6 | 5 | - | 11 | - | - | - | 5 | - | - | - |
CA-SoCal CA | - | - | - | 17 | - | 8 | - | 11 | 8 | - | - | - | - | 3 | - | 5 | 15 | - | 18 | 12 | 11 | - | - |
CA-South Bay Sprouts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
TX-Sunburst | - | - | - | - | - | - | - | - | - | 5 | - | - | 16 | - | - | - | - | - | - | - | 11 | - | - |
AZ-Surprise Angels AZ | - | 3 | - | - | 6 | - | - | - | - | 9 | 10 | 2 | - | - | - | - | - | - | - | - | 9 | - | - |
CA-USC | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 3 | - | 4 | - | - | - | - | - | - | - |
CA-V-Force CA | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | 4 | - | 2 | - | - | - | - | - |
CA-YLGA | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.