[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/8/2024 - 3/10/2024Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | |
CO-5280 Gymnastics | 9 | - | 6 | 9 | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - | - | - |
CO-AGA-CO | 4 | - | 3 | 3 | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 | - | - | - | - | - |
NM-AGS | 5 | 9 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 5 | - | - | - | - | - |
AZ-Arizona Dreams | - | 3 | - | 4 | 5 | - | - | - | 17 | - | 7 | - | 4 | - | - | - | - | 9 | - | - | 10 | - |
AZ-Arizona Dynamics | - | - | 12 | - | 15 | - | - | 11 | 15 | 39 | - | 13 | 13 | - | 7 | - | - | - | 31 | 46 | 23 | 32 |
AZ-Arizona Olympian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
AZ-Aspire | - | - | - | - | 5 | - | - | 6 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
WY-Axis Gymnastics | 2 | - | 5 | - | - | - | - | - | - | - | - | - | 4 | - | 2 | - | 5 | - | - | - | - | - |
AZD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UT-Black Diamond SJ | 7 | - | 2 | - | - | - | 2 | - | - | - | - | - | 7 | - | 2 | - | 5 | - | - | - | - | - |
UT-Cache Elite | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO-CGI | - | - | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UT-Champion Gymnastics | 5 | 2 | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
CO Aerials | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
WA-CRG | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | 11 | - | - | - | - | - |
ID-Danik | - | - | - | 1 | 4 | - | - | 5 | 6 | 4 | - | - | - | 2 | - | 6 | 5 | - | - | - | - | 16 |
NV-Deltchev Gymnastics | - | 2 | - | - | - | - | - | - | 5 | 7 | 8 | 3 | - | 1 | - | 2 | - | - | - | - | - | - |
AZ-Desert Devils | - | - | - | - | - | - | 17 | - | - | - | - | 11 | - | 9 | 14 | - | - | - | 19 | - | 6 | - |
AZ-Desert Thunder Gym | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - |
AZ-DLG | - | - | 5 | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IA-Dubuque All Around | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
NC-Enso Elite | 4 | 3 | - | 2 | - | 4 | - | 4 | - | - | - | - | - | - | - | 5 | 12 | - | - | - | - | - |
NM-ERG | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
AZ-Flames Gymnastics | - | 7 | - | 9 | - | - | - | - | 15 | 14 | 26 | 11 | - | 15 | - | 11 | - | - | - | - | 13 | - |
CO-GGTC | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
NY-HOTSHOTS EAST GYMNAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Influence | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - |
ID-Magic Valley | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - |
CO-MM23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
UT-Mountain West Gym | 5 | - | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 8 | - | - | - | - | - |
AZ-North Valley | - | - | - | 4 | 1 | - | 25 | - | 9 | - | - | - | 7 | 5 | - | - | 8 | - | 20 | 10 | 7 | 3 |
AZ-PGA | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 7 | 2 | - | - | - | - | - |
AZ-Radiant Gymnastics | - | - | - | - | - | 11 | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | 18 | - | - |
AZ-Rebound West | - | 1 | - | - | 6 | - | - | - | - | - | - | - | - | - | 3 | 4 | - | 8 | 3 | 9 | - | - |
CA-Savage Elite | - | - | - | - | 2 | 11 | 9 | 5 | - | - | - | - | - | 6 | - | - | 7 | - | - | - | - | 9 |
AZ-Southwest | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 3 |
SD-Spearfish Gym | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 5 | 1 | - | - | 6 | - | - | - | - |
AZ-Springs Gym | - | 3 | - | - | - | 17 | - | 8 | 4 | 14 | 10 | - | 3 | 2 | 2 | - | - | 7 | - | - | 10 | - |
CO-Stars Gymnastics | - | 4 | - | - | - | - | - | - | - | - | - | 5 | - | - | 2 | 4 | - | - | - | - | - | - |
AZ-Summit | - | - | - | - | - | 5 | 2 | 8 | - | - | - | - | - | 3 | - | - | - | 5 | - | - | - | - |
AZ-Surprise Angels | - | - | - | - | - | 9 | - | 3 | 8 | 11 | - | - | - | - | - | - | - | 2 | - | - | - | 7 |
Universal Sonics | - | - | - | - | - | 13 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-WGC | - | - | - | - | 2 | 3 | - | 2 | 6 | 4 | - | - | 1 | - | - | - | - | 3 | - | - | - | - |
FL-WGV Gymnastics | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 5 | - | - | - | - | - | - |
AZ-Xtreme Gymnastics | - | - | - | - | 4 | - | - | - | 12 | - | 13 | - | 1 | - | - | - | - | 5 | - | 10 | - | - |
AZ-Yuma Gymnastics | - | - | - | - | - | 3 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NM-Zia Gymnastics | - | - | - | - | 2 | - | - | - | 2 | - | 8 | - | 2 | - | - | - | - | 3 | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.