Hosted By: USA Sports Production
Facility: Davis County Convention Center
Located: Layton, UT
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
5/12/2023 - 5/14/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
UT-Allstar UT | 16 | 8 | 8 | - | - | - | - | 6 | 7 | - | - | - | - |
UT-Apex UT | 3 | 1 | 1 | - | - | 3 | - | 2 | 1 | 3 | - | - | - |
UT-Arete UT | 5 | - | 5 | 6 | 2 | 5 | - | - | 4 | 3 | 2 | - | 3 |
CA-Bay Aerials CA | - | 1 | 13 | 2 | - | 9 | 5 | - | 12 | - | 2 | 7 | 3 |
CA-Cal Sports - Cambria | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
CA-Cal Sports - GO | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 1 |
CA-Cal Sports - MH | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 6 |
CA-Cal Sports - Race | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
UT-Castle Country UT | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
CA-CCG CA | - | 4 | 3 | - | - | - | - | 4 | 1 | - | - | - | - |
UT-Champion UT | - | 6 | 1 | - | 2 | 9 | - | 4 | - | 2 | 3 | 1 | 4 |
CA-Classic CA | - | 6 | 5 | 2 | 3 | - | 7 | - | - | 2 | - | - | - |
UT-Delta Flyers UT | - | - | - | - | - | 3 | - | 2 | - | 3 | 1 | - | 2 |
UT-Elite UT | - | - | - | 4 | 5 | 10 | - | 3 | - | - | 8 | 1 | - |
CA-Feather River CA | - | 1 | 1 | 4 | - | 4 | - | - | - | 1 | 1 | 3 | 1 |
AZ-Fortis AZ | - | 6 | 6 | - | - | - | 4 | 5 | 1 | - | - | - | - |
CA-Gymtowne SSF CA | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
WY-High Uinta WY | 3 | - | - | 4 | 4 | - | - | 3 | 1 | 1 | 3 | 2 | - |
CA-Le Club CA | 8 | - | - | - | 4 | - | - | - | - | - | 3 | 3 | - |
CA-LUGA CA | 14 | - | - | 1 | 3 | 3 | 2 | - | - | 2 | - | - | 5 |
CA-PacFlips CA | 1 | - | - | 3 | 2 | 5 | 3 | - | - | 2 | - | - | - |
CA-Pacific Edge CA | - | 2 | 2 | 5 | 5 | 7 | 7 | 3 | 4 | 3 | - | - | 6 |
UT-Pinnacles UT | - | - | 2 | - | - | - | - | 1 | - | 5 | 7 | 2 | - |
CA-REG CA | - | - | - | - | - | - | - | - | - | 6 | - | - | 1 |
CA-Rising Star CA | - | - | - | 3 | 5 | 5 | 3 | - | - | 6 | - | - | 4 |
CA-Rock Solid CA | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
WA-SGA Ballard WA | - | - | - | - | - | - | - | 3 | 3 | - | 4 | 10 | 1 |
SGA Columbia City WA | - | - | - | - | - | - | - | 1 | 2 | - | 2 | 2 | - |
WA-SGA Lake City WA | - | - | - | - | - | - | - | 1 | 1 | - | 5 | 2 | 5 |
CA-SRGC CA | 3 | - | - | 6 | 1 | 9 | 1 | 2 | 4 | 4 | 1 | 2 | 1 |
UT-TGA UT | 14 | 16 | 6 | - | - | 3 | - | 3 | - | - | 1 | 1 | - |
CA-Tumble Time CA | 6 | - | - | 6 | 7 | 6 | 4 | - | - | 9 | - | - | - |
UT-Tumbling Connection | 6 | 4 | 8 | - | - | - | - | 7 | 1 | - | - | 1 | - |
CA-Twisters CA | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
CA-Ultimate Sports CA | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
UTG UT | - | 5 | 4 | - | - | - | - | 1 | 4 | - | 1 | 2 | - |
CA-Vernon Lee CA | 2 | 4 | - | 1 | 4 | 1 | - | - | - | - | - | 1 | - |
CA-Wave CA | - | - | - | - | - | 3 | 1 | - | - | 6 | - | - | 2 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.