[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/3/2023 - 3/5/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards | |
3/3/2023 | ||||||
01 | Level 7 | 8:00 AM | 8:20 AM | 12:30 PM | ||
02 | Level 8 JR A, B, C | 12:30 PM | 12:50 PM | 1:00 PM | 4:30 PM | |
03 | Level 8 SR A, B, C | 4:30 PM | 4:50 PM | 5:00 PM | 8:30 PM | |
3/4/2023 | ||||||
04 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 12:30 PM | |
05 | Level 10 JR A, B, C | 12:30 PM | 12:50 PM | 1:00 PM | 4:30 PM | |
06 | Level 10 SR A, B, C | 5:00 PM | 5:20 PM | 5:30 PM | 3:00 PM | |
3/5/2023 | ||||||
07 | Level 9 JR A, B, C | 8:00 AM | 8:20 AM | 8:30 AM | 12:30 PM | |
08 | Level 9 SR A, B, C | 12:30 PM | 12:50 PM | 1:00 PM | 4:30 PM | |
09 | XCEL D & P | 4:30 PM | 4:50 PM | 5:00 PM | 9:00 PM |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
AcroTex | 1 | 2 | 7 | - | - | - | 1 | 3 | - |
AIM | - | 8 | 2 | 9 | 5 | 3 | 7 | 6 | - |
TX-AOG | - | 2 | 1 | - | - | - | - | - | 14 |
TX-Austin Elite | - | 2 | 3 | 4 | 3 | 4 | - | 2 | - |
Biron's | 3 | - | 1 | - | - | - | - | - | - |
TX-Champion | 2 | - | 1 | - | - | - | - | - | - |
TX-Crenshaws | - | 1 | 2 | 4 | - | 6 | 1 | 2 | - |
TX-Discover | - | - | - | - | - | - | - | - | 6 |
TX-Empower | - | 2 | - | 8 | 1 | - | 1 | 1 | - |
TX-Flipnastics | - | - | - | - | - | - | - | - | - |
TX-Full Force | - | 1 | - | 3 | - | - | 1 | 1 | - |
Grace | - | - | - | 4 | - | - | 3 | 1 | - |
TX-HGC | 6 | - | 1 | - | 2 | 1 | 1 | - | 9 |
TX-H-Town | - | 2 | 1 | 4 | 4 | 1 | - | 1 | 10 |
J&R | - | 1 | 1 | - | - | 3 | - | 1 | - |
TX-Maximum Athletics | - | 1 | 3 | 8 | - | - | - | 1 | 8 |
TX-Metroplex Gymnastics | - | 9 | 2 | 17 | 13 | 5 | 8 | 12 | - |
TX-MGA | - | - | - | - | - | - | - | - | 2 |
LA-Midstate | - | - | - | - | - | - | - | - | - |
National Elite | - | - | - | - | - | - | - | - | 1 |
Pearland Elite | 16 | 4 | 8 | - | 14 | 9 | 5 | 4 | 1 |
Rise | 5 | - | - | - | 1 | 3 | - | 1 | 4 |
Rowland Ballard | 6 | 1 | 5 | - | - | 1 | - | 1 | - |
TX-Santa Fe Sports | - | - | - | - | - | - | - | - | - |
TX-Stars Gymnastics Kat | - | - | - | - | - | - | - | - | 1 |
TCA | - | - | - | - | - | - | - | - | - |
TX-Team Lazer | - | - | - | - | - | - | - | - | - |
TX-WCC | 18 | 7 | 6 | - | 7 | 17 | 5 | 2 | - |
TX-WGA Texans | 3 | - | - | - | - | - | - | - | 6 |
WOGA | - | - | - | - | - | - | - | - | 2 |
TX-XLR8 Gymnastics | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.