[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/13/2023 - 1/15/2023Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warm Up | Intros | Competition | Awards |
Gym | Sessions | ||||
---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | |
NM-A.G.A | 1 | - | - | - | - |
FL-ABGA | - | 2 | - | 5 | 2 |
OK-ABGC | - | 2 | 3 | - | - |
KY-Agility | 3 | - | - | 3 | 2 |
AL Starz | - | 2 | - | - | - |
NC-Axcelerate | 6 | 2 | 4 | 7 | 4 |
CTG | 2 | 1 | 3 | - | - |
Dynamics Gymnastics | 1 | - | 2 | - | 1 |
MI-EPIC | 5 | 2 | - | 2 | - |
Galaxy Athletics | - | - | - | - | 1 |
TN-GGA01 | 3 | - | - | - | - |
GTCO | - | - | 9 | - | - |
SC-Gym Acad Charleston | 5 | 4 | - | - | 1 |
TN-Gym Counts | - | - | - | - | 4 |
NC-Hahns | - | 1 | 3 | 6 | 10 |
AL-Ingrid's Bham Elite | - | 1 | - | 5 | - |
GA-Intown Stars | - | 2 | 4 | 6 | - |
TN-Let It Shine | 5 | 7 | 7 | 6 | 5 |
AL-Matrix | 1 | - | - | 6 | 1 |
VA-Mtn Empire | - | 1 | - | - | - |
Palmetto Gymnastics | 2 | 2 | 5 | - | - |
TN-Premier Athletics | 1 | - | 1 | - | 2 |
FL-RAD Gymnastics | - | - | - | 3 | 3 |
IL-Saluki | 4 | 1 | - | 3 | 3 |
SC-Simpsonville | - | - | - | - | 3 |
AL-Southern States | 4 | 4 | 1 | 7 | 3 |
VA-Stafford Royals | 1 | - | - | 3 | 4 |
TN-TAG | 2 | - | - | - | 2 |
TN-Tatarus | 3 | - | - | 3 | 2 |
TN Gym Ath Ctr | - | 9 | - | 5 | 7 |
TN-Victory | - | - | - | - | 4 |
TN-Wimbleton | 4 | 3 | 1 | 3 | 4 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.