| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 6/9/2023 - 6/11/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Comp Starts | Comp Ends | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| NJ-Abound Gymnastics | - | - | - | - | 1 | 2 | 2 | - | - | - | - |
| UT-All American | - | - | - | - | - | - | - | - | - | - | - |
| WA-All American Gym01 | - | - | - | - | - | - | - | 1 | - | - | - |
| VA-Apollo | - | - | - | - | - | - | - | - | - | - | - |
| WA-Ascend | - | - | - | - | - | - | - | - | 9 | 7 | - |
| PA-Balance Gymnastics | - | - | - | - | - | - | - | - | 2 | - | - |
| WV-Bozhi's Gym Nest | - | - | - | - | - | - | - | - | - | - | - |
| VA-Capital Gymnastics | - | - | - | - | - | - | - | - | - | 3 | 6 |
| Champion Cheer | - | - | 3 | 1 | 2 | 1 | 2 | - | - | - | - |
| IN-DMGC | 6 | 5 | 2 | 3 | - | - | 2 | 3 | - | - | 1 |
| VA-Dulles Gymnastics | 4 | 7 | 2 | 1 | - | 2 | 4 | - | 1 | 2 | 1 |
| MD-Dynamite Gymnastics | - | - | - | - | - | - | - | - | - | - | - |
| TX-East Texas Gym | - | - | - | - | - | - | - | 1 | - | - | - |
| PA-Endless Mountains | - | - | - | - | - | - | - | 3 | 1 | 2 | 1 |
| NJ-FEG | - | - | - | - | - | - | - | - | - | 3 | 2 |
| WV-FNC | - | - | - | - | - | - | - | - | - | - | 1 |
| Fire & Ice Athletics | 3 | 2 | - | - | 2 | - | - | - | - | - | - |
| VA-G Force Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - |
| NJ-Garden Gators Sparta | - | - | - | - | - | - | - | - | - | - | - |
| FL-Gulf Breeze | - | - | - | - | 2 | 4 | 5 | 5 | 7 | 1 | 1 |
| Gym Academy Rockford | - | - | - | - | - | - | 1 | - | - | - | - |
| NJ-Gym Elite Gymnastics | 1 | 2 | 3 | 1 | - | - | - | - | - | - | - |
| FL-Gym Like This | - | - | 2 | 1 | - | - | - | - | - | - | 3 |
| CT-Gymnastic Spectrum | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 4 | 3 | 1 |
| FL-Hollywood YMCA | 4 | - | 2 | 3 | 3 | 1 | 1 | 1 | - | - | - |
| MA-JSTAR | - | - | - | - | - | - | - | - | 1 | 1 | - |
| KATZ GYMNASTICS, LLC | - | 1 | 2 | 2 | 1 | - | - | - | - | - | - |
| KMC Gymnastics | 4 | 5 | 2 | 4 | 2 | 2 | 1 | 3 | - | - | 2 |
| NJ-MAGMA | - | - | 6 | - | 8 | 4 | 4 | 9 | 7 | 2 | 4 |
| TN-MPGA | - | - | 1 | 1 | - | - | - | - | - | - | - |
| WA-Metropolitan | 3 | 1 | 4 | 1 | 1 | 1 | 2 | - | 3 | 3 | 1 |
| PA-Nook Gymnastics | - | - | 3 | 1 | 1 | - | 2 | - | 1 | - | - |
| VA-North Mountain | - | - | - | - | 2 | - | 3 | 1 | 1 | - | - |
| NJ-North Stars | - | - | - | - | - | - | - | 5 | 3 | - | 4 |
| NY-PGA | - | - | - | - | - | - | - | 2 | - | - | 2 |
| CO-Pinnacle | - | - | - | - | - | 1 | 1 | 1 | 2 | 1 | 1 |
| NJ-Premier | - | - | 9 | 5 | 7 | 10 | 5 | - | - | 1 | 3 |
| PA-Premier01 | - | - | - | - | - | - | - | - | - | - | - |
| MN-Prestige Gymnastics | 2 | 4 | 3 | 3 | 1 | 3 | 2 | - | - | - | - |
| ProHealth | - | 2 | 2 | 4 | - | - | - | - | - | - | - |
| Rising Stars01 | 3 | 3 | 3 | 5 | 1 | - | 4 | 1 | - | - | - |
| PA-Silvia�s Gymnastics | - | - | 2 | 7 | - | 3 | - | 2 | - | - | - |
| DE-Stick It Gymnastic01 | - | - | - | - | - | - | - | - | - | - | - |
| CT-Suffield | - | - | - | 6 | 1 | 2 | 4 | - | - | - | - |
| NJ-THE GYM FOR KIDS | 3 | 2 | 2 | 1 | - | - | - | - | - | - | - |
| NY-TNF Glenmont | - | - | - | - | 2 | - | - | 4 | - | - | - |
| WI-Tri-County | - | - | 2 | 2 | - | 1 | 4 | - | - | - | - |
| Twisters | - | - | - | - | 1 | 4 | 2 | 2 | - | 2 | - |
| MO-Twisters Gymnastic02 | - | - | 2 | - | - | - | 1 | - | - | - | - |
| US Gym01 | 8 | 9 | 6 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 1 |
| USA Twisterz | 10 | 12 | 6 | 9 | 2 | 1 | - | 4 | 2 | - | - |
| PA-United Sports | - | - | 2 | 5 | 3 | 2 | 1 | - | 2 | - | 1 |
| Valdosta YMCA Gymnas | - | - | - | - | - | - | 1 | 1 | - | - | - |
| Will-Moor | - | - | - | - | 4 | 2 | 3 | 2 | 7 | 3 | 4 |
| Winner's Academy | - | 5 | 1 | 2 | - | - | - | - | - | 1 | - |
| NY-kennett | 4 | 5 | 1 | 6 | 3 | 3 | 1 | - | 1 | 1 | - |
| PA-ltD Academy | - | - | - | - | - | - | - | - | - | - | - |
| KY-�CCU Gymnastics� | 1 | 1 | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

