| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/23/2023 - 3/26/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Gym Opens | Timed Warmup | March In | Awards | |
| 3/23/2023 | ||||||
| 1 | Level 10: Jr A & Jr | 10:00 AM | 10:45 AM | 10:30 AM | 2:30 PM | |
| 2 | Level 10: Sr A & Sr | 2:30 PM | 3:15 PM | 3:00 PM | 7:30 PM | |
| 3/24/2023 | ||||||
| 3 | Level 9 Jr A & Jr B | 8:00 AM | 8:45 AM | 8:30 AM | 12:15 PM | |
| 4 | Level 9 Jr C & Sr A | 12:15 PM | 1:00 PM | 12:45 PM | 4:30 PM | |
| 5 | Level 9 Sr B & Sr C | 4:30 PM | 5:15 PM | 5:00 PM | 9:30 PM | |
| 3/25/2023 | ||||||
| 6 | Level 8 Jr C & Jr D | 8:00 AM | 8:45 AM | 8:30 AM | 12:30 PM | |
| 7 | Level 8 Sr A & Sr B | 12:30 PM | 1:15 PM | 1:00 PM | 5:00 PM | |
| 8 | Level 8 Sr C & Sr D | 5:00 PM | 5:45 PM | 5:30 PM | 9:45 PM | |
| 3/26/2023 | ||||||
| 9 | Level 8 Jr A & Jr B | 9:00 AM | 9:45 AM | 9:30 AM | 1:30 PM | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Fearless Athletics01 | - | - | - | - | - | 1 | - | - | - |
| PA-Gymkhana01 | - | - | - | 3 | 1 | - | - | - | 1 |
| Lions Gymnastics | - | 1 | - | - | - | - | - | - | - |
| PA Aerials | - | 1 | - | - | - | 1 | - | 1 | 2 |
| PA Ajs Pancott | 8 | 6 | - | 1 | 3 | - | 1 | 2 | - |
| PA Arcadia | - | - | - | - | 1 | 1 | - | 1 | - |
| PA Asap | 1 | 1 | 2 | 2 | 3 | - | - | 1 | - |
| PA Bearfoot Gymnasti | - | - | - | - | - | - | - | 1 | 1 |
| PA Berks | - | - | - | 3 | 2 | - | - | 1 | - |
| PA Berks East | - | - | - | - | - | - | 1 | - | - |
| PA Biondi Gymnastics | - | 2 | - | 1 | - | - | - | - | - |
| PA Butler Hy-Flyers | 1 | - | - | - | 1 | - | 1 | 1 | 3 |
| PA Ceg | 1 | 8 | 8 | 7 | 3 | 4 | 4 | 1 | 3 |
| PA Central Bucks Gym | 2 | - | 4 | 2 | 2 | 2 | 1 | 1 | - |
| PA Co-Op Gymnastics | 2 | - | 3 | - | - | 2 | - | - | 3 |
| PA Cpg | 1 | 1 | - | - | 6 | 1 | 2 | 1 | - |
| PA Cumberland | 1 | - | 4 | 2 | 2 | - | 2 | - | 2 |
| PA Dynamats Gymnasti | - | 3 | - | 2 | 3 | 1 | 1 | - | 1 |
| PA Elegance Elite Gy | - | 1 | - | 1 | 3 | 1 | - | 4 | - |
| PA Emg Eagles | 1 | 3 | - | 1 | - | - | - | - | - |
| PA Force Gymnastics | - | 3 | 1 | 1 | 1 | - | - | - | - |
| PA Ggac | - | - | - | - | - | 1 | - | 1 | - |
| PA Gravity Elite | - | - | - | - | - | - | 1 | 1 | - |
| PA Gy | - | - | - | - | - | - | - | - | 2 |
| PA Gymkhana | - | - | - | - | - | - | - | - | - |
| PA Gymnastic Center | - | - | 3 | - | 1 | - | 2 | 1 | 1 |
| PA Gymolympic | 1 | - | 1 | - | - | 2 | 2 | 2 | - |
| PA Gymsport | - | - | - | 2 | - | - | 3 | - | 1 |
| PA Hanover | 6 | 1 | - | - | - | - | - | 2 | 3 |
| PA Kendrick Kippette | - | - | - | - | - | - | - | 2 | - |
| PA Kmc Gymnastics | - | 1 | - | 1 | - | 1 | 1 | - | 1 |
| PA Lakettes & Lakers | - | - | - | - | - | - | 3 | - | - |
| PA Lhg | - | - | - | - | - | - | - | 1 | - |
| PA Ltd Academy | - | - | - | 1 | 2 | 2 | 1 | - | 2 |
| PA Majesty Elite | - | - | - | - | - | - | - | - | 1 |
| PA Metzler's | - | - | 3 | 1 | 3 | 1 | - | - | - |
| PA Mlg | - | - | - | 1 | 1 | - | - | - | - |
| PA Nga | 1 | 2 | - | 1 | 4 | 1 | 2 | - | 1 |
| PA Off Limits | - | 1 | - | 3 | - | 2 | - | 1 | 1 |
| PA Paramount Gymnast | - | - | - | - | - | 1 | 2 | 1 | - |
| PA Parkettes | 10 | 6 | 3 | - | - | 1 | - | - | 15 |
| PA Perfect10 Gymnast | - | 1 | - | - | - | - | - | 2 | 1 |
| PA Pittsburgh Norths | 3 | 1 | 7 | 3 | 4 | 5 | 4 | - | 1 |
| PA Precision | - | - | 1 | 1 | 1 | - | - | - | - |
| PA Premier | 1 | - | 1 | - | - | 1 | - | - | - |
| PA Prestige | 2 | 8 | 7 | 7 | 1 | 3 | 2 | - | 1 |
| PA Rainbow | - | - | - | - | 1 | - | - | 1 | - |
| PA Ricochets | - | 1 | - | - | - | - | - | - | 3 |
| PA Shooting Starz Gy | - | - | - | - | - | 2 | - | 1 | - |
| PA Silvia's Gymnasti | 4 | 4 | - | 2 | 3 | 3 | 4 | 2 | 2 |
| PA Skyline Gymnastic | - | - | 2 | 3 | - | 3 | 5 | 1 | 1 |
| PA Somerton Gymnasti | - | - | - | - | 1 | - | - | - | 1 |
| PA Spirit | - | - | - | - | 2 | - | 1 | 1 | - |
| PA Stallone Gymnasti | 6 | 4 | 3 | 1 | 2 | - | 1 | 3 | - |
| PA Synergy Gymnastic | - | - | 1 | - | 3 | 1 | 3 | 8 | - |
| PA Team Lightning | 1 | - | 2 | 1 | 1 | 1 | - | 2 | - |
| PA Thunder Cats Gymn | - | - | - | - | 4 | - | - | 4 | - |
| PA Ultimate Gymnasti | - | - | - | 1 | - | - | 1 | 1 | - |
| PA United Sports | 2 | 1 | 1 | 4 | 1 | 3 | 1 | - | 2 |
| PA Upper Merion | 1 | - | - | - | - | 1 | 1 | - | - |
| PA Uzelac | - | - | - | - | 1 | - | - | 1 | 1 |
| PA Xquisite | 3 | 4 | 7 | 1 | - | 5 | - | 2 | 3 |
| PA-Pa Mannettes | - | 1 | - | 1 | - | 2 | 2 | 1 | - |
| Roots Gymnastics | - | - | - | - | - | - | 1 | 1 | - |
| Willow Grove01 | - | - | - | - | - | 1 | 1 | 1 | - |
| 3/23/2023 - 3/26/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Fearless Athletics | - | - | - | - | - | 1 | - | - | - |
| PA-Gymkhana01 | - | - | - | 3 | 1 | - | - | - | 1 |
| Lions Gymnastics | - | 1 | - | - | - | - | - | - | - |
| PA Aerials | - | 1 | - | - | - | 1 | - | 1 | 2 |
| PA Ajs Pancott | 8 | 6 | - | 1 | 3 | - | 1 | 2 | - |
| PA Arcadia | - | - | - | - | 1 | 1 | - | 1 | - |
| PA Asap | 1 | 1 | 2 | 2 | 3 | - | - | 1 | - |
| PA Bearfoot Gymnasti | - | - | - | - | - | - | - | 1 | 1 |
| PA Berks | - | - | - | 3 | 2 | - | - | 1 | - |
| PA Berks East | - | - | - | - | - | - | 1 | - | - |
| PA Biondi Gymnastics | - | 2 | - | 1 | - | - | - | - | - |
| PA Butler Hy-Flyers | 1 | - | - | - | 1 | - | 1 | 1 | 3 |
| PA Ceg | 1 | 8 | 8 | 7 | 3 | 4 | 4 | 1 | 3 |
| PA Central Bucks Gym | 2 | - | 4 | 2 | 2 | 2 | 1 | 1 | - |
| PA Co-Op Gymnastics | 2 | - | 3 | - | - | 2 | - | - | 3 |
| PA Cpg | 1 | 1 | - | - | 6 | 1 | 2 | 1 | - |
| PA Cumberland | 1 | - | 4 | 2 | 2 | - | 2 | - | 2 |
| PA Dynamats Gymnasti | - | 3 | - | 2 | 3 | 1 | 1 | - | 1 |
| PA Elegance Elite Gy | - | 1 | - | 1 | 3 | 1 | - | 4 | - |
| PA Emg Eagles | 1 | 3 | - | 1 | - | - | - | - | - |
| PA Force Gymnastics | - | 3 | 1 | 1 | 1 | - | - | - | - |
| PA Ggac | - | - | - | - | - | 1 | - | 1 | - |
| PA Gravity Elite | - | - | - | - | - | - | 1 | 1 | - |
| PA Gy | - | - | - | - | - | - | - | - | 2 |
| PA Gymkhana | - | - | - | - | - | - | - | - | - |
| PA Gymnastic Center | - | - | 3 | - | 1 | - | 2 | 1 | 1 |
| PA Gymolympic | 1 | - | 1 | - | - | 2 | 2 | 2 | - |
| PA Gymsport | - | - | - | 2 | - | - | 3 | - | 1 |
| PA Hanover | 6 | 1 | - | - | - | - | - | 2 | 3 |
| PA Kendrick Kippette | - | - | - | - | - | - | - | 2 | - |
| PA Kmc Gymnastics | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 |
| PA Lakettes & Lakers | - | - | - | - | - | - | 3 | - | - |
| PA Lhg | - | - | - | - | - | - | - | 1 | - |
| PA Ltd Academy | - | - | - | 2 | 2 | 2 | 1 | - | 2 |
| PA Majesty Elite | - | - | - | - | - | - | - | - | 1 |
| PA Metzler's | - | - | 3 | 1 | 3 | 1 | - | - | - |
| PA Mlg | - | - | - | 1 | 1 | - | - | - | - |
| PA Nga01 | 1 | 2 | - | 1 | 4 | 1 | 2 | - | 1 |
| PA Off Limits | - | 1 | - | 3 | - | 2 | - | 1 | 1 |
| PA Paramount Gymnast | - | - | - | - | - | 1 | 2 | 1 | - |
| PA Parkettes | 10 | 6 | 3 | - | - | 1 | - | - | 15 |
| PA Perfect10 Gymnast | - | 1 | - | - | - | - | - | 2 | 1 |
| PA Pittsburgh Norths | 3 | 1 | 7 | 3 | 4 | 5 | 4 | - | 1 |
| PA Precision01 | - | - | 1 | 1 | 1 | - | - | - | - |
| PA Premier | 1 | - | 1 | - | - | 1 | - | - | - |
| PA Prestige | 3 | 8 | 7 | 7 | 1 | 3 | 2 | - | 1 |
| PA Rainbow | - | - | - | - | 1 | - | - | 1 | - |
| PA Ricochets | - | 1 | - | - | - | - | - | - | 3 |
| PA Shooting Starz Gy | - | - | - | - | - | 2 | - | 1 | - |
| PA Silvia's Gymnasti | 4 | 4 | - | 2 | 3 | 3 | 4 | 2 | 2 |
| PA Skyline Gymnastic | - | - | 2 | 3 | - | 3 | 5 | 1 | 1 |
| PA Somerton Gymnasti | - | - | - | - | 1 | - | - | - | 1 |
| PA Spirit | - | - | - | - | 2 | - | 1 | 1 | - |
| PA Stallone Gymnasti | 6 | 4 | 3 | 1 | 2 | - | 1 | 3 | - |
| PA Synergy Gymnastic | - | - | 1 | - | 3 | 1 | 3 | 8 | - |
| PA Team Lightning01 | 1 | - | 2 | 1 | 1 | 1 | - | 2 | - |
| PA Thunder Cats Gymn | - | - | - | - | 4 | - | - | 4 | - |
| PA Ultimate Gymnasti | - | - | - | 1 | - | - | 1 | 1 | - |
| PA United Sports | 2 | 1 | 1 | 4 | 1 | 3 | 1 | - | 2 |
| PA Upper Merion | 1 | - | - | - | - | 1 | 1 | - | - |
| PA Uzelac | - | - | - | - | 1 | - | - | 1 | 1 |
| PA Xquisite | 3 | 4 | 7 | 1 | - | 5 | - | 2 | 3 |
| PA-Pa Mannettes | - | 1 | - | 1 | - | 2 | 2 | 1 | - |
| Roots Gymnastics | - | - | - | - | - | - | 1 | 1 | - |
| Willow Grove | - | - | - | - | - | 1 | 1 | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

