| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/20/2023 - 1/22/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Compete | Awards | |
| 1/20/2023 | ||||||
| 01 | Xcel Platinum | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 02 | Level 5 | 11:15 AM | 11:35 AM | 11:45 AM | 12:45 PM | |
| 03 | Level 6 A | 1:00 PM | 1:20 PM | 1:30 PM | 3:00 PM | |
| 04 | Level 6 B | 3:10 PM | 3:30 PM | 3:40 PM | 5:10 PM | |
| 05 | Level 7 A | 5:20 PM | 5:40 PM | 5:50 PM | 7:35 PM | |
| 06 | Level 7 B | 7:45 PM | 8:05 PM | 8:15 PM | 9:45 PM | |
| 1/21/2023 | ||||||
| 07 | Xcel Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 9:30 AM | |
| 08 | Level 3 | 9:45 AM | 10:05 AM | 10:15 AM | 12:00 PM | |
| 09 | Level 4 | 12:10 PM | 12:30 PM | 12:40 PM | 2:55 PM | |
| 10 | Xcel Silver | 3:05 PM | 3:25 PM | 3:35 PM | 5:20 PM | |
| 11 | Xcel Gold A | 5:30 PM | 5:50 PM | 6:00 PM | 7:30 PM | |
| 12 | Xcel Gold B | 7:45 PM | 8:05 PM | 8:15 PM | 9:45 PM | |
| 1/22/2023 | ||||||
| 13 | Level 2 | 8:00 AM | 8:20 AM | 8:30 AM | 9:30 AM | |
| 14 | Level 9/ Xcel Saph | 9:45 AM | 10:05 AM | 10:15 AM | 1:15 PM | |
| 15 | Level 8 A | 1:30 PM | 1:50 PM | 2:00 PM | 3:45 PM | |
| 16 | Level 8 B | 3:45 PM | 4:05 PM | 4:15 PM | 6:00 PM | |
| 17 | Level 10/Xcel Di | 6:20 PM | 6:40 PM | 6:50 PM | 9:50 PM | |
| Gym | Sessions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| ASAP | - | - | - | - | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - |
| Aerials | 7 | 3 | - | - | - | - | - | - | 5 | - | - | - | - | 3 | - | 4 | 6 |
| Bearfoot Gymnastics | - | - | 4 | - | - | - | - | 12 | - | - | - | 8 | 8 | - | - | 3 | - |
| PA-CEG | - | 6 | - | 10 | 11 | - | - | 20 | 16 | 5 | 5 | - | - | 19 | - | 12 | 19 |
| CO-OP Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Bucks | - | - | - | 8 | - | 3 | - | - | - | - | - | - | - | - | 4 | - | - |
| Cutting Edge Gymnast | - | - | - | - | - | - | - | - | - | 10 | 6 | - | 7 | - | - | - | - |
| Dynamats | 3 | - | 4 | - | - | 4 | - | 8 | - | - | 10 | - | 11 | 5 | 4 | - | 2 |
| East Coast | 6 | - | - | 4 | - | - | - | 6 | 5 | 5 | - | 9 | - | 1 | 1 | - | 1 |
| Elegance Elite | - | - | - | 6 | 10 | - | - | 12 | 7 | 14 | 9 | - | 19 | 5 | - | 6 | - |
| Energy Gymnastics | 2 | 3 | - | 4 | - | 4 | - | 6 | 3 | 2 | 2 | - | - | - | - | - | - |
| Grace Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greenville | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Gym Centr of Hershey | 4 | - | - | - | - | - | 12 | 9 | 18 | 9 | - | 6 | 17 | 1 | - | - | 4 |
| Gym Starz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gymkhana | - | - | - | 2 | - | 6 | - | - | - | - | - | - | - | 4 | 1 | - | - |
| Hanover Gymnastics | 3 | - | 8 | - | 8 | - | - | - | - | 4 | 1 | - | - | - | 5 | - | 3 |
| Perfect 10 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 6 | 1 |
| Prime Athletics | 6 | - | - | - | - | 1 | 8 | - | - | 9 | 5 | - | - | - | - | - | - |
| PA-Roots Gymnastics | - | 3 | - | - | - | - | - | 3 | 2 | - | - | - | - | - | 4 | - | - |
| Roth's CrossPoint | 13 | - | 5 | - | 7 | - | 13 | - | 4 | 7 | - | 14 | - | 6 | - | 4 | 9 |
| Schuylkill YMCA | - | 2 | 2 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
| Showtime | 5 | - | - | 4 | - | - | - | 4 | - | - | 9 | - | - | - | - | - | - |
| Showtime Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NY-Sky Gymnastics, LLC | - | - | - | - | - | - | 8 | - | - | - | - | 9 | - | - | - | - | 1 |
| MD-Sportsplex | - | - | - | 1 | - | 4 | - | - | - | - | - | - | - | 4 | 8 | - | - |
| PA-Sunshine Gymnastics | - | - | - | - | - | - | - | - | - | 9 | - | 3 | - | - | - | - | - |
| Tate�s | - | - | - | - | - | - | 13 | - | - | 8 | - | 5 | - | - | - | - | - |
| Team Lightning | 15 | - | - | - | - | 6 | - | - | - | - | - | - | - | 4 | 2 | - | 1 |
| Tumble with Denise | 3 | 1 | 3 | - | - | - | - | 7 | 4 | - | - | 2 | 5 | - | - | - | - |
| Ultimate | 7 | 2 | 4 | - | 5 | - | - | 5 | 10 | - | 3 | - | - | 1 | - | 4 | 4 |
| United Gymnastix | - | 5 | 5 | - | - | 8 | - | - | 10 | - | - | - | - | - | 2 | - | - |
| WPA Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

