[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/17/2023 - 2/19/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | WU/Compete | Awards | |
2/17/2023 | ||||||
A1 | Level 6 | 9:00 AM | 9:20 AM | 9:30 AM | 12:35 PM | |
A2 | Level 6 | 12:50 PM | 1:10 PM | 1:20 PM | 4:10 PM | |
A3 | Level 7 | 4:25 PM | 4:45 PM | 4:55 PM | 7:30 PM | |
S01 | Xcel Silver | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
S02 | Xcel Silver | 11:25 AM | 11:45 AM | 11:55 AM | 2:45 PM | |
S03 | Level 3 | 3:05 PM | 3:25 PM | 3:35 PM | 5:50 PM | |
S04 | XP/XD | 6:10 PM | 6:30 PM | 6:40 PM | 9:35 PM | |
2/18/2023 | ||||||
A4 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:20 AM | |
A5 | Level 9 | 11:40 AM | 12:00 PM | 12:10 PM | 4:10 PM | |
A6 | Level 10 | 4:30 PM | 4:50 PM | 5:00 PM | 7:50 PM | |
S05 | Level 3/XB | 8:00 AM | 8:20 AM | 8:30 AM | 11:20 AM | |
S06 | Level 4 | 11:40 AM | 12:00 PM | 12:10 PM | 4:00 PM | |
S07 | Level 4 | 4:20 PM | 4:40 PM | 4:50 PM | 8:40 PM | |
2/19/2023 | ||||||
A7 | Level 8 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
A8 | Level 8 | 11:50 AM | 12:10 PM | 12:20 PM | 4:15 PM | |
S08 | XP | 8:00 AM | 8:20 AM | 8:30 AM | 11:20 AM | |
S09 | Level 5/XG | 11:35 AM | 11:55 AM | 12:05 PM | 3:30 PM | |
S10 | XG | 3:45 PM | 4:05 PM | 4:15 PM | 8:05 PM |
Gym | Sessions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | |
MD-All Pro | - | - | - | - | 8 | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
OH-B&B Gymnastics TC | - | - | - | - | - | - | - | - | - | 12 | - | 2 | - | - | - | - | 4 | - |
MI-Bay Valley Academy | - | 4 | 4 | - | 2 | 5 | 3 | - | - | 7 | 9 | 1 | - | - | 10 | - | 6 | - |
OH-Capitol City Athleti | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 3 | - | 2 | 4 | - |
OH-Capitol City Gym | - | 3 | 4 | - | - | - | - | - | - | - | 9 | - | - | - | 1 | - | 2 | - |
OH-Chalk It Up | 7 | - | 1 | - | - | 1 | - | - | 10 | - | - | 2 | 9 | - | - | - | 4 | - |
MI-Champion | - | - | - | - | 1 | - | 1 | - | - | 3 | - | 2 | - | - | 4 | - | - | - |
OH-Defiance Gymstars | 1 | - | 2 | - | 1 | - | - | - | 7 | - | - | 1 | - | - | - | - | 6 | - |
MI-Downriver Gymnastics | - | 5 | - | - | - | - | 3 | - | - | 9 | - | 2 | 8 | 6 | - | 7 | 5 | - |
OH-Exceleration Gym Ctr | 5 | - | 2 | - | 3 | - | 4 | - | 17 | - | - | 7 | 2 | 10 | - | - | 5 | 12 |
OH-Five-Star Gymnastics | - | - | - | - | - | - | - | - | - | - | 22 | 14 | - | 12 | - | - | - | 15 |
OH-Gem City | - | - | - | - | - | - | - | - | - | 10 | - | 7 | - | - | - | - | - | 7 |
MI-Grand Rapids | - | 4 | - | 6 | - | - | - | 2 | 9 | - | 6 | 1 | - | - | 2 | 9 | 8 | - |
OH-Greater Toledo YMCA | - | - | - | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
IN-GTC-Indiana | - | 4 | - | 6 | 5 | 5 | - | 12 | - | - | - | - | 10 | - | 9 | - | - | - |
OH-Gym World Broadview | - | 9 | - | 7 | 6 | 5 | - | 8 | - | - | 21 | - | - | 16 | 16 | - | - | - |
OH-Gym World Twinsburg | - | - | - | 8 | 1 | 2 | 2 | - | 8 | - | 7 | - | - | - | 10 | 8 | 5 | 11 |
PA-Gymkhana | - | - | - | - | 4 | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
MI-Gymnastic Dreams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-GymTactics | - | 8 | 8 | - | - | - | 2 | - | 6 | - | - | - | 14 | 14 | - | 4 | 3 | - |
MI-Hunt's Gymnastics | - | 7 | 8 | - | 6 | 8 | - | 8 | - | 13 | - | 8 | 10 | - | 8 | 7 | - | 9 |
MI-Infinity Gym Acad | 8 | - | 9 | - | - | 2 | 3 | - | 7 | - | - | 10 | 12 | 14 | - | - | 3 | - |
OH-Infinity Gym LLC | - | - | - | 4 | - | - | - | - | 5 | - | - | - | 4 | - | - | 4 | - | 8 |
OK-JT Gymnastics | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
OH-Jump Start OH | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 4 | - | 13 |
OH-Kids World | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - |
OH-Medina Gym Acad | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 6 | 4 | - |
MI-Midland Gymnastic TC | 3 | - | 2 | - | - | - | 4 | - | 9 | - | 5 | 8 | - | - | - | - | 1 | - |
OH-New Heights | - | - | 3 | - | 1 | - | - | - | - | - | - | - | 5 | - | 7 | - | 2 | - |
OH-Ohio Gymnastics Inst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MI-Phoenix Gymnastic MI | 6 | - | 2 | - | - | 1 | 1 | - | - | 2 | - | 3 | - | - | 2 | - | - | 13 |
PA-Prestige | 3 | - | - | - | 3 | - | 2 | - | - | 14 | 9 | 8 | - | 11 | - | - | - | 9 |
FL-Rising Stars | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ON-Sault Ste Marie Gym | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - |
IN-SET-10 Gymnastics | - | 5 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - |
MI-Stars and Stripes | - | - | - | - | - | 1 | - | - | 7 | - | - | - | - | 9 | - | - | 9 | - |
OH-Sunrise Gymnastics | 6 | - | - | 3 | - | - | - | - | - | - | - | - | 10 | - | 9 | - | 8 | - |
OH-The Gymnastics Cente | - | - | - | 6 | 1 | - | 1 | - | - | - | - | - | - | - | 7 | - | 12 | - |
OH-Youngstown Gym Ctr | 5 | - | 1 | - | 2 | 2 | 1 | - | - | - | - | 2 | 10 | - | 7 | - | 2 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.