| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/27/2023 - 1/29/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | |||
| 1/27/2023 | ||||||
| 1G | Level 8 | 8:00 AM | 8:15 AM | |||
| 1R | Level 6/7 | 8:00 AM | 8:15 AM | |||
| 2G | Level 8 | 11:15 AM | 11:30 AM | |||
| 2R | Level 6 | 11:15 AM | 11:30 AM | |||
| 3G | Level 9 | 2:30 PM | 2:45 PM | |||
| 3R | Level 7 | 2:30 PM | 2:45 PM | |||
| 4G | Level 9/10 | 5:30 PM | 5:45 PM | |||
| 4R | Level 8/Diamond | 5:30 PM | 5:45 PM | |||
| 1/28/2023 | ||||||
| 5G | Platinum | 8:00 AM | 8:15 AM | |||
| 5R | Gold | 8:00 AM | 8:15 AM | |||
| 6G | Level 10 | 11:00 AM | 11:15 AM | |||
| 6R | Silver | 11:00 AM | 11:15 AM | |||
| 7G | Level 9 | 2:30 PM | 2:45 PM | |||
| 7R | Bronze | 2:30 PM | 2:45 PM | |||
| 8G | Level 10 | 6:00 PM | 6:15 PM | |||
| 8R | Level 5 | 6:00 PM | 6:15 PM | |||
| 1/29/2023 | ||||||
| 9G | Level 4 | 8:00 AM | 8:15 AM | |||
| 9R | Silver | 8:00 AM | 8:15 AM | |||
| G10 | Level 2/3 | 11:00 AM | 11:15 AM | |||
| R10 | Gold | 11:00 AM | 11:15 AM | |||
| Gym | Sessions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1G | 1R | 2G | 2R | 3G | 3R | 4G | 4R | 5G | 5R | 6G | 6R | 7G | 7R | 8G | 8R | 9G | 9R | G10 | R10 | |
| AGC Las Vegas | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 23 | - | - | - | 6 | - | 6 |
| UT-Academy West | - | 3 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Agility | - | - | - | - | - | - | - | 5 | 7 | - | - | - | - | - | - | - | - | 12 | - | 16 |
| Airborne | 10 | - | - | 6 | - | 6 | - | - | - | - | 12 | - | 6 | - | - | - | - | - | - | - |
| Arizona Sunrays | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 5 | - | - | - | - | - |
| UT-Bare Foot Gymnastics | 11 | - | - | 4 | - | - | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Buckeye Gymnastics | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
| Capital Gymnastics | - | - | - | 7 | - | 12 | - | 9 | - | - | 11 | - | 18 | - | - | - | - | - | - | - |
| NV-Desert Gymcats | - | 1 | - | - | 1 | - | - | - | 3 | - | 1 | - | - | 18 | - | 2 | 5 | 10 | 14 | 11 |
| East Bay Gymnastics | - | - | - | - | - | 6 | - | 5 | - | - | 2 | - | 6 | - | - | - | - | - | - | - |
| NV-Flip For Me | - | 4 | 1 | - | 3 | - | - | - | - | - | 3 | - | - | 9 | - | 1 | 9 | 7 | 14 | 4 |
| GA-GEG | - | - | - | - | - | - | - | 9 | - | - | - | - | 11 | - | 14 | - | - | - | - | - |
| NM-Gold Cup | - | - | - | - | - | - | 7 | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| CA-Gym North | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 2 | - |
| NV-Gymcats | - | 5 | 1 | - | 2 | - | 10 | 4 | 11 | - | - | - | - | 26 | - | 5 | 9 | 15 | 19 | 15 |
| Gymnastics Pacifica | - | - | - | - | - | 1 | - | - | - | 7 | - | 4 | - | 5 | - | - | 5 | - | 7 | - |
| WV-Gymniks | - | - | 6 | - | - | - | - | - | - | 2 | - | 1 | - | - | 4 | - | - | - | - | - |
| HITS | 3 | - | - | 9 | 5 | 6 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| TX-J&R | 7 | - | - | 7 | - | - | - | - | - | - | - | - | 6 | - | 6 | 4 | 6 | - | - | - |
| CA-JAG | 1 | - | - | 5 | - | - | - | 5 | 16 | 23 | - | 58 | - | - | - | - | - | - | - | - |
| UT-Jump Up Gymnastics | - | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-LMG | - | - | 12 | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OR-MAC Gymnastics | - | - | - | - | - | 2 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| ID-Magic Valley | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WA-Metropolitan Gymnast | 13 | - | - | - | - | 9 | 10 | - | - | - | - | - | - | - | 6 | 15 | 9 | - | 9 | - |
| MN-Midwest Gymnastics | 8 | - | - | 3 | - | 8 | - | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - |
| NV-No Limit | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Nor cal elite | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Okanagan Gymnastics | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | 1 | - | - | - | - | - |
| UT-PPGA | - | 1 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Precision Gymnastics | - | - | - | 4 | - | 2 | - | 9 | 5 | 7 | - | 14 | 3 | 7 | 2 | - | - | - | - | - |
| AZ-Rebound West Gym | 1 | - | - | 1 | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MT-Roots | - | 8 | 7 | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | 2 | - | 2 |
| SCEGA | 7 | 11 | - | - | 4 | 5 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
| NV-Salcianu Elite | - | 12 | 7 | - | 3 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| San Mateo | 1 | - | - | - | 6 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
| NJ-Star Bound | - | - | 7 | - | 1 | - | - | 6 | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| AZ-Summit Gymnastics | - | 2 | 1 | - | - | - | 1 | - | 9 | 3 | - | 6 | - | - | - | - | 5 | - | 8 | - |
| TX-United | - | 6 | 1 | - | 3 | - | - | 2 | 1 | 2 | - | - | - | 2 | - | 3 | 4 | - | 8 | - |
| ID-Wings Gymnastics | - | - | 6 | - | - | 7 | 5 | - | - | - | - | - | - | - | - | 3 | 15 | - | 10 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

