| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/3/2023 - 3/5/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | ALL | POD | |
| OK-AGA Tulsa | - | 2 | - | - | 2 | 5 | 3 | - | 11 | - | - | 5 | - | 4 | - | - | - | - |
| TX-Achievers Gymnastics | 5 | - | - | - | 1 | 8 | - | - | - | - | - | 9 | - | - | - | - | - | 3 |
| All Star Gymn. | - | - | - | 5 | 3 | 5 | 1 | - | 7 | - | 12 | - | 8 | 9 | 4 | - | - | - |
| TX-All Stars Unlimited | - | - | - | - | - | - | - | 3 | - | - | 9 | 2 | - | 9 | 4 | - | - | - |
| CT-Arena | - | - | - | 3 | 4 | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
| CXG | 8 | - | - | - | 2 | 3 | 2 | - | - | 7 | 16 | - | - | - | - | - | - | - |
| FL-Coast Elite | - | - | - | 2 | 3 | - | 5 | 3 | - | - | - | 3 | - | - | 3 | - | - | - |
| MS-Courthouse | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 12 | - | - | - | - |
| Cypress | - | - | 4 | 3 | - | - | - | 10 | - | - | - | 5 | - | - | - | - | - | 5 |
| PA-Dynamats | - | - | - | 2 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Edge Gymnastics LA | - | - | - | 3 | 4 | - | - | 2 | 7 | - | - | 3 | - | 19 | - | - | - | - |
| OR-FlightSchool | - | - | - | - | - | - | - | 6 | - | - | - | 8 | - | - | - | - | - | - |
| Flips Gymnastics | - | - | - | - | - | - | - | - | - | - | 5 | - | 11 | - | 1 | - | - | - |
| Fuzion | 2 | - | 14 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| GQ | 7 | 13 | - | - | 2 | 7 | - | - | - | 10 | - | - | - | 26 | 5 | - | - | - |
| GA-GTC (Gymnstix) | - | - | 7 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| NY-Galaxy Gymnastics | 5 | - | 7 | - | - | - | - | 15 | - | 10 | - | - | - | - | - | - | - | 5 |
| TX-Gold Medal | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | 2 | - | - | - |
| VA-Gymstrada | - | - | - | 5 | 5 | 5 | 2 | - | - | - | - | 5 | - | - | - | - | - | - |
| Juergen's Gymnastic | - | - | - | 2 | 1 | 2 | - | - | - | - | - | 7 | - | - | - | - | - | - |
| LA Gold Gymnastics | - | - | - | - | - | 3 | - | - | - | - | 16 | 1 | 6 | 7 | 4 | - | - | - |
| LSA | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 2 | - | - | - | - |
| Laniers Gymnastics | - | - | - | 4 | 3 | 4 | 1 | - | - | 9 | - | - | - | 1 | - | - | - | - |
| MGA | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-NWK SPORTS | - | - | - | - | 1 | 1 | 1 | - | - | - | 14 | 6 | 9 | - | - | - | - | - |
| PA-Northeast Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Orlando Metro Gyms | 10 | - | 5 | - | - | 16 | 4 | - | - | 15 | - | - | - | - | - | - | - | 8 |
| LA-PAC Gymnastics | - | 13 | - | 9 | 4 | 7 | 4 | - | 9 | 12 | - | - | 15 | 9 | 13 | - | - | - |
| AR-Pinnacle | - | - | - | - | - | - | - | 3 | 29 | - | 12 | 4 | - | - | 1 | - | - | - |
| NE-Premier Gymnastics | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| NJ-Premier NJ | - | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 6 | - | - | 3 |
| Punch Gymnastics | - | - | - | - | - | - | - | - | 17 | - | - | - | - | 4 | - | - | - | - |
| Rogue | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Stars Gymnastics Kat | - | - | - | 3 | 3 | - | 5 | 2 | - | - | - | - | - | - | - | - | - | - |
| TBT | 5 | - | 5 | - | - | 5 | - | - | - | - | - | 6 | - | - | 13 | - | - | 3 |
| TGTC | - | 12 | - | - | 2 | - | - | 2 | - | - | 5 | - | 4 | - | - | - | - | - |
| AR-TNT Gymnastics | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | - | - | - | - |
| TRIAD | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| FL-U. S. Gold Destin | - | 27 | - | 2 | - | - | 2 | 10 | - | 9 | - | - | 23 | - | - | - | - | - |
| AL-Zee's Gymnastics | - | - | - | 2 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

