[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/21/2023 - 1/22/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | ||
1/21/2023 | ||||||
1 | XS- 8, 10-18 | |||||
2 | XS- 6,7,9, L3 | |||||
3 | L4,L7,L8 XG 10-11 | |||||
4 | XG 9, 12-18 | |||||
5 | XP & XD | |||||
1/22/2023 | ||||||
6 | XB | |||||
7 | L2 4-6, 8,10,12-18 | |||||
8 | L2- 7,9,11 | |||||
9 | L1 |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Airborne Gymnastics | 2 | 2 | 2 | 2 | 2 | - | 6 | 2 | - |
KS-Andover | - | 3 | 5 | 6 | 3 | - | 5 | 13 | - |
CATTS Gymnastics | 3 | 5 | 7 | 4 | 7 | 6 | - | - | - |
Concordia | 1 | 6 | 5 | 2 | 8 | - | 9 | 2 | 7 |
Flip Flop Shop | 1 | 2 | 2 | 1 | - | - | - | - | - |
Flip Zone Gymnastics | - | 6 | 5 | 2 | 2 | - | 4 | 4 | 7 |
Grant County | 1 | - | - | - | - | 8 | - | - | - |
Heartland | 14 | 5 | 5 | 2 | 5 | - | 4 | 5 | 5 |
KS-McCrackens | 6 | - | 2 | 4 | - | - | - | - | - |
McPherson Gymnastics | 1 | 4 | 2 | 4 | 3 | 1 | 2 | 8 | 10 |
NW Saltos | 1 | 9 | 1 | 2 | 1 | - | 5 | 2 | 7 |
Salina GemStars | 8 | - | 1 | 6 | 6 | 14 | 3 | 5 | 15 |
Sky | - | 3 | 3 | - | 1 | - | - | 5 | 7 |
Teuton Twisters | - | 2 | 1 | 2 | 2 | - | 3 | 5 | 4 |
Thompson | 9 | 1 | 2 | 4 | - | 13 | - | - | - |
Tumbleweed | 10 | 2 | 2 | 5 | 10 | 12 | - | - | - |
Twisterz | 4 | 1 | 5 | 4 | 1 | 11 | - | - | - |
Western | - | 1 | 1 | 3 | 1 | - | - | - | - |
Wild West Gymnastics | - | 5 | 1 | 2 | 3 | - | 5 | 3 | 6 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.