Hosted By: USA Sports Production
Facility: French Lick Resort
Located: French Lick, IN
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/17/2023 - 2/19/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | |
IN-Acros IN | - | 10 | - | - | 4 | - | - | - | 3 | - | - | - | 8 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - |
MO-Authority MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | 1 | 5 | - | - |
IN-BP Elite IN | - | 5 | - | - | 4 | - | - | - | - | - | 11 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
MI-Capital City Flips | 8 | - | 7 | 6 | - | - | 7 | - | - | 4 | - | - | - | 6 | - | - | - | - | - | 8 | - | 3 | - | - | - | - |
KS-Capital KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
KY-Champion KY | 18 | - | - | 14 | - | 14 | - | 13 | 13 | 5 | 24 | - | 18 | - | 2 | 4 | 9 | - | - | - | 15 | - | 7 | 7 | - | - |
CO-Colorado Aerials CO | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 7 | - | - | - | - | 11 | - | - | - | - | - |
IN-Connersville IN | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 4 | - | - | - | - |
IN-Fusion IN | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IN-GAC IN | 4 | - | 4 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Gym Academy Atlanta | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 5 | - | - | - | - | 12 | - | - | - | 4 | - | 8 | - |
IN-Gym Michiana IN | - | 19 | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | 5 | 2 | - | - | - | - |
AL-HGC AL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 5 | - | 5 | - |
IL-I-Power IL | 5 | - | - | - | - | 7 | - | 8 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | 2 | - |
IN-ITZG IN | 5 | - | 5 | - | - | 7 | 3 | 5 | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
AL-JamJev AL | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 8 | - | - | 7 | - | - | - | 11 | - | 7 | - |
IN-JPAC IN | 4 | - | - | 18 | - | - | 8 | - | 17 | 11 | 11 | - | 27 | - | 17 | 15 | - | 11 | - | 17 | - | - | - | 6 | 10 | 6 |
KY-KC's Gym KY | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | 8 | - | 2 | - | - | - | 1 | - | 1 | 1 |
KY-KGA KY | - | - | - | - | 18 | - | - | - | - | - | - | 2 | - | - | 9 | 1 | 10 | - | - | 1 | 3 | - | 4 | 13 | - | - |
IN-MGW IN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-OAG OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | - | 2 | - |
OH-Perfection OH | - | - | 14 | - | 11 | 12 | 7 | - | 8 | - | - | 6 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Performance OH | - | - | 3 | - | 11 | 12 | 2 | 12 | - | 8 | - | - | - | - | 8 | - | 8 | - | - | - | - | - | - | 7 | - | - |
OH-Queen City OH | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 6 | 19 | - | 12 | 14 | - | 9 | - | - | 9 | - | 6 | 9 |
MI-R Athletics MI | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | 7 | - | - | 16 | 4 | - | 5 | - |
IN-Revolution IN | - | 2 | 6 | - | - | - | - | 7 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
IN-SIGS IN | 6 | - | - | - | - | 10 | 5 | - | 12 | 3 | 10 | - | - | - | - | - | - | 11 | - | - | 3 | - | - | - | - | 9 |
MO-Team ICON MO | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | 11 | - | - | - | - | - | 5 | 14 |
IN-TFZ IN | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 5 | - | - | - | - | - | - | - | 12 | 9 | - | - | - |
OH-UGI OH | - | 19 | - | - | - | - | 21 | - | - | - | - | 4 | - | 6 | - | - | - | - | - | 11 | 8 | 14 | - | - | - | - |
IN-Westside IN | 5 | - | 4 | 14 | - | - | - | 9 | - | - | - | 1 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
IN-Wrights Nblesvlle IN | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - |
IN-WVTG IN | - | - | - | 12 | - | - | - | - | - | - | 19 | - | - | - | - | - | - | 6 | 2 | 7 | - | 6 | - | - | - | - |
OH-Zanesville OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.