[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/11/2023 - 2/12/2023Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Team Intro | WU/Compete | Awards | |
2/11/2023 | ||||||
1 | Level 5 & 6 | 9:00 AM | 9:20 AM | 9:30 AM | 11:45 AM | |
2 | Level 7 & 8 | 12:30 PM | 1:00 PM | 1:10 PM | 4:15 PM | |
3 | Level 9 & 10 | 5:00 PM | 5:30 PM | 5:40 PM | 8:35 PM | |
2/12/2023 | ||||||
4 | Level 3 | 9:00 AM | 9:20 AM | 9:30 AM | 1:05 PM | |
5 | Level 4 | 2:00 PM | 2:20 PM | 2:30 PM | 4:45 PM |
Gym | Sessions | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
GA-ASG | - | 5 | 9 | - | - |
SC-Charleston | - | - | 5 | - | - |
NC-Flying High | - | - | 1 | - | 4 |
GA-GGA | 5 | - | - | 2 | 4 |
FL-Gulf Coast | 2 | 6 | 3 | 6 | 5 |
GA-Gymnastix | 7 | 5 | 4 | 17 | 5 |
GA-Gymsations | - | - | - | 1 | - |
GA-Hayden's | - | 1 | 1 | 3 | 2 |
Ingrids | - | 1 | - | 5 | - |
TN-Let It Shine | 5 | 8 | 5 | 6 | 3 |
GA-Newnan | 1 | 3 | 3 | 6 | 3 |
SC-Ocean Flippers | 3 | 3 | 2 | - | 1 |
NE-Omaha | - | - | 5 | - | - |
GA-Precision South | 4 | 1 | - | 5 | 4 |
TN-Premier Athletics | - | - | 1 | - | 2 |
AL-S States | 4 | 4 | 1 | 8 | 3 |
NC-Salem | 1 | 3 | 2 | 3 | 2 |
TN-TAG | 2 | - | - | - | 2 |
TN-Tataru's | 3 | - | - | 3 | 2 |
FL-Trousdell | - | 5 | 2 | 8 | 3 |
TN-Wimbleton | 4 | 2 | 2 | 4 | 3 |
FL-World Class | 2 | 1 | 2 | - | - |
AL-Zee's | 2 | 5 | - | 8 | 4 |
NC-Zenith | 4 | 3 | - | 3 | 2 |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.