[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/10/2023 - 2/12/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Introduction | Competition | Awards |
Gym | Sessions | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A11 | A12 | A13 | A14 | A15 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | B12 | B13 | B14 | |
SD-All American - SD | - | - | - | - | - | 4 | - | - | - | 7 | - | - | - | 9 | - | - | 1 | - | - | 5 | - | - | - | - | - | - | 15 | - | 8 | - |
UT-All American - UT | 1 | - | - | - | - | - | 5 | 5 | - | 1 | - | - | - | - | - | - | - | 15 | - | - | - | 10 | - | - | - | - | - | - | - | - |
MI-American Gym. - MI | - | - | - | - | - | - | 6 | - | - | - | - | - | 16 | - | 9 | - | - | 4 | - | - | 5 | - | 1 | - | - | - | - | 9 | - | 2 |
FL-Angel's Gymnastics | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
FL-Bay Area | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
AL-Bay City - AL | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
FL-Boundless Gymnastics | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
FL-Brown's Gym Orbit | - | - | - | 13 | 1 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 3 | - | - | 10 | - | - | - | - |
NC-Bull City Gymnastics | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Capital - VA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Champion - FL | - | - | - | - | 1 | - | - | - | - | - | - | 6 | - | - | - | 6 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
FL-Coast Elite | - | - | - | - | - | - | 3 | 4 | - | - | 5 | 5 | - | 10 | - | 5 | 5 | - | - | - | 5 | - | 2 | - | - | - | - | - | - | - |
TN-E.T.C. Gymnastics | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Endless Mountains | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | - | - | 3 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
NC-Everest Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DE-First State | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Flight Gymnastics | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 9 | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 2 |
MN-Flips - MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Future Flipz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Georgia All-Stars | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Georgia Elite | 4 | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 15 | - | - | 12 | 10 | - | - | 5 | - | - | - | - | - | - | - |
TN-Glory Gymnastics | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NJ-Gym Elite Gymnastics | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
OH-Gym X-Treme | - | - | - | - | - | - | 12 | 7 | - | - | 2 | - | - | - | - | - | - | 16 | - | - | 11 | - | - | - | - | - | - | - | - | - |
FL-Gymnastics Etc - FL | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 7 | - | 6 | - | 3 | - |
FL-Higo Elite | - | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Hopes & Dreams | 1 | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | 11 | - | 5 | - | - | - | - | - | - | - | - | - |
NY-Infiniti Elite | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Intensity Gymnastics | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 | - | 8 | - | - | 2 | - | 2 | - | - | - | - | 9 | - | - | 1 | - |
IA-Iowa Gym-Nest | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Islands YMCA | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | 7 | - | - | 1 | - | 1 | - | - | 5 | - | - | - | - | - | - | - |
AL-JamJev Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Lakewood Ranch | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TX-Mavericks - TX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 3 |
NY-Mid Island | - | - | - | - | - | - | 2 | - | - | - | 3 | - | 8 | - | - | - | 2 | - | - | - | 2 | - | - | - | 3 | - | - | 5 | 7 | - |
PA-Millers Gym Stars | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
IL-Naperville | 4 | - | - | - | - | 3 | - | 3 | - | - | 3 | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - | 2 | - | - |
FL-NOVA Athletics | - | - | - | 10 | - | 2 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 2 | - | - | 1 | - | - | 13 | - | - | - | 2 |
NYC Elite | - | - | - | - | 4 | - | - | - | - | - | - | - | 6 | - | - | - | 7 | - | - | - | 9 | - | - | - | 6 | - | - | 11 | - | - |
FL-Orlando Metro | - | - | - | 16 | - | 10 | - | 7 | - | - | 15 | - | 29 | - | 2 | 9 | - | - | 17 | - | - | 17 | 7 | 32 | 23 | 16 | - | 21 | 2 | 1 |
WA-Pacific Reign | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Parkettes | 6 | - | - | - | - | 16 | - | 5 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Perimeter | - | - | - | - | 2 | - | - | - | - | 1 | - | 3 | - | - | 7 | - | 5 | - | - | 2 | - | - | 7 | - | - | - | - | - | - | 3 |
GA-Precision - GA | - | - | - | - | - | - | 7 | - | - | 2 | - | 7 | - | - | - | - | - | 8 | - | - | - | - | - | - | 11 | - | - | - | 7 | 5 |
ON-Revolution - Canada | - | - | - | - | - | - | 3 | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
NC-Salem - NC | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - | 11 | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | 8 |
MA-SSGA | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | 8 | - | 3 | - |
TX-Stars - TX | 2 | - | - | - | - | - | 2 | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
FL-Tampa Bay Turners | - | - | - | 18 | 6 | - | - | 6 | - | 5 | - | - | - | - | - | - | - | - | 7 | - | - | 5 | - | - | - | 13 | - | - | - | 5 |
FL-Temple Terrace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
TX-Texas East | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 5 | - | - | - | - | - | - | - | - |
FL-Top Contenders | - | - | - | - | 3 | - | - | - | - | - | - | 10 | - | 7 | - | 14 | - | - | - | 2 | - | - | - | 8 | 22 | - | 10 | - | - | - |
MN-Twin City Twisters | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-United Dothan | - | - | - | - | 4 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | - | - |
TX-WCC | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-World Class - VA | - | - | - | - | 16 | - | - | - | 1 | 9 | 12 | - | 10 | 10 | - | - | 19 | - | - | 16 | - | - | - | - | - | - | 20 | 11 | 22 | - |
AL-Xtreme - AL | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.