[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/17/2023 - 3/19/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
CT-ABC | - | - | - | - | 10 | - | - | - | - | - |
CT-Aerials | - | - | - | - | - | 2 | - | - | 15 | - |
American Gymnastics | 6 | - | - | - | - | - | 5 | - | - | 10 |
CT-Arena | - | - | - | - | - | - | 11 | - | - | - |
CATS | - | - | - | - | - | - | 9 | - | - | 17 |
CT-CGA | - | - | - | - | 15 | - | - | 10 | - | - |
CT-CPCT | - | - | - | 5 | - | - | - | - | - | - |
CSPADG | - | 13 | - | - | - | - | - | - | - | - |
CT-FVG | - | - | - | - | 8 | - | - | - | - | - |
CT-Darien Y | - | - | - | 11 | - | - | - | - | - | - |
CT-Deary's Gymnastics | - | - | - | 7 | - | - | - | - | - | - |
CT-Dunne's | 4 | - | - | - | - | 8 | - | - | 11 | - |
CT-Dynamite Academy | - | - | - | - | - | - | - | - | 4 | - |
CT-Elite Gymnastics Cen | - | 10 | - | - | 7 | - | - | - | - | - |
CT-Flip-Flop Gymnastics | 5 | - | - | 8 | - | - | - | - | - | - |
CT-GCA | - | - | 12 | - | 8 | - | - | - | - | - |
CT-GET | 11 | - | - | - | 8 | - | - | - | - | - |
CT-GSC | - | - | - | - | - | - | - | - | - | 3 |
CT-GTC | - | - | - | - | - | 15 | - | - | - | - |
CT-Gym Rev | - | - | 3 | - | - | - | 6 | 11 | - | - |
CT-Gym Spectrum | - | - | - | - | - | - | - | - | 8 | - |
JAG | - | - | - | - | - | 6 | - | - | - | 9 |
CT-Kinetic Kids | 12 | - | - | - | - | - | - | - | - | - |
M&G Gymnastics | - | - | - | - | - | - | 7 | 9 | - | - |
NEG | - | - | - | - | - | - | 6 | - | 13 | - |
CT-Next Dimension | - | - | - | - | - | - | 9 | 21 | - | - |
CT-REVEL CT | - | 15 | - | - | - | - | - | - | - | - |
CT-Silk City | - | - | - | 10 | - | - | - | - | - | - |
SOMERSault Jungle | - | 5 | - | - | - | - | - | - | - | - |
CT-Suffield | - | 9 | 9 | 13 | - | - | - | - | - | - |
CT-Tri-Town | - | - | - | - | - | 6 | - | - | - | - |
CT-TVAG | - | - | 14 | - | - | 14 | - | - | - | - |
CT-Waterford Gymnastics | - | - | - | - | - | 3 | - | - | - | 12 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.