Hosted By: Arizona Dynamics
Facility: Legacy Sports USA @ Bell Bank Park
Located: Mesa, AZ
Gymnastics Competition for Levels 2-10 and Xcel
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/10/2023 - 3/12/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | |
CO-5280 Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-AGC Las Vegas | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Arizona Dreams | - | - | 5 | - | - | - | - | - | - | - | - | 7 | - | 3 | - | 3 | - | 3 | - | - | 5 | 19 | 10 | - | - | - | - | - | - |
AZ-Arizona Dynamics | 5 | 22 | - | - | 12 | - | 8 | 9 | - | 23 | - | - | - | - | 8 | - | - | - | 22 | - | 26 | - | 25 | 3 | 31 | - | 30 | 8 | - |
AZ-Arizona Olympian | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 7 | 9 | 14 |
AZ-Arizona Prestige | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 5 | - | - | - |
AZ-Aspire | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - |
AZ Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Browns | - | - | 7 | - | - | - | - | - | - | - | 6 | 11 | 5 | - | - | 12 | 13 | - | - | - | - | - | - | 11 | - | - | - | - | - |
UT-Cache Elite | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
CO-CGI | - | - | 9 | - | 8 | - | - | - | - | - | - | - | - | 14 | - | 10 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
UT-Champion Gymnastics | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ID-Danik | 10 | - | - | - | - | 2 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 7 | 8 | - | - | - | - | 6 | - |
NV-Deltchev Gymnastics | 4 | 4 | - | - | 1 | 1 | - | - | - | - | - | - | 7 | 4 | - | - | - | - | - | - | - | 9 | 8 | 4 | - | - | - | - | - |
AZ-Desert Devils | - | - | 9 | - | - | - | - | 12 | - | - | - | 8 | - | - | - | - | - | - | - | - | 7 | - | - | - | 10 | 17 | 18 | - | - |
AZ-Diamondbacks | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-DLG | 10 | - | - | 13 | - | - | 9 | - | 19 | - | 2 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
ID-Elevate Gymanstics | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | 6 | 7 | - | - | - | - | - | - |
AZ-Estrella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | 10 |
AZ-Flames Gymnastics | - | - | - | 16 | - | - | 7 | - | 13 | - | 12 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
NV-Flips | - | - | - | 3 | - | - | 5 | - | - | - | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
NM-G-Force Gymnastics | - | - | 4 | 7 | - | - | 5 | - | - | - | - | - | - | 9 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
AZ-Gold Medal Gymnastic | - | - | 13 | 5 | - | - | 9 | - | - | - | 4 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
CO-gymtegrity gymnastic | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Impact | - | - | 6 | - | 4 | - | - | - | - | - | 7 | - | 5 | - | - | 4 | - | - | 12 | 5 | - | - | - | - | - | - | - | - | 9 |
NE-KSG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 10 | - | - | - | - | - | - | - | 2 | - |
MN-Legacy | - | - | 6 | 10 | - | - | 8 | 10 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-LTC | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ID-Magic Valley | - | - | 2 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA-Mastery Of Sport | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO-MM23 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
ID-Mountain West | 1 | - | 6 | - | - | 9 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - |
WA-North Coast | 1 | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 20 | 5 | 6 | - |
AZ-North Valley | - | - | - | - | - | 4 | - | - | 9 | - | - | 4 | 3 | - | 10 | - | 2 | - | 7 | 20 | 7 | 9 | 7 | - | - | - | - | - | 11 |
MI-Olympia Gymnastics | - | 20 | - | - | - | 10 | - | - | - | - | 19 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
UT-Olympus Gymnastics | - | - | - | - | - | - | 7 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO-Peak Athletics | - | - | - | 5 | - | 3 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-PGA | - | - | 6 | - | - | 1 | - | - | - | - | - | 2 | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | 6 | 10 | 4 | - |
KS-Pinnacle Gymnastics | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
NM-Precision | 2 | - | 7 | - | - | 2 | - | - | - | - | - | 2 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CO-Precizion 509 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Radiant Gymnastics | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 3 | 5 | - | - | - | - | 17 | - | - | 1 | - |
AZ-Rebound West | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 9 |
NV-Salcianu Elite | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
CA-Savage Elite | 15 | - | - | - | - | - | - | - | - | - | - | 1 | 7 | - | 6 | - | - | - | - | - | 5 | - | - | - | - | 11 | - | - | - |
AZ-Scottsdale Gymnastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 5 | - | - | - | - | - | - | - | - | - |
PA-Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OK-South County Gymn | - | 9 | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 5 | - | - | - | - | - | - |
SD-Spearfish Gym | - | 5 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
AZ-Springs Gym | 12 | - | - | - | 2 | - | - | - | 9 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 9 | 9 | - | 7 | - |
MO-St. Louis Gym Centre | - | 7 | - | - | 2 | - | - | 5 | - | - | 3 | - | 9 | - | - | 6 | - | - | - | - | - | - | - | 12 | - | - | - | - | - |
AZ-Storm Elite | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Summit | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | 5 | 3 | - | - | - | - | - | - | - | 9 | - |
AZ-Surprise Angels | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 1 | 3 | - | - | 4 | - | - | - | 3 | - | - | - | 4 | 3 | - |
CA-Top Flight | - | - | - | - | 3 | - | - | 4 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NV-Tumbleweeds Gymnasti | 6 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | 7 | 1 | - | - | 5 | - | 2 | - |
AZ-USA Illusions | 11 | 4 | - | - | - | 4 | - | - | - | - | - | - | 20 | - | - | - | - | - | 18 | 29 | - | - | - | 5 | - | - | - | - | - |
KS-Wichita Gymnastics | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
AZ-Xtreme Gymnastics | 10 | - | - | - | - | 1 | - | - | 5 | 8 | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 3 | - | 5 | - | 1 | 18 |
AZ-Yuma Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | 2 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.