Hosted By: Desert Lights Gymnastics
Facility: Rawhide
Located: Chandler, AZ
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/17/2023 - 2/20/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | 12A | 12B | 13A | 13B | 14A | 14B | |
NJ-Aeon | - | - | - | - | 1 | - | - | - | 6 | - | - | - | - | 6 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Arizona Sunrays | - | 13 | 6 | 4 | 10 | - | 6 | 12 | - | - | 4 | - | - | - | - | - | 7 | - | - | - | 15 | - | - | 10 | 9 | 11 | 16 | 9 |
WA-Ascend | - | - | - | - | - | - | - | - | 5 | - | - | 4 | 4 | - | 20 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
ID-Avalanche | - | - | 5 | - | 6 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
AZ Dreams | - | - | - | - | 7 | - | 3 | 5 | - | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
AZ Dynamics | - | 21 | - | 22 | - | - | 7 | - | - | - | 9 | - | - | - | - | 9 | 3 | - | - | - | 27 | - | 12 | 28 | 8 | 27 | 33 | 31 |
AZ Prestige | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
Bare Foot | - | - | - | - | 11 | - | 3 | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
OH-Buckeye Gymnastics | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Calgary Gym Centre | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
PA-CEG | - | - | - | - | - | - | - | - | - | - | - | 12 | 8 | - | 14 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
CEGW | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 6 | - | 3 | - | - | - | - | 11 | - | - | - | - | - | - |
Classic Blaine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
Classic Gym West | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 3 | - | 2 | - | - | - | - | - | 7 | - | - | - | - | - | - |
Classic NW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coastal Gymnastics | - | - | - | - | - | - | - | - | - | 8 | 7 | 3 | - | 2 | - | 6 | 7 | - | - | - | 3 | - | - | - | - | - | - | - |
CRCG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WA-CRG | - | - | - | - | - | - | - | 10 | - | 4 | - | 4 | 4 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Desert Devils | - | 14 | - | - | 10 | 18 | - | 9 | 12 | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
AZ-Diamondbacks | - | 5 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 4 | 3 | 3 | - | - | 4 | - | 9 | - | 6 | - | 18 | 9 |
AZ-DLG | - | - | - | 19 | - | 10 | - | 3 | - | 11 | - | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OK-Dynamo | - | - | - | - | - | - | - | - | - | 7 | - | - | 4 | 11 | - | - | 5 | - | - | - | - | 7 | - | - | - | - | - | - |
IA-Emerge Academy | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
AZ-Flames Gymnastics | - | - | 43 | - | - | - | 7 | 14 | - | - | 7 | - | - | - | - | 12 | - | - | - | 13 | - | - | 17 | 36 | - | - | - | - |
ID-GEMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 5 | - | - | 2 | - | - | - | 2 | - | - |
NM-G-Force Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
NV-Go For It USA | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
NM-Gold Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - |
AZ-GWC | - | 5 | - | 4 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IL-Gym X-calibur | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IN-IEG | - | - | - | - | - | - | - | - | - | 4 | - | 2 | - | - | - | 1 | - | - | - | - | 7 | - | - | - | - | - | - | - |
TX-IGC | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 4 | - | - | - | 4 | 1 | 2 | - | 1 | - | - | - | - | - | - |
CA-J CRUZ GYMNASTICS | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 15 | 6 | - | - | 6 | - | - | - | - | - | - |
AZ-Julians Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 7 | - | 2 | - | - | - | - | - | - |
WA-MCGA | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-NVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 7 | 8 | - | - | - | - | - | - | - |
Old Pueblo | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | 3 | 18 | - | 22 | - | - | - | - | 9 | - | - | - |
TX-Olympia Hills | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 4 | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Olympus | - | - | - | - | - | - | - | - | 18 | 9 | - | - | - | 8 | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - |
AZ-PGA | - | - | - | 6 | 2 | - | 1 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PMG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
PPGA | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Premier Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 | - | 6 | - | - | - | - | 8 | - | - | - | - | - | - |
Savage Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 11 | 7 | 7 | 8 | 12 | - | - | - | - | - | - |
AZ-Springs Gym | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 9 | 2 | - | - | 9 | 6 | 9 | - | 8 | - | - | - | - | - | - |
AZ-Storm Elite | - | - | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 8 | - | - |
AZ-Summit Gymnastics | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 9 | 6 | 3 | - |
Surprise Angels | - | 3 | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | 11 | - | - | - | - |
AZ-USA YFC | - | 13 | - | - | - | 19 | - | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AZ-Xtreme Gymnastics | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 3 | 17 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.