Hosted By: USAG
Facility: USAG
Located: Little Rock, AR
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/17/2023 - 3/20/2023Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ALL | |
AR-A.C.E.S. | - | - | - | - | 4 | 1 | - | - | - | - | - | - |
Aspire | 11 | 4 | 10 | 17 | 13 | 6 | - | 11 | 10 | 2 | - | - |
AR-Cabot | - | - | 3 | - | - | - | 2 | 7 | 1 | 1 | 5 | - |
AR-Champions | 3 | 1 | 1 | 3 | - | - | - | 1 | 1 | 5 | 10 | - |
AR-Conway Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - | - |
AR-Delta | - | 4 | 1 | 2 | - | 2 | - | - | 2 | 4 | 1 | - |
AR-Diamond Gymnastics | - | - | - | - | 4 | - | 4 | - | - | - | - | - |
AR-Didion Athletics | - | - | - | - | - | 3 | 1 | 5 | 1 | - | - | - |
AR-EGA | - | - | - | - | 2 | 1 | - | - | - | - | - | - |
AR-Elevate | 3 | 2 | 1 | - | - | 2 | - | 6 | 5 | 2 | 5 | - |
AR-Flame | 1 | 8 | 2 | 2 | - | - | - | 2 | 5 | 9 | 6 | - |
AR-Flip Flop Gymnastics | - | - | 1 | - | 3 | 1 | 2 | - | 1 | 2 | - | - |
AR-Genesis | 1 | - | 3 | - | 3 | 1 | 4 | 2 | 2 | 2 | - | - |
AR-Gym Stars | - | - | 3 | 3 | 3 | 1 | 4 | - | - | - | - | - |
AR-Gymnastics Unlimited | 1 | 2 | 1 | - | 1 | 3 | 1 | 1 | 1 | 1 | - | - |
AR-Hopes & Dreams | 9 | 2 | 5 | 3 | - | - | - | 14 | 1 | 1 | 5 | - |
AR-HSG - RCC | - | - | - | - | 2 | - | - | - | - | - | - | - |
AR-Impact Gymnastics | - | - | 5 | 1 | 2 | 8 | 8 | - | 2 | 4 | 3 | - |
AR-Increased Heights | - | 6 | 2 | - | - | - | - | 10 | 1 | 8 | 5 | - |
AR-JAX GYM | 2 | 4 | 10 | 4 | 11 | 6 | - | - | 6 | 5 | 5 | - |
AR-Jonesboro Gymnastics | - | - | - | - | 6 | 5 | 2 | - | - | - | - | - |
AR-Leah's Gymnastics | - | - | 2 | 6 | 7 | 5 | 10 | - | - | - | - | - |
AR-MDA Gymnastics Club | - | - | - | - | 1 | 3 | 1 | - | - | - | - | - |
AR-MGC | - | - | - | - | 3 | 11 | 3 | - | - | - | - | - |
AR-Pinnacle | 4 | - | 3 | - | 7 | 6 | 1 | - | 5 | 4 | 3 | - |
AR-River City Arkansas | 3 | 3 | 6 | 1 | - | - | - | 15 | 8 | 5 | 7 | - |
AR-Shine | - | - | - | - | - | 1 | - | - | - | - | 2 | - |
AR-Sonshine Academy | - | 2 | 3 | 4 | 2 | 9 | 8 | - | - | - | - | - |
AR-Stars and Stripes Gy | 1 | - | 1 | - | - | 1 | 2 | 3 | 3 | 2 | 3 | - |
AR-Triumph Gymnastics | - | - | - | - | - | - | - | - | 3 | 4 | 1 | - |
AR-Williams Center | 5 | 4 | - | 2 | 8 | 6 | 2 | 16 | 6 | 8 | 2 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.