[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/11/2022 - 2/13/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 04M | 05 | 05M | 06 | 06M | 07 | 08 | 09 | 10 | |
SC-Aiken | - | - | - | 13 | - | 25 | - | - | - | - | - | - | - |
SC-Balance Point | 19 | 15 | 12 | - | - | - | - | - | - | - | - | - | - |
SC-Capital City | 2 | 2 | - | 6 | - | - | - | 5 | - | - | - | - | - |
SC-Carolina | - | - | - | 10 | 4 | - | 6 | 22 | 6 | 7 | 7 | 12 | 14 |
SC-Charleston Twisters | - | - | - | - | 7 | - | 6 | - | - | - | - | - | - |
SC-Cheraw | 22 | 13 | 7 | - | - | - | - | - | - | - | - | - | - |
SC-Electric City | - | - | - | - | 3 | - | 5 | - | 3 | - | - | - | - |
SC-Envi | 11 | 5 | - | - | - | - | - | - | - | - | 3 | 6 | - |
Excel | 9 | - | - | - | - | - | - | 9 | - | 7 | 1 | 2 | - |
Foundry | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
SC-GAC | - | - | - | - | 5 | - | 12 | - | 1 | - | - | - | - |
SC-Goose Creek | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
TN-Gymnastics Counts | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
GA-Gymnastics Gold | - | - | - | - | 6 | - | 3 | - | 1 | - | - | - | - |
Hartsville | 9 | 2 | 9 | - | - | - | - | - | - | - | - | - | - |
SC-Lake Murray | 10 | 2 | 9 | - | 4 | - | 6 | - | 9 | - | - | 7 | 14 |
NC-Legacy Elite | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
SC-Miss Libby's | - | - | - | 9 | - | - | - | 8 | - | 3 | 3 | - | - |
SC-Olympia-SC | - | - | - | - | 7 | - | - | - | 1 | - | - | - | - |
P A C | 15 | 13 | - | - | - | - | - | - | - | - | - | - | - |
SC-PAC | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 |
SC-Palmetto | - | - | - | 7 | - | 11 | 2 | - | 7 | 4 | 4 | 8 | 9 |
SC-Red Rose | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
SC-Rock Hill | - | - | - | 23 | - | 19 | - | - | - | - | - | 16 | 8 |
SC-Rock Solid | 6 | - | 4 | - | - | - | - | - | - | - | - | - | - |
NC-Salem | 1 | - | - | - | - | 12 | - | - | - | 14 | 23 | 14 | 10 |
SC-Simpsonville | - | - | - | 9 | 7 | - | - | 12 | 5 | 2 | 2 | - | - |
SC-Southern Stars | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NC-Stanly County | - | - | - | 9 | 5 | - | 7 | 21 | - | 16 | 14 | - | - |
SC-Sumter YMCA | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
SC-Tapio | - | - | - | 6 | - | 9 | - | - | - | 4 | 5 | - | 11 |
SC-Ultimate | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - |
2/11/2022 - 2/13/2022Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards | |
2/11/2022 | ||||||
01 | AAU Bronze | 1:00 PM | 1:20 PM | 1:30 PM | 4:00 PM | |
02 | AAU 1-3 & Silver | 4:00 PM | 4:20 PM | 4:30 PM | 6:30 PM | |
03 | AAU 5-7 XG & XP | 6:30 PM | 6:50 PM | 7:00 PM | 9:00 PM | |
2/12/2022 | ||||||
04 | USAG Bronze | 9:00 AM | 9:20 AM | 9:30 AM | 11:45 AM | |
04M | Men's Lvl 3, XB | 9:00 AM | 9:20 AM | 9:30 AM | 11:30 AM | |
05 | USAG Silver | 12:00 PM | 12:20 PM | 12:30 PM | 3:00 PM | |
05M | Men's 4-5, XS & XG | 12:00 PM | 12:20 PM | 12:30 PM | 3:00 PM | |
06 | USAG Silver | 3:00 PM | 3:20 AM | 3:30 PM | 6:00 PM | |
06M | Men's 6-10 | 3:00 PM | 3:20 PM | 3:30 PM | 6:00 PM | |
07 | USAG Gold | 6:00 PM | 6:20 PM | 6:30 PM | 9:00 PM | |
2/13/2022 | ||||||
08 | USAG 8-10, XP & XD | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
09 | USAG 4-7 | 11:00 AM | 11:20 AM | 11:30 AM | 2:30 PM | |
10 | USAG 1-3 | 2:30 PM | 2:50 PM | 3:00 PM | 5:00 PM |
Gym | Sessions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 04M | 05 | 05M | 06 | 06M | 07 | 08 | 09 | 10 | |
SC-Aiken | - | - | - | 13 | - | 21 | - | - | - | - | - | - | - |
SC-Balance Point | 18 | 15 | 13 | - | - | - | - | - | - | - | - | - | - |
SC-Capital City | - | 2 | - | 5 | - | - | - | 5 | - | - | - | - | - |
SC-Carolina | - | - | - | 10 | 5 | - | 6 | 18 | 6 | 6 | 6 | 12 | 14 |
SC-Charleston Twisters | - | - | - | - | 7 | - | 6 | - | - | - | - | - | - |
SC-Cheraw | 20 | 11 | 7 | - | - | - | - | - | - | - | - | - | - |
SC-Electric City | - | - | - | - | 3 | - | 5 | - | 3 | - | - | - | - |
SC-Envi | 11 | 5 | - | - | - | - | - | - | - | - | 2 | 5 | - |
Excel | 8 | - | - | - | - | - | - | 9 | - | 7 | - | 5 | - |
Foundry | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
SC-GAC | - | - | - | - | 6 | - | 12 | - | - | - | - | - | - |
SC-Goose Creek | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
TN-Gymnastics Counts | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
GA-Gymnastics Gold | - | - | - | - | 5 | - | 2 | - | 1 | - | - | - | - |
Hartsville | 9 | 1 | 9 | - | - | - | - | - | - | - | - | - | - |
SC-Lake Murray | 9 | 3 | 9 | - | 4 | - | 5 | - | 8 | - | - | 7 | 14 |
NC-Legacy Elite | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
SC-Miss Libby's | - | - | - | 8 | - | - | - | 7 | - | 3 | 3 | - | - |
SC-Olympia-SC | - | - | - | - | 4 | - | 4 | - | 1 | - | - | - | - |
P A C | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - |
SC-PAC | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 |
SC-Palmetto | - | - | - | 7 | - | 10 | 2 | - | 7 | 4 | 4 | 8 | 9 |
SC-Red Rose | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
SC-Rock Hill | - | - | - | 20 | - | 18 | - | - | - | - | - | 14 | 8 |
SC-Rock Solid | 6 | - | 3 | - | - | - | - | - | - | - | - | - | - |
NC-Salem | - | - | - | - | - | 11 | - | - | - | 13 | 21 | 11 | 10 |
SC-Simpsonville | - | - | - | 9 | 7 | - | - | 12 | 3 | 2 | 2 | - | - |
SC-Southern Stars | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
NC-Stanly County | - | - | - | 9 | 4 | - | 7 | 19 | - | 16 | 13 | - | - |
SC-Sumter YMCA | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
SC-Tapio | - | - | - | 6 | - | 9 | - | - | - | 4 | 4 | - | 11 |
SC-Ultimate | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.