[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2022 Pennsylvania Xcel State Championships Levels XS, XG, XP, XD
4/28/2022 - 5/1/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/28/2022 | ||||||
1 | Silver 1 | 2:05 PM | 2:25 PM | 5:00 PM | ||
2 | Silver 2 | 4:50 PM | 5:10 PM | 7:30 PM | ||
3 | Silver 3 | 7:20 PM | 7:40 PM | 10:00 PM | ||
6 | Gold 1 | 1:00 PM | 1:20 PM | 3:35 PM | ||
4/30/2022 | ||||||
10 | Gold 4 | 10:40 AM | 11:00 AM | 1:30 AM | ||
11 | Gold 5 | 1:20 PM | 1:40 PM | 4:10 AM | ||
12 | Platinum 2 | 4:00 PM | 4:20 PM | 7:25 PM | ||
13 | Diamond 1 | 7:15 PM | 7:35 PM | 10:10 PM | ||
9 | Gold 3 | 8:00 AM | 8:20 AM | 10:50 AM | ||
5/1/2022 | ||||||
14 | Platinum 3 | 12:00 PM | 12:25 PM | 3:25 AM | ||
15 | Diamond 2 | 3:15 AM | 3:35 AM | 6:15 AM | ||
4/29/2022 | ||||||
4 | Silver 4 | 8:00 AM | 8:20 AM | 10:40 AM | ||
5 | Silver 5 | 10:30 AM | 10:50 AM | 1:10 PM | ||
7 | Gold 2 | 3:35 PM | 3:55 PM | 6:25 PM | ||
8 | Platinum 1 | 6:15 PM | 6:35 PM | 6:25 PM |
Gym | Sessions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 11 | 12 | 13 | 14 | 15 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
PA-4 Season Gymnastics | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Aerials | - | - | - | 4 | 6 | 2 | 2 | 8 | - | - | - | 7 | - | - | - |
PA-Ajs Pancott | - | - | - | - | 2 | 1 | 1 | - | - | - | - | 9 | - | - | - |
PA-All-Star Athletics | - | 13 | - | 2 | - | 2 | - | - | - | 14 | - | - | - | - | - |
PA-Arcadia | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 16 |
PA-Asap-Artistic Sports | - | - | - | - | 2 | - | - | - | - | 4 | - | - | - | - | - |
PA-Balance Gymnastics | - | - | 12 | 2 | - | 1 | - | - | - | 6 | - | - | - | 2 | - |
PA-Bearfoot Gymnastics | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
PA-Bensalem | - | - | - | 1 | - | - | 1 | - | - | 3 | - | - | - | - | 2 |
PA-Berks East | - | - | - | 2 | - | 2 | 1 | - | - | - | 5 | 4 | - | 1 | - |
PA-Biondi Gymnastics | - | - | - | - | - | - | 1 | 4 | - | - | - | 5 | - | - | - |
PA-Brandy Maries | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 4 |
PA-Butler Hy-Flyers | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
PA-Ceg - Centre Elite | - | - | - | 5 | 5 | - | - | - | - | 8 | - | - | - | - | 8 |
PA-Central Bucks Gymnas | - | - | 11 | 2 | 1 | 1 | - | - | 9 | - | - | - | - | - | - |
PA-Ches-Co | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
PA-Co-Op Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 |
PA-Cpg-Roth's Crosspoin | - | 10 | - | 2 | 2 | 4 | 4 | - | - | - | - | - | - | 7 | - |
PA-Cutting Edge Gymnast | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 5 |
PA-Donachy | - | - | - | - | - | 1 | - | - | - | 8 | - | - | - | - | - |
PA-Dynamats | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 2 | - |
PA-Ecg-Emerald City | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 4 |
PA-Elegance Elite Gymna | - | - | - | - | - | - | - | 9 | - | - | - | 6 | - | - | - |
PA-Emg Eagles | - | - | - | 3 | - | 2 | - | - | - | 8 | - | - | - | - | - |
PA-Falcon Gymnastics | - | - | - | 4 | - | 2 | 7 | - | - | - | 25 | - | - | 5 | 14 |
Fearless Athletics | - | 8 | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
PA-Force Gymnastics | - | - | - | 5 | 2 | - | - | - | - | - | 10 | - | - | 3 | 6 |
PA-Fusion | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
PA-G2 Gymnastics | - | - | - | - | - | 1 | 2 | - | 8 | - | - | - | - | - | 3 |
PA-GGAC | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 |
PA-Gravity Elite | - | - | - | - | 1 | - | - | - | 6 | - | - | - | - | - | - |
MI-Gym America | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Gym Starz Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
PA-Gym Time | - | - | - | 6 | 5 | 2 | - | - | - | - | 18 | - | - | 3 | 8 |
PA-GymCen. Of Hershey | - | - | - | 1 | 1 | - | 2 | 9 | - | - | - | 5 | - | 1 | - |
PA-GymkhanaG | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
PA-Gymnastics Of York | - | - | - | - | - | 2 | - | - | - | - | 17 | - | - | 1 | 2 |
PA-Gymsport | - | - | - | 3 | 1 | - | 6 | 9 | - | - | - | 10 | - | 6 | - |
PA-Hanover | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - |
PA-Harrisburg Gymnastic | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
PA-Haven Cheer & Gymnas | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
John Pancott Gymnast | - | 5 | - | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - | - |
PA-Kendrick Kippettes | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 3 |
PA-Kmc Gymnastics | - | 12 | - | 1 | 2 | - | 1 | 10 | - | - | - | - | - | 2 | - |
PA-Lakettes & Lakers Gy | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
PA-Legend | - | 4 | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
PA-Lions Gymnastics | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
PA-Ltd Academy | 1 | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - |
PA-Manchester | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
PA-Mannettes Gymnastics | - | 4 | - | - | - | 1 | - | - | - | - | 11 | - | - | - | - |
PA-Metzler's | - | - | 1 | - | 1 | 2 | 1 | - | 3 | - | - | - | - | 1 | - |
PA-Miller's Gym Stars | 17 | 9 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - |
PA-Monaca Turners Gymna | - | 11 | - | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - |
PA-Mv Gymnastics | - | 5 | - | 1 | - | - | - | - | 4 | - | - | - | - | 1 | - |
PA-Nook Gymnastics Acad | - | - | 4 | 1 | - | - | - | - | - | 3 | - | - | - | - | - |
PA-Off Limits | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - |
PA-P & G | 5 | - | - | - | - | - | 1 | - | - | - | - | 5 | - | - | - |
PA-Paramount Gymnastics | - | - | - | - | - | - | - | 11 | - | - | - | 10 | - | - | - |
PA-Parkettes | - | - | - | - | - | 1 | - | 2 | - | - | - | 12 | - | - | - |
PA-Perfect10 Gymnastics | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - |
PA-Philly Inmovement | - | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
PA-Phoenix Force Gymnas | - | 2 | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - |
PA-Pittsburgh Northstar | - | - | - | 2 | 7 | 9 | 3 | 17 | - | - | - | - | 14 | - | - |
PA-Precision Gymnastics | - | - | - | 4 | 3 | 4 | 4 | - | 12 | - | - | - | 12 | - | - |
PA-Premier | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
PA-Prestige | - | - | - | 1 | 1 | 1 | 2 | - | 5 | - | - | - | 6 | - | - |
PA-Prime Athletics Cent | - | - | - | 1 | - | - | - | - | - | 7 | - | - | 8 | 1 | - |
PA-Prohealth | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Rainbow | - | - | 1 | - | - | - | - | - | 4 | - | - | - | - | - | - |
PA-Ricochets | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
PA-Rogers' Classics | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - |
PA-Shooting Starz Gymna | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
PA-Shrewsbury | 4 | - | - | 2 | - | 1 | - | - | - | - | - | - | 8 | - | - |
PA-Silvia's Gymnastics | 10 | - | - | - | - | 1 | 3 | - | - | - | - | 5 | - | - | - |
PA-Sinai Sports | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
PA-Skyline Gymnastics | - | - | - | 1 | 4 | 3 | 2 | - | - | - | - | - | 11 | 1 | - |
PA-Somerton Gymnastics | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - |
PA-Spirit | - | - | 15 | - | - | - | - | - | - | 20 | - | - | - | - | - |
PA-Summit Gymnastics | - | - | 2 | - | - | 5 | 1 | - | 3 | - | - | - | - | 1 | - |
PA-Sunshine Gymnastics | 7 | - | - | 1 | - | 1 | - | - | - | - | - | - | 6 | - | - |
PA-Tate's Gymnastics | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Team Lightning | - | - | - | 2 | - | - | 5 | - | 10 | - | - | - | 10 | - | - |
PA-Thunder Cats Gymnast | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
PA-Trinity | 4 | - | - | 2 | 3 | 1 | 2 | - | - | - | - | - | 7 | 4 | - |
PA-Turners Gym | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - |
PA-TWD | - | - | - | - | 1 | 1 | 2 | - | - | - | - | 3 | - | - | - |
PA-Ultimate Gymnastics | 2 | - | - | 1 | 4 | 2 | 2 | - | - | - | - | - | 5 | 4 | - |
PA-United Sports | - | - | 11 | 1 | 2 | 4 | 1 | - | 8 | - | - | - | - | 1 | - |
PA-Upper Merion | - | - | 1 | - | 2 | 5 | 10 | - | - | - | - | - | - | - | - |
PA-Uzelac | - | - | 14 | 1 | 2 | - | 2 | - | 14 | - | - | - | - | - | - |
PA-VGT | 11 | - | - | - | - | 1 | - | - | - | - | - | - | 10 | 1 | - |
PA-Waynesboro Y | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Wesmoreland Gymnasti | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - |
PA-Wsgd-Wilson School O | 17 | - | - | 2 | - | 1 | 2 | - | - | - | - | - | - | 1 | - |
PA-Wtg-Willow Tree | 7 | - | - | 1 | 3 | 1 | 1 | - | - | - | - | - | 5 | - | - |
PA-Wyoming Valley Gymna | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Xquisite | - | - | 15 | 3 | 1 | 5 | 3 | - | 9 | - | - | - | - | 5 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.