MeetScoresOnline welcomes k-Bee Leotards as our official leo sponsor! Together, we will bring you exclusive offers, specials, free giveaways and more! Head on over to k-Bee Leotards for a special discount! Use discount code MSOkBee. www.k-beeleotards.com
Gym B YMCA Gymnastics Nationals
Hosted By: YMCA Of Greater Toledo
Facility: Glass City Center
Located: Toledo, OH
6/24/2022 - 6/25/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
6/24/2022 | ||||||
1B | L7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
1BM | L7 Masters | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
2B | L8 | 11:30 AM | 11:50 AM | 12:00 AM | 5:30 PM | |
2BM | L8 Masters | 11:30 AM | 11:50 AM | 12:00 PM | 5:30 PM | |
3B | L8 & CH | 3:00 PM | 3:20 PM | 3:30 PM | 5:30 PM | |
4B | L7 | 6:00 PM | 6:20 PM | 6:30 PM | 8:30 PM | |
6/25/2022 | ||||||
5B | XD | 8:00 AM | 8:20 AM | 8:30 AM | 10:30 AM | |
6B | L4 | 11:45 AM | 12:05 PM | 12:15 PM | 2:30 PM | |
7B | L4 | 2:45 PM | 3:05 PM | 3:15 PM | 5:15 PM | |
7BB | L4 Womens - Males | 2:45 PM | 3:05 AM | 3:15 PM | 5:15 PM | |
8B | Champ Event Finals | 5:45 PM | 6:05 PM | 6:15 PM | 9:00 PM |
Gym | Sessions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1B | 1BM | 2B | 2BM | 3B | 4B | 5B | 6B | 7B | 7BB | 8B | |
NH-Allard Center | - | - | 4 | - | - | - | - | - | - | - | - |
VA-Arlington | 2 | - | - | - | 4 | - | - | - | 4 | - | - |
OH-Ashland | - | - | - | - | - | - | 2 | 2 | - | - | - |
MI-Birmingham | - | - | - | - | - | 1 | - | 1 | - | - | - |
FL-Bob Sierra | - | - | - | - | - | - | 1 | - | 1 | - | - |
PA-Bucks Co. | - | - | - | - | - | 5 | - | 6 | - | - | - |
OH-Cambridge | - | - | - | - | - | - | - | 1 | - | - | - |
PA-Corry | - | - | - | - | - | - | - | - | - | - | - |
OH-Countryside | 3 | - | - | - | 3 | - | 1 | - | 6 | - | - |
CT-Darien | 5 | - | - | - | 1 | - | - | 9 | - | - | - |
OH-Darke Co. | - | - | - | - | - | 1 | - | - | - | - | - |
OH-Defiance | - | - | 1 | - | - | - | - | - | - | - | - |
IL-Edwardsville | - | - | - | - | - | - | - | 3 | - | - | - |
WI-Fond du Lac | - | - | - | - | 1 | - | - | - | 1 | - | - |
IL-Fox Valley | 1 | - | - | - | - | - | - | - | 3 | - | - |
PA-Franklin/Grove City | - | - | - | - | - | 1 | - | 3 | - | - | - |
PA-Garver Memorial | - | - | - | - | - | - | 1 | - | - | - | - |
CT-Glastonbury | - | - | 1 | - | - | - | - | - | - | - | - |
MO-Grand River | - | - | - | - | - | - | - | - | 1 | - | - |
Greater Brandywine | 10 | - | 8 | - | - | - | 8 | - | - | - | - |
Greater Cincinnati | - | - | - | - | - | - | 3 | 4 | - | - | - |
WI-Greater Green Bay | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
OH-Greater Toledo | 1 | - | 8 | - | 4 | 10 | 16 | 6 | - | - | - |
WI-Green County | - | - | - | - | - | - | - | - | 7 | 1 | - |
PA-Greensburg | - | - | - | - | - | 2 | - | - | 3 | - | - |
WI-Heart of the Valley | - | - | - | - | - | 2 | - | - | - | - | - |
GA-Islands | - | - | - | - | - | - | 2 | - | - | - | - |
NC-J.J. Harris | - | - | - | - | - | - | - | - | - | - | - |
OH-Kettering | 1 | - | 2 | - | - | - | 1 | - | 5 | - | - |
WI-La Crosse | 4 | - | - | - | - | - | - | - | - | - | - |
CA-Lakewood, CA | 2 | - | - | - | 8 | - | - | 3 | - | - | - |
NY-Lakewood, NY | - | - | - | - | - | - | - | 1 | - | - | - |
WA-Lakewood-Grace | - | - | 1 | - | - | 1 | - | - | 7 | - | - |
OH-Licking Co. | - | - | - | - | 1 | 1 | - | - | 1 | - | - |
NJ-Madison | - | - | 8 | - | - | 5 | - | - | - | - | - |
MI-Marinette-Menominee | - | - | - | - | 1 | - | - | - | 2 | - | - |
PA-Meadville | - | - | - | - | - | 5 | - | 3 | - | - | - |
WA-Mel Korum | 2 | - | - | - | 1 | - | - | - | - | - | - |
OH-Mount Vernon | 4 | - | - | - | - | - | 1 | 2 | - | - | - |
OH-Napoleon | - | - | - | - | - | - | 4 | - | 8 | - | - |
FL-North Brandon | - | - | - | - | - | - | 1 | - | - | - | - |
OH-North Canton | - | - | - | - | 2 | 8 | - | - | 3 | - | - |
MA-North Shore | - | - | - | - | 2 | 5 | - | - | - | - | - |
OH-Pickaway | - | - | - | - | - | 1 | - | 3 | - | - | - |
CA-Rancho | 3 | - | - | - | 2 | - | 4 | - | - | - | - |
Riverbrook Regional | - | - | 1 | - | - | 2 | - | 4 | - | - | - |
OH-Riverfront | 2 | - | - | - | 3 | - | - | 6 | - | - | - |
OH-Robert K Fox | 2 | - | - | - | 3 | - | 2 | - | 5 | - | - |
NY-Rye | - | - | - | - | - | - | - | - | - | - | - |
WI-Sheboygan | 2 | - | - | - | - | - | - | 1 | - | - | - |
OH-Sidney-Shelby | - | - | - | - | 1 | - | - | 4 | - | - | - |
NJ-Somerset Valley | 6 | - | - | - | - | - | - | - | - | - | - |
MA-South Shore | - | - | - | - | - | - | 2 | - | - | - | - |
IL-Springfield | 2 | - | - | - | - | - | - | - | 3 | - | - |
OH-Tiffin | 1 | - | - | - | - | - | - | - | 1 | - | - |
OH-Tuscarawas Co. | - | - | - | - | - | - | - | 8 | - | - | - |
OH-Union Co. | - | - | - | - | 1 | 4 | - | 2 | - | - | - |
PA-Warren Co. | 1 | - | - | - | - | - | - | 2 | - | - | - |
NY-Watertown | - | - | - | - | - | 2 | - | - | - | - | - |
WI-Waukesha | - | - | - | - | - | - | - | - | 3 | - | - |
OH-Wayne Co. | 5 | - | - | - | - | - | - | - | 3 | - | - |
PA-Willow Grove | - | - | - | - | 2 | 8 | 3 | - | 6 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.