[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/7/2022 - 1/9/2022Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B03 | B04 | B05 | B06 | B07 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | W01 | W02 | W03 | W04 | W05 | W06 | W07 | W08 | W09 | W10 | W11 | |
NC-Artistic- NC | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 5 | 2 |
NC-Axcelerate- NC | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
SC-Beach Team- SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Blue Ridge- VA | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Carolina- SC | 4 | 4 | 3 | 3 | 3 | 9 | 19 | - | 6 | 2 | - | 1 | 10 | 2 | 4 | 6 | - | - | - | - | - | - | - | 1 | - | - | - |
GA-Champion Mindset- GA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 4 | - | - | - | - | - | - | - |
NC-CountrySide- NC | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DE-Dream Chasers- DE | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 10 | 3 | 6 | 11 | - | - | - | - | - | - | - | - | - | - | - |
NC-Energy- NC | 4 | 2 | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - |
Everest- NC | - | - | - | - | - | - | - | 6 | - | - | - | - | 11 | - | 10 | 9 | - | 10 | 14 | 4 | 12 | 9 | 6 | 7 | - | - | - |
NC-First In Flight- NC | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 21 | - | 17 | - | - | - | 18 | 6 | - | - | - |
NC-Flip Force- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | - | 6 | - | - | - | - | - | - | - |
NC-Flying High- NC | 6 | 1 | 3 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
MD-Frederick- MD | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
VA-Grayson County- VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 5 | - | - | - | - | - | - | - |
TN-Gym Counts- TN | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
SC-Gym Inc- SC | - | - | - | - | - | - | - | - | - | 8 | 5 | 3 | - | - | - | - | - | - | - | - | 20 | - | - | 14 | 17 | 13 | - |
NC-Gymnastics Unltd- NC | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Halo- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
NC-Illumination- NC | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 2 | 1 | - | - | - |
NC-Kidsport- NC | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 5 | - | 4 | 9 | 3 | - | - |
NC-Knightdale- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 6 | - | 19 | - | - | - | - | - | - | - |
NC-Lake Norman Star- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | - | 3 | - | - | - | - | - | - | - |
NC-Langley- NC | 5 | 1 | - | 4 | - | - | 18 | - | - | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 |
TN-Let It Shine- TN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Meadowview- TN | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | - | - | - | - | - | - | - | - | 4 | - | - | - | 6 | 10 | 5 |
NC-New Bern- NC | - | - | - | - | - | - | - | - | 5 | 5 | 3 | 1 | - | 5 | - | - | - | 7 | 8 | 10 | - | - | - | - | 11 | - | - |
SC-Next Level- SC | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 12 | 11 | 9 | 4 | - | - | - | - | 11 | 12 | 7 | - | - | - | 6 |
NC-Nick's Flippin- NC | 2 | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 19 | 2 | - | - | - | - | - | - | - |
NC-OMEGA- NC | - | - | - | - | - | 10 | 12 | - | 10 | 7 | 3 | 4 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
VA-Paragon- VA | 4 | 4 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Perfect Balance- NC | - | - | - | - | - | - | - | - | 14 | 3 | 4 | 19 | - | 7 | - | - | - | - | - | - | - | - | - | - | 14 | - | - |
SC-PGA- SC | - | 2 | - | 1 | 5 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
NC-Port City- NC | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 7 | - | - | 5 |
NC-Raleigh School- NC | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-Raw Talent- SC | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
NC-Revive Elite- NC | - | - | - | - | - | 3 | 3 | - | - | 6 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
NC-River City- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 16 | 5 | - | - | - | - | - | - | - |
SC-Rock Hill- SC | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | 7 | 17 | - | - | - | - | - | - | - | - | - | - | - |
NC-Rose's- NC | 1 | 2 | 1 | 3 | 8 | - | - | - | - | - | 3 | 6 | 2 | 7 | 3 | 6 | - | 12 | - | 8 | 8 | - | 14 | - | 8 | - | - |
OH-Ross County- OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
NC-Salem- NC | 9 | 6 | 7 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Sandhills- NC | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | 9 | - | 7 | - | 9 | - | 9 |
NC-Seaside- NC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
SC-Spirit Athletics- SC | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 5 | - |
NC-Stanly County- NC | 5 | - | 7 | - | - | 9 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | 16 | 13 |
SC-Tapio- SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Team Attraction- NC | - | - | - | - | - | - | 10 | 17 | - | 9 | 2 | 11 | 13 | 5 | 7 | 8 | - | - | - | - | 10 | - | 10 | - | - | - | 11 |
SC-Thomas- SC | 6 | - | - | - | - | 12 | - | 6 | 16 | - | 1 | 2 | - | 6 | 8 | 5 | 14 | - | 3 | - | - | 7 | - | - | - | - | 8 |
NC-Traditional- NC | - | - | - | - | - | - | 8 | - | 1 | - | - | 1 | - | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
NC-Tri-County- NC | - | 2 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 21 | - | - | - | 10 | - | - | - |
NC-Triumph- NC | 4 | 4 | 7 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC-UGA- SC | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Unity Athletics- NC | - | - | - | - | - | 5 | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - |
NC-Universal Elite- NC | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
NC-WAKE- NC | - | - | - | - | - | - | - | - | 4 | 2 | - | 2 | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Wilson- NC | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - |
NC-Yadkin Valley- NC | - | - | - | - | - | 8 | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 6 | - | 8 | - |
NC-Zenith- NC | 3 | 5 | 5 | 2 | 4 | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.