[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
10/31/2022 - 10/31/2022Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||
---|---|---|---|---|
1 | 3 | 4 | 5 | |
Aeon | - | 5 | - | 3 |
Apex Athletics | 4 | 2 | 1 | 3 |
Arlington Tigers | 15 | 1 | 9 | 10 |
Capital Gymnastics | 15 | 11 | 9 | 6 |
PA-CEG | - | - | - | - |
Columbia Gym | - | 7 | 2 | 5 |
Docksiders | 5 | - | 3 | - |
Dynamic Gymnastics | 17 | - | 5 | 7 |
IA-Emerge Academy | - | 6 | - | 1 |
Energy | - | 6 | - | 3 |
Fairfax Gymnastics | 2 | - | 3 | - |
Fairland | - | - | 1 | 3 |
Falcon Gymnastics | 7 | - | - | 1 |
G-Force Gymnastics | 6 | 7 | 9 | - |
Gym Quest | 3 | - | 3 | 3 |
OH-Gym World | - | 6 | - | - |
Gymstrada | 10 | 4 | 6 | 10 |
HVGC | - | 4 | 4 | 2 |
OH-IGA | - | 7 | 2 | 6 |
Meadowlands | - | 6 | 6 | - |
ODG | 4 | - | - | 5 |
Paragon | 3 | 17 | 4 | 10 |
Parkettes | 2 | 6 | - | 1 |
PA-Precision Gymnastics | 6 | 10 | 8 | 4 |
PremierNJ | - | 3 | - | - |
Prestige | - | 1 | 2 | 4 |
Preston | - | 3 | - | 1 |
Rebounders | - | 7 | - | 3 |
MA-Springfield College | - | - | - | - |
Triumph | 9 | 7 | 5 | 4 |
Williamsburg Gymnast | - | 3 | - | 5 |
World Class | 6 | 2 | 5 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.