[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/2/2022 - 4/3/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | 8A | 8B | |
IN-Bella Rose | - | - | 5 | 2 | 5 | - | 3 | 4 | 10 | 2 | 1 | 2 | 3 | - | 4 | - |
IN-Calumet IN | - | - | 5 | 6 | - | 4 | - | - | - | 1 | 1 | 4 | - | 2 | - | - |
IN-Cathleens | 6 | - | - | 4 | 2 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | - | 2 | 4 |
IN-Classic City | - | - | - | 2 | - | 1 | - | - | - | 1 | 1 | 2 | - | 1 | - | - |
IN-DMG | 8 | - | 2 | - | 5 | 1 | 5 | 3 | - | 3 | 4 | 3 | - | 5 | - | 2 |
IN-Dream Big | - | - | 4 | 3 | 4 | 4 | - | 2 | - | 4 | 4 | 4 | - | 3 | - | - |
IN-Elite Gym Club | - | - | - | 4 | 3 | 4 | 8 | 5 | - | - | - | 10 | 1 | 9 | 7 | 1 |
IN-Fort Wayne Turners | - | - | - | - | - | 2 | - | 1 | - | - | - | 5 | - | 1 | - | - |
IN-Fusion IN | - | 3 | 1 | - | 6 | 1 | 3 | 2 | - | 3 | 5 | 1 | - | 2 | - | 4 |
IN-Girls Inc | 1 | - | 1 | 2 | 2 | 1 | - | 3 | - | - | 1 | 3 | - | - | - | - |
IN-Glorias IN | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 3 | 3 | - |
IN-Gym Etc IN | - | 3 | - | 3 | 2 | 4 | - | 3 | 2 | 2 | - | - | 2 | - | 5 | - |
IN-Gym Lane | - | 1 | - | 2 | - | 3 | - | 2 | - | 5 | 2 | - | 4 | - | 2 | 1 |
IN-Gymanarium | 4 | - | 4 | 5 | 1 | 1 | - | - | 1 | - | 2 | 3 | - | 2 | - | - |
IL-Hayasaki | - | - | - | - | - | - | 3 | - | - | - | - | 5 | - | - | - | - |
IN-Hodgini | - | - | - | - | - | - | - | - | 4 | - | - | 2 | - | 6 | - | 2 |
IN Gym-Nest | 2 | - | - | 3 | - | 2 | - | 2 | - | 3 | - | 2 | 3 | - | 2 | - |
IN-Inspire Athletics IN | - | - | - | 2 | - | 6 | - | 1 | - | 2 | 7 | - | 3 | - | 3 | 1 |
IN-InterActive IN | - | 9 | - | 5 | - | 4 | - | 3 | 9 | 10 | 3 | 12 | 4 | 3 | 6 | 3 |
IN-Jana's | 11 | - | 2 | - | 5 | - | 8 | 4 | - | 10 | 2 | - | - | 2 | - | - |
IN-Joys | - | - | 3 | 2 | 5 | - | 3 | - | - | - | - | 1 | - | 2 | - | - |
KY-KGA KY | - | - | 1 | 2 | - | - | - | - | - | - | 1 | 2 | - | - | - | 2 |
IN-LAGC | - | - | - | 2 | 3 | 2 | 4 | 2 | 4 | - | - | - | 3 | - | - | - |
IN-Malones | - | - | - | 1 | - | 3 | - | - | 6 | - | 6 | 1 | - | 2 | - | 6 |
IN-Odon IN | - | - | - | 1 | - | 1 | - | 3 | 2 | - | - | - | 3 | 3 | 1 | - |
IN-Perpetual Motion | 2 | - | 1 | - | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - |
IN-Platinum IN | 5 | - | 5 | 2 | 5 | 7 | 5 | 4 | - | 5 | 5 | 11 | 2 | 7 | 8 | 4 |
IN-RGTC | 2 | - | - | 1 | - | 1 | 5 | 3 | - | 3 | 2 | 3 | - | 3 | - | - |
IN-Rising Star IN | - | 16 | 10 | - | 2 | - | 2 | - | 11 | - | 6 | - | 14 | - | 2 | 2 |
IN-Spectrum | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
IN-TFZ | - | 7 | 4 | 6 | 2 | 1 | - | 1 | 3 | 1 | - | - | 3 | - | 5 | 1 |
IN-TGC | 9 | - | - | - | 2 | - | 6 | 1 | 1 | 6 | - | 2 | - | 2 | 1 | - |
IN-Top Flight | 3 | 3 | - | - | - | 1 | - | - | 2 | 2 | - | 2 | 1 | - | 3 | 1 |
IN-Tri State | - | - | 3 | - | 2 | 5 | 3 | 5 | - | 2 | 14 | 6 | - | 4 | - | 8 |
IN-UGA | 7 | - | - | 4 | - | 2 | - | 1 | - | 1 | 4 | 1 | - | - | - | - |
IN-Victory | - | 6 | - | - | 2 | - | 4 | - | - | - | 6 | - | 5 | - | 5 | 1 |
IN-Westside IN | - | 6 | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - |
IN-WGA IN | - | - | 10 | 10 | 5 | 6 | 7 | 12 | 1 | 5 | - | 3 | - | 8 | - | - |
IN-Wrights Noblesville | - | - | 4 | 1 | 5 | 6 | 1 | - | - | 4 | - | 1 | - | 8 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.