[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/4/2022 - 3/6/2022Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Timed Warmup | Awards |
Gym | Sessions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01V | 02V | 03V | 04G | 04V | 05G | 05V | 06G | 06V | 07G | 07V | 08V | 09V | 10V | 11V | 12V | 13V | |
ACM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-ACM NC | - | - | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
SC-Acrosmith SC | 7 | 10 | 17 | - | - | - | 21 | - | 10 | - | 9 | - | - | - | - | - | - |
SC-Aiken SC | - | - | - | 13 | - | - | - | - | - | - | - | 4 | - | 12 | - | 8 | - |
GA-All Around GA | 9 | 4 | - | 7 | - | - | - | - | 2 | - | 5 | - | - | - | 14 | - | 8 |
GA-Athens Clarke GA | 2 | 1 | - | - | 7 | - | - | - | - | - | 1 | - | - | - | - | - | - |
NC-Cabarrus NC | 4 | 2 | - | - | - | - | - | - | 3 | - | 1 | 8 | - | 9 | 5 | - | - |
GA-Carrollton GA | 2 | 4 | - | - | - | 24 | - | 7 | - | - | 1 | 8 | - | - | 6 | - | 2 |
GA-CGC GA | 3 | - | 2 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - |
NC-Chalkettes NC | - | 4 | - | 4 | - | 4 | - | 8 | 1 | 1 | - | 8 | - | - | 7 | - | 3 |
GA-Champion Mindset GA | - | - | - | - | - | - | - | 9 | - | 5 | - | - | - | - | - | - | - |
GA-CPTG GA | 2 | - | - | - | 15 | - | - | - | 3 | - | - | - | - | - | - | 13 | - |
SC-Easley SC | - | - | 5 | - | - | - | 6 | - | - | - | - | - | 6 | 7 | 11 | - | - |
SC-Electric City SC | - | - | - | 8 | - | - | - | - | 1 | - | 1 | 4 | 14 | - | 5 | - | - |
GA-Emerald City Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Excalibur VA | 5 | 5 | - | - | - | - | - | - | 7 | - | 6 | - | - | - | - | - | - |
Extreme Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-GGA-Suwanee GA | - | - | - | 10 | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
GA-Gym World of GA | 5 | 1 | - | - | - | - | - | - | 4 | - | - | 6 | - | 8 | - | 12 | - |
GA-Haydens GA | - | - | 9 | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - |
GA-LCGA GA | - | - | - | 9 | - | - | - | - | - | - | - | - | 9 | - | - | 1 | - |
GA-LEGA GA | - | - | - | - | 10 | - | - | - | - | - | - | 3 | - | - | - | 6 | 4 |
FL-NFGC FL | 4 | 2 | - | - | - | - | - | - | 2 | - | 5 | - | - | - | - | - | 1 |
GA-NGR GA | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
NC-Osega NC | - | - | - | - | - | 9 | - | 16 | - | 8 | - | - | - | - | - | - | - |
LA-PAC LA | 6 | 8 | 6 | - | - | - | - | - | - | - | 6 | 6 | 6 | 17 | 17 | - | - |
GA-Paramount GA | 3 | 2 | 4 | - | - | 12 | - | 4 | - | 4 | - | 2 | - | - | - | - | - |
Paramount Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-PCG GA | - | 1 | - | - | - | 2 | - | 2 | - | 4 | - | 2 | - | - | - | - | - |
SC-RHG SC | 11 | 2 | 16 | - | - | - | 8 | - | 5 | - | 3 | 5 | - | - | 8 | - | 7 |
GA-Rome Aerials GA | - | 3 | - | - | 9 | - | - | - | - | - | - | 4 | - | - | - | 15 | - |
GA-Stick It GA | - | - | - | - | 9 | - | - | - | 7 | - | 5 | 4 | - | - | - | 12 | 10 |
TN-TEG TN | 3 | - | 8 | - | - | - | 7 | - | - | - | 4 | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.