[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/30/2022 - 4/3/2022Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 01 | 02 | 03 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
Accel | - | - | 2 | 2 | 2 | 9 | 6 | - | 3 | 1 | 4 | - |
AGC Bayshore | - | - | - | - | - | - | - | - | - | - | 4 | - |
Agility | - | - | - | - | 2 | 4 | 4 | 3 | 1 | 2 | 2 | - |
American Kids | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - |
AZ-Arizona Olympian | - | 6 | - | 1 | - | 5 | 1 | 4 | - | - | - | - |
AZ-Arizona Prestige | - | - | 1 | - | 3 | - | - | 1 | - | 1 | - | - |
AZ-Aspire | - | - | 3 | 2 | 1 | - | 4 | 2 | 4 | 7 | 4 | - |
CA-Azarian | - | - | - | 3 | - | 1 | - | 1 | - | 4 | 1 | - |
CA-Bakersfield | - | 3 | 1 | 4 | 4 | - | 2 | - | - | 2 | 3 | - |
CA-Bayshore Elite | - | 3 | 2 | - | - | - | 2 | - | 1 | - | - | - |
CA-Broadway Gymnastics | - | 5 | 3 | 2 | 7 | - | - | 4 | - | 3 | - | - |
Cal Sports - South | - | - | 1 | 1 | 3 | - | 2 | 4 | 1 | 1 | - | - |
Cal Sports North | - | - | - | - | - | 1 | 2 | 6 | 1 | 4 | 3 | - |
Californa Strong | - | - | - | - | 4 | - | - | - | 2 | 2 | 1 | - |
CAVE | - | - | - | - | 1 | - | - | - | - | 1 | 2 | - |
CA-CCG | - | 1 | 1 | - | 2 | - | 2 | - | 1 | 2 | 1 | - |
CA-CGC | - | 3 | 1 | 4 | - | 2 | 1 | 1 | 3 | 4 | 3 | - |
Clovis Academy | - | - | 3 | - | - | - | - | 7 | - | - | - | - |
CA-Davis Diamonds | - | 1 | 2 | 1 | 4 | - | 1 | 5 | - | - | 3 | - |
AZ-Desert Thunder | - | - | - | - | - | - | - | - | - | - | 1 | - |
AZ-Diamondback | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - |
CA-EGA | - | - | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 6 | 1 | - |
CA-EWG | - | - | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | - |
CA-Extreme Gymnastics | - | - | - | - | 3 | - | - | 3 | 2 | 1 | 2 | - |
AZ-Flagstaff Gymnastics | - | - | - | - | - | - | - | - | - | 2 | - | - |
AZ-Flex | - | - | - | - | 1 | - | - | - | - | - | - | - |
CA-Game Time | - | - | 4 | 3 | 3 | 1 | 5 | - | - | - | - | - |
CA-Genesis Gymnastics | - | - | - | - | 2 | - | - | 1 | - | - | 4 | - |
NV-Go For It USA | - | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 4 | 6 | - |
NV-GO USA | - | 4 | 6 | 3 | 3 | - | 7 | 6 | 3 | 4 | 2 | - |
Gold Country | - | - | - | - | - | - | - | - | - | - | - | - |
Gold Star Gym | - | - | - | - | 2 | - | 1 | - | 1 | - | 7 | - |
CA-GW | - | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | - | - |
Gym NV | - | - | - | 1 | 3 | 1 | - | 1 | 4 | 1 | 4 | - |
AZ-Gym World Central | - | 5 | - | 1 | 2 | - | - | - | - | - | 4 | - |
NV-Gymcats | - | 6 | 2 | 1 | 2 | - | 1 | 3 | - | 2 | 1 | - |
GymJam | - | - | 4 | - | 1 | - | - | 3 | - | 7 | 2 | - |
Gymnastics Unlimited | - | - | - | - | - | 2 | - | - | - | - | - | - |
Gymnastics Zone | - | - | 1 | 2 | 1 | 3 | - | 2 | - | - | 2 | - |
CA-Head Over Heels | - | - | 2 | 2 | 2 | 2 | - | 4 | - | 4 | 1 | - |
NV-High Sierra | - | 4 | 1 | - | 5 | 5 | - | 2 | 2 | - | - | - |
HITS | - | - | - | 1 | 2 | - | 4 | - | - | - | - | - |
IEGA | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - |
IGC | - | - | - | - | - | - | - | - | - | 1 | 2 | - |
Interstellar | - | - | - | - | 2 | - | - | - | - | - | - | - |
CA-KT's All Star | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
Legacy | - | - | - | 1 | - | - | - | - | - | - | - | - |
Liberty | - | - | - | - | 3 | - | - | - | 1 | 3 | 2 | - |
CA-MTC | - | - | - | - | 2 | - | 1 | 1 | 1 | 1 | 1 | - |
CA-MVG | - | - | - | - | - | - | - | - | - | - | 1 | - |
CA-NCG | - | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | - |
CA-New Hope | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
AZ-North Valley | - | 1 | 4 | 3 | 4 | - | 1 | 4 | - | - | 4 | - |
AZ-Old Pueblo | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
CA-Pacific Coast | - | 2 | - | - | - | 4 | - | 4 | 3 | - | - | - |
Payke | - | 1 | - | - | 1 | 1 | - | 3 | 2 | 3 | 2 | - |
Peninsula | - | 2 | - | - | 12 | - | - | - | - | 2 | - | - |
REG | - | - | - | - | - | - | - | - | - | - | - | - |
SBG | - | 2 | 5 | 1 | - | 2 | 2 | 3 | - | - | - | - |
SCATS | - | - | 4 | 2 | 2 | - | 1 | 2 | 3 | 6 | 2 | - |
SCEGA | - | - | - | - | 6 | - | - | 1 | 1 | 2 | 2 | - |
CA-Seawind | - | 5 | 2 | 2 | - | - | 4 | 6 | - | 1 | 1 | - |
Sokol Elite | - | 1 | 1 | 1 | - | - | - | 2 | - | 4 | - | - |
South Coast | - | 3 | 2 | - | 2 | 3 | 1 | 1 | 2 | 4 | 1 | - |
Southwest | - | - | 1 | 1 | - | - | - | 2 | - | 1 | 2 | - |
CA-Team Legacy | - | 1 | - | - | 1 | - | - | 2 | 1 | - | - | - |
Technique Gymnastics | - | 2 | 1 | - | 2 | - | - | - | 2 | 3 | 1 | - |
TKG | - | 7 | - | - | - | - | - | 1 | - | 4 | - | - |
Top Flight | - | - | - | - | - | - | - | - | - | - | - | - |
Top Squad | - | - | - | - | - | 2 | - | - | - | - | - | - |
Tumbleweeds Gymnasti | - | - | - | - | - | - | - | - | - | - | 1 | - |
AZ-USA Youth Fitness | - | 4 | 1 | 2 | 4 | 5 | 2 | 12 | 10 | 6 | 3 | - |
VGA | - | - | 1 | 4 | 3 | - | - | 3 | - | - | 4 | - |
Victory | - | 2 | - | 1 | 1 | - | 1 | 1 | 4 | 3 | 2 | - |
WCOGA | - | 2 | 2 | 6 | 1 | 1 | 4 | 4 | 4 | 4 | - | - |
Xtreme Gymnastics | - | 1 | 1 | - | 1 | 3 | - | - | - | - | 3 | - |
YLGA | - | 1 | 3 | - | - | - | - | - | - | - | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.