| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 10/21/2022 - 10/23/2022Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Intro | W/U Compete | Awards | |
| 10/21/2022 | ||||||
| 01 | Level 1 | 8:45 AM | 9:05 AM | 9:15 AM | 11:20 AM | |
| 02 | Level 2 | 11:50 AM | 12:10 PM | 12:20 PM | 2:25 PM | |
| 03 | Level 2/XB | 2:55 PM | 3:15 PM | 3:25 PM | 5:30 PM | |
| 04 | Level 5 | 6:00 PM | 6:20 PM | 6:30 PM | 8:45 PM | |
| 10/22/2022 | ||||||
| 05 | Level 2/XS | 8:00 AM | 8:20 AM | 8:30 AM | 10:40 AM | |
| 06 | Level 3 | 11:10 AM | 11:30 AM | 11:40 AM | 1:35 PM | |
| 07 | Level 3 | 2:05 PM | 2:25 PM | 2:35 PM | 4:50 PM | |
| 08 | Level 6-9/XG | 5:20 PM | 5:40 PM | 5:50 PM | 8:50 PM | |
| 10/23/2022 | ||||||
| 09 | Level 3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
| 10 | Level 4 | 11:25 AM | 11:45 AM | 11:55 AM | 2:35 PM | |
| 11 | Level 4 | 2:55 PM | 3:15 PM | 3:25 PM | 6:35 PM | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| AL-Alabama Starz | - | 17 | - | 5 | - | - | - | - | 14 | - | 7 |
| AL-Auburn Gymnastics | - | - | 10 | - | - | - | 4 | - | - | - | - |
| AL-Crossfire | 10 | - | 12 | - | - | - | 8 | - | - | - | - |
| AL-Greenville | - | - | 6 | - | 2 | - | - | 3 | - | - | - |
| AL-JAMJEV | - | - | - | - | - | 9 | - | - | - | - | - |
| AL-Kinnor Gymnastics | 1 | - | - | - | - | - | - | - | - | - | - |
| AL-Legacy Gymnastics AL | - | - | - | 3 | - | - | 6 | - | - | 10 | - |
| AL-Mountain Brook | - | - | - | 4 | - | - | - | - | 16 | - | 14 |
| AL-NSG Saltos | 9 | - | - | 5 | 10 | - | - | - | 17 | 7 | - |
| AL-Nasser | 2 | 7 | - | 1 | - | - | 6 | - | - | 1 | - |
| AL-Next Dimension | - | 5 | - | - | - | - | - | - | 1 | 2 | - |
| AL-North Alabama | - | 7 | - | - | - | - | 8 | - | - | - | 6 |
| AL-Opelika Power Ath | - | - | - | 3 | - | - | 6 | - | - | 4 | - |
| AL-Prattville YMCA | 22 | - | - | - | 18 | 13 | - | - | - | 10 | - |
| TN-Summit Sports Center | - | - | - | - | - | - | - | 18 | - | 10 | - |
| AL-T N T Tumblers | - | - | - | 3 | - | - | - | - | - | - | 6 |
| AL-The Matrix Gym | 7 | - | - | - | 9 | - | 7 | - | - | - | - |
| AL-Titans | - | 20 | - | - | - | 10 | - | - | - | 5 | - |
| AL-Trussville | - | - | - | 3 | - | - | 8 | - | - | - | 6 |
| AL-Tumbling Tides | - | - | - | 2 | 8 | - | - | 4 | - | 2 | - |
| AL-United Dothan | - | 6 | - | - | - | 2 | - | - | - | 2 | - |
| AL-Vision | - | - | 13 | 4 | - | 12 | - | - | - | - | 9 |
| AL-Xtreme Auburn | 8 | - | 15 | 9 | - | - | - | - | 16 | - | 8 |
| AL-Zee's Gymnastics | - | - | 5 | - | 3 | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

