Hosted By: Alpha Omega Gymnastics
Facility: Galveston Island Convention Center
Located: Galveston, TX
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/14/2021 - 1/17/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Above The Bar | 16 | 7 | - | - | - | - | - | 4 | 4 | - | - | - | - | 14 | - | - | - |
AIM | - | 22 | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 12 |
All American | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Alpha Omega | 12 | - | - | - | - | 11 | - | - | - | - | - | - | - | - | 20 | - | - |
American FlipFactory | 6 | - | - | - | - | - | 4 | - | - | - | - | - | - | 9 | - | - | - |
ASI | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
Basel's | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Biron's | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 5 | - | - |
Boerne Gymnastics | 2 | - | - | - | - | - | - | 3 | 5 | 6 | - | - | - | - | - | - | - |
Brazos Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
Capital Cedar Park | - | - | - | 11 | 8 | - | - | 9 | 12 | 30 | - | - | - | - | - | - | 6 |
Capital Round Rock | 12 | - | 7 | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - |
Crossfire | 1 | - | - | - | 2 | - | - | 10 | 5 | 7 | - | - | - | - | - | - | 1 |
Cypress | - | - | 4 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
Cypress - Blackhorse | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
Cypress - Kuykendahl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
Cypress - Woodlands | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Endurance Elite | - | - | 1 | - | - | - | - | 7 | 1 | 1 | - | - | - | - | 1 | - | 2 |
EnRich | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
Extreme | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - |
Flips Texas | 8 | 8 | 3 | - | - | - | - | - | 6 | - | - | - | - | - | - | 23 | 3 |
Golden Grip | - | - | - | 3 | 3 | - | - | - | - | - | 5 | 8 | - | - | - | - | - |
Grace | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 |
Gymnastics ETC | - | - | 2 | - | 2 | - | - | - | - | 5 | - | - | - | - | - | - | 1 |
GymnasticsConnection | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
Impact Zone | 8 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | 9 | - | - |
Iron Cross | 19 | 10 | 5 | - | 1 | - | - | 10 | 9 | - | - | - | - | - | - | 18 | 5 |
Juergen's | - | - | - | - | 1 | - | - | 7 | 14 | 4 | - | - | - | - | - | - | - |
Katy Gymnastics | 1 | - | - | - | - | 10 | 11 | - | - | 6 | - | - | - | - | 23 | - | - |
Legacy | 9 | 2 | - | - | - | - | - | 14 | 9 | - | - | - | - | - | - | 6 | - |
Lobo | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
Majestic | - | - | - | - | - | 6 | 10 | - | - | - | - | - | - | 7 | - | - | - |
Mary Janes | 4 | - | - | 2 | 1 | 7 | - | - | - | - | 10 | 4 | - | - | 2 | - | - |
Maximum | - | 11 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 |
Mazeika's Elite | 5 | 2 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
Metroplex | - | - | - | 18 | 15 | - | - | - | - | - | 24 | 6 | - | - | - | - | - |
MontgomeryGymnastics | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
Moseley's | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
National Elite | 6 | - | - | - | - | - | 7 | - | - | - | - | - | - | 7 | - | - | - |
Nova | - | - | - | - | - | - | - | - | - | - | 10 | 2 | - | - | - | - | - |
Palm Valley | 7 | - | - | - | - | - | - | 4 | 9 | 7 | - | - | - | - | - | - | 4 |
Paridigm | 1 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - |
Pearland Elite | - | - | - | - | - | 13 | 30 | - | - | - | - | - | - | - | - | 12 | - |
Precisioin | 2 | - | 2 | - | - | - | - | - | - | - | 12 | 7 | - | - | 7 | - | - |
Reflex | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rise Gymnastics | - | - | - | 1 | 2 | - | - | - | - | 6 | - | - | - | - | - | - | 4 |
Sante Fe Sports | 4 | 2 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 1 | - |
Showcase | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
Star Center | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
Sugar Land | 6 | - | - | - | - | - | 8 | - | - | - | - | - | 16 | - | - | - | - |
Sunburst | 11 | - | 2 | - | - | - | - | 1 | 1 | 2 | - | - | 9 | - | - | - | 1 |
TAAG | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 3 |
Texas Best | - | - | 13 | 19 | 4 | - | - | - | - | 6 | - | - | - | 33 | - | - | 10 |
Texas Dynasty | - | - | - | - | - | 11 | 9 | - | - | - | - | - | - | - | 11 | - | - |
The Palaestra | 5 | - | - | - | - | - | - | - | - | - | 1 | 5 | - | - | - | 5 | - |
Thornton's | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - |
US Acrosports | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
WCC | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
WGA | 4 | 4 | - | - | 3 | - | - | - | 3 | - | - | - | 5 | - | - | - | 3 |
Win Kids | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | 4 | - | - | - |
World Of Gymnastics | 7 | - | - | 3 | 1 | - | - | 12 | 7 | - | 17 | 2 | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.