[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
3/5/2021 - 3/7/2021Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Ace Gymnastics (PA) | - | 3 | 2 | 1 | 1 | - | 2 | 1 | - |
Alison Biondi Gymnas | - | - | 3 | 1 | - | - | - | 1 | - |
PA-Artistic Sports | 6 | 5 | 1 | 1 | 3 | 2 | 9 | 2 | 3 |
Centre Elite | 1 | 5 | 7 | 3 | 5 | 2 | 6 | - | - |
Energy Gym | 4 | - | - | - | - | - | - | - | - |
Falcon Gymnastics | - | 4 | - | - | - | - | - | - | 3 |
Force Gymnastics | - | - | 1 | 1 | - | - | - | 2 | - |
Gravity Forge Gym | - | 3 | 4 | 7 | 7 | 4 | 5 | 3 | - |
Gymsport Gents | 4 | 1 | - | - | - | - | - | - | 1 |
PA-Hanover YMCA PA | 7 | - | 1 | 4 | 1 | 4 | - | - | - |
KMC Gymnastics | - | 3 | - | 4 | 2 | 2 | 8 | 3 | 1 |
Lakers Gymnastics | - | - | 1 | - | 1 | 2 | - | - | - |
Montco | - | - | 3 | 1 | 1 | 8 | - | 2 | - |
PA-Pa Cpg | - | 6 | - | 1 | 5 | 3 | 3 | 10 | - |
PA Prestige | - | 3 | 3 | 3 | - | - | 1 | 4 | - |
Pancotts | - | 6 | 5 | 2 | 1 | 4 | 5 | 4 | - |
Paramount | - | - | - | - | 1 | 1 | - | - | 1 |
Parkettes PA | 2 | - | 7 | 4 | 3 | 4 | 2 | - | - |
PBG | - | 3 | - | - | - | 1 | - | - | - |
Pittsburgh Northstar | 3 | 3 | 7 | 2 | - | 4 | 7 | 10 | - |
Precision | 4 | 2 | 3 | 3 | - | 3 | 2 | 4 | - |
Team Lightning | - | 2 | 4 | 1 | - | - | 1 | 2 | - |
UMDGC | - | - | - | - | - | - | 1 | - | 6 |
WPA Gymnastics | - | - | 3 | - | 1 | - | 1 | 3 | 2 |
Xquisite | - | - | - | - | - | - | 1 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.