| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/16/2021 - 4/18/2021Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| Agility | - | 3 | - | - | 2 | 2 | - | 4 | - | 2 | 4 |
| American Kids Spts | - | - | 1 | 2 | - | 2 | - | 5 | - | - | - |
| AZ-Arizona Olympian | - | - | - | 1 | 2 | - | 2 | 4 | - | - | - |
| AZ-Aspire | - | 1 | 3 | 4 | 4 | 3 | 2 | - | - | 2 | 2 |
| Auburn Gym | - | - | - | - | - | - | - | - | - | - | 1 |
| Azarian Gymnastics | - | - | 1 | 5 | - | 1 | - | - | - | - | 1 |
| BEG | - | 2 | 2 | - | 1 | 1 | - | 1 | - | - | - |
| Broadway | - | - | 1 | 2 | 1 | 2 | - | - | - | - | - |
| CA Strong Athletics | - | - | - | - | - | - | - | - | - | 1 | 2 |
| CCGI | - | 1 | 1 | - | - | 2 | - | - | - | 2 | - |
| CGC | - | - | 1 | 1 | 1 | - | 1 | 7 | - | 1 | 1 |
| Dauntless | - | - | 1 | 1 | - | - | - | - | - | - | - |
| AZ-Diamondbacks | - | - | - | 1 | - | 3 | - | 2 | - | - | 1 |
| EGA | - | - | 5 | 4 | 4 | 5 | 4 | - | - | 3 | 2 |
| Eric Will Gym | - | - | 1 | 2 | - | - | - | - | - | - | - |
| Feather River Elite | - | - | - | 1 | - | - | - | - | - | - | - |
| Genesis Gymnastics | - | - | 1 | - | 1 | - | - | - | - | - | - |
| Go For It USA | - | 4 | 4 | 3 | 2 | 1 | 1 | 1 | - | 1 | 1 |
| Gym NV | - | 2 | - | 1 | 1 | - | - | - | - | 1 | 4 |
| Gymcats | - | 3 | - | 1 | - | 2 | - | 2 | - | 1 | 7 |
| Gymnastics Zone | - | - | - | 1 | 2 | 1 | 2 | - | - | - | - |
| HITS | - | - | 1 | 1 | 2 | - | - | - | - | 1 | - |
| Head Over Heels CA | - | - | 2 | 2 | 5 | 1 | - | 3 | - | 2 | - |
| High Sierra | - | - | 1 | 1 | 1 | 2 | 3 | - | - | - | 5 |
| Liberty | - | - | - | 2 | 2 | - | - | - | - | - | 1 |
| MVG | - | 2 | - | 1 | - | - | - | - | - | - | - |
| NCG | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 |
| AZ-NVG | - | 3 | 4 | 3 | 1 | 1 | 1 | - | - | 2 | 3 |
| AZ-Old Pueblo | - | - | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Olympica USA | - | 3 | 7 | 3 | 5 | 6 | - | - | - | 2 | 2 |
| Payke | - | - | - | 3 | 1 | 2 | - | - | - | - | - |
| SBG | - | - | - | 2 | - | - | - | - | - | - | - |
| SCATS | - | 2 | 4 | 4 | 4 | 2 | - | - | - | 4 | 1 |
| SCEGA | - | 1 | - | - | - | - | - | - | - | - | 1 |
| SWGTC | - | 2 | 1 | 1 | - | - | - | - | - | - | - |
| Seawind | - | - | 2 | 2 | - | 2 | - | - | - | - | - |
| CA-TKG | - | - | - | - | 1 | - | - | 1 | - | - | - |
| Team Legacy | - | 2 | - | - | 1 | - | - | - | - | 1 | 1 |
| AZ-USA Illusions | - | - | 3 | 3 | 5 | 4 | - | 6 | - | 11 | 6 |
| VSSG | - | 2 | 2 | 2 | 3 | 1 | - | - | - | 1 | 1 |
| Victory | - | 3 | - | 2 | - | 1 | - | - | - | - | 4 |
| WCOGA | - | - | 7 | 5 | 1 | 2 | - | - | - | - | - |
| Wallers GymJam | - | - | 2 | 4 | - | - | - | - | - | - | - |
| AZ-Xtreme Gymnastics | - | - | - | - | - | 3 | 2 | 2 | - | - | - |
| YLGA | - | - | 2 | - | 1 | 1 | 1 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

