[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Invitational competition Professional photography: www.empgymnastics.com/spring21.html
4/16/2021 - 4/18/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | March In | Compete | Awards | |
4/16/2021 | ||||||
1 | L6 & L7 | 8:50 AM | 9:20 AM | 9:30 AM | 12:50 PM | |
2 | L5 & L8 | 1:20 PM | 1:50 PM | 2:00 PM | 5:15 PM | |
3 | L2 & XP | 5:45 PM | 6:15 PM | 6:25 PM | 9:30 PM | |
4/18/2021 | ||||||
10 | IGC C1, C2, SL | 4:15 PM | 4:35 PM | 4:45 PM | 8:00 PM | |
8 | L4 & XD | 8:00 AM | 8:30 AM | 8:40 AM | 12:10 PM | |
9 | IGC BR, DM, GD | 12:40 PM | 1:00 PM | 1:10 PM | 3:40 PM | |
4/17/2021 | ||||||
4 | XG | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
5 | L3 | 12:00 PM | 12:20 PM | 12:30 PM | 2:30 PM | |
6 | XB & XS | 3:00 PM | 3:20 PM | 3:30 PM | 5:30 PM | |
7 | XS | 6:00 PM | 6:20 PM | 6:30 PM | 9:15 PM |
Gym | Sessions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
ACG | - | - | 6 | 7 | 2 | 6 | - | 3 | - | - |
Aeon | - | 22 | - | - | - | - | - | - | - | 11 |
Axiom | - | 9 | - | - | - | - | - | - | - | - |
BSGA | 5 | - | - | 12 | 5 | 10 | 3 | 9 | 6 | - |
ENA | - | - | - | 9 | 7 | - | - | 8 | 4 | - |
Giant Gymnastics | - | - | - | 2 | - | - | - | - | 2 | - |
Gym Elite Gymnastics | - | - | - | - | - | - | 8 | - | - | - |
HealthQuest | - | 7 | - | - | - | - | - | 4 | - | 10 |
HOH MT | 10 | - | 10 | 3 | 1 | 11 | 1 | 6 | 5 | - |
HOH PL | - | - | - | 2 | 3 | - | 3 | 5 | - | - |
Ocean | - | - | - | - | - | - | - | - | 1 | - |
Premier | - | - | 5 | - | 5 | - | 19 | 9 | 3 | - |
Rebound | - | - | - | 8 | - | - | - | - | - | - |
Rock | - | - | - | 4 | 10 | 4 | - | 8 | - | - |
Schafer | - | 17 | - | - | - | - | - | - | - | 5 |
SG | 7 | - | 7 | - | - | 5 | - | - | 4 | - |
Shields | - | - | 1 | - | - | 3 | - | - | - | - |
Star Bound | - | 3 | - | - | - | - | - | - | - | 8 |
Summit Summies | - | - | - | 2 | 5 | 3 | - | - | 18 | - |
Twisters | - | - | 1 | - | - | - | - | - | - | - |
US Gym | 5 | - | 6 | 2 | 3 | - | 8 | - | - | - |
US Gym I | - | - | - | - | - | - | - | - | - | - |
NJ-Will-Moor | 11 | 1 | 14 | 7 | 8 | 1 | 12 | 9 | 10 | 7 |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.