Hosted By: Head Over Heels
Facility: Raritan Center
Located: Edison, NJ
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
12/17/2021 - 12/19/2021Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
12/17/2021 | ||||||
01 | USAG LEVEL 6-10 | 4:30 PM | 5:10 PM | |||
02 | JOGA 6 | 5:00 PM | 5:30 PM | |||
12/18/2021 | ||||||
03 | USAG LEVEL 5 | 8:00 AM | 8:25 AM | |||
04 | USAG LEVEL 4 | 10:30 AM | 10:55 AM | |||
05 | USAG LEVEL 3 | 1:30 PM | 1:55 PM | |||
06 | USAG LEVEL 2 | 4:45 PM | 5:10 PM | |||
07 | JOGA 5 | 8:00 AM | 8:25 AM | |||
08 | JOGA 4 | 10:25 AM | 10:50 AM | |||
09 | JOGA 3 | 1:15 PM | 1:40 PM | |||
10 | JOGA 1 & 2 | 3:40 PM | 4:05 PM | |||
12/19/2021 | ||||||
11 | XCEL D & P | 8:00 AM | 8:25 AM | |||
12 | XCEL G & B (SR) | 11:00 AM | 11:25 AM | |||
13 | XCEL S & B (JR) | 2:30 PM | 2:55 PM | |||
14 | USAIGC C, C2, & B | 9:00 AM | 9:25 AM | |||
15 | USAIGC D, S, & G | 12:10 PM | 12:35 PM |
Gym | Sessions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
Aeon | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 12 |
Aerials | - | - | - | - | - | - | - | 11 | 4 | 7 | - | - | - | - | - |
Diamond | - | 18 | - | - | - | - | 5 | 2 | 1 | - | - | - | - | - | - |
Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 |
ENA | - | - | - | - | - | 9 | - | - | - | - | - | - | 10 | - | - |
Epic Gymnastics | 22 | - | 13 | 6 | 10 | 12 | - | - | - | - | 21 | 9 | 18 | - | - |
FEG | - | - | - | 9 | 8 | - | - | - | - | - | - | - | - | - | - |
Flippin' Out Nutley | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Flippin' Out Pompton | - | - | - | - | - | - | - | - | - | - | 3 | 8 | - | - | - |
Freehold Elite IGC | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 24 |
Freehold Elite JOGA | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
GFTG | 14 | - | 2 | - | 7 | 7 | - | - | - | - | 11 | 24 | 17 | - | - |
HOH JOGA | - | 6 | - | - | - | - | 4 | 4 | 6 | 4 | - | - | - | - | - |
HOH MT | 10 | - | 4 | 10 | 8 | - | - | - | - | - | 2 | 11 | 5 | - | - |
HOH PL | 10 | - | 7 | 2 | 9 | 5 | - | - | - | - | - | 2 | 5 | - | - |
Indigo | 3 | - | 7 | 3 | 6 | 9 | - | - | - | - | - | - | - | - | - |
Indigo JOGA | - | - | - | - | - | - | - | 4 | 6 | 3 | - | - | - | - | - |
MAGMA | - | - | - | 7 | 17 | - | - | - | - | - | - | - | - | - | - |
Monmouth | - | 7 | - | - | - | - | 3 | 1 | 2 | - | - | - | - | - | - |
Paramount | - | 12 | - | - | - | - | 5 | 7 | 15 | 4 | - | - | - | - | - |
Precision | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - |
Premier Gymnastics | - | - | 3 | 4 | - | - | - | - | - | - | - | - | 16 | 8 | - |
Premier JOGA | - | 3 | - | - | - | - | 9 | 2 | 1 | - | - | - | - | - | - |
Rainbow Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 11 |
Riverview Gymnastics | - | - | - | - | - | - | - | - | - | - | 7 | 11 | - | - | - |
Rock Gymnastics | - | 6 | - | - | - | - | 1 | 2 | 5 | 4 | - | - | - | - | - |
Shields Gymnastics | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
Sunburst | 6 | 2 | 3 | 3 | - | - | 1 | 3 | 2 | 1 | - | - | - | - | - |
Surgents | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
Tumble Techs | 5 | - | - | 5 | 6 | 4 | - | - | - | - | - | - | - | - | - |
Tumble Techs JOGA | - | - | - | - | - | - | - | 27 | 9 | 3 | - | - | - | - | - |
US Gym | - | - | - | - | - | - | - | - | - | - | 10 | 13 | 10 | - | - |
US Gym Mahwah | - | - | 2 | 9 | 6 | 6 | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.