| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/19/2021 - 3/21/2021Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Warm Up | Awards | |
| 3/19/2021 | ||||||
| 01 | Level 41 | 12:00 PM | 12:20 PM | 12:25 PM | 1:50 PM | |
| 02 | Level 51 | 2:50 PM | 3:10 PM | 3:15 PM | 5:00 PM | |
| 03 | L42, L52 | 6:00 PM | 6:20 PM | 6:25 PM | 8:00 PM | |
| A | Set Up | |||||
| 3/20/2021 | ||||||
| 04 | Level 61 | 9:00 AM | 9:20 AM | 9:25 AM | 11:30 AM | |
| 05 | TS, 62, 71, 72 | 12:30 PM | 12:50 PM | 12:55 PM | 2:45 PM | |
| 06 | Jd, 8 (13+), 9 (15+) | 3:45 PM | 4:00 PM | 4:05 PM | 6:20 PM | |
| 3/21/2021 | ||||||
| 07 | L8 (11-12) 9 (13-14) | 9:00 AM | 9:20 AM | 9:25 AM | 12:30 PM | |
| 08 | Level 10 | 1:30 PM | 1:50 PM | 1:55 PM | 4:20 PM | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | A | |
| AGI | 1 | 2 | - | - | - | - | - | - | - |
| Aerial | 2 | - | 8 | - | 4 | 5 | - | - | - |
| American Academy | - | 8 | - | 6 | 5 | - | 7 | 3 | - |
| Cary Gym | 3 | 1 | 1 | 4 | 2 | 2 | - | - | - |
| Champaign | - | - | - | - | - | - | - | 2 | - |
| Crystal Lake | 5 | - | - | 1 | - | - | - | - | - |
| Flips Gymnastics | - | - | 5 | - | - | - | - | - | - |
| IL-Flying High | 1 | 3 | 6 | - | 1 | 2 | - | 5 | - |
| Gym Corner | - | 1 | 7 | - | - | - | - | - | - |
| Gym-Kinetics | 3 | 3 | 6 | 5 | - | - | - | - | - |
| IL-Gymkhana | 5 | 5 | - | 6 | - | 3 | 7 | 7 | - |
| HUGS | - | 2 | - | - | - | - | - | - | - |
| I-Power | - | - | 2 | - | 2 | 1 | - | - | - |
| Lakeshore Academy | - | - | - | - | - | - | - | - | - |
| Lakeshore Academy MP | 1 | - | - | 4 | 7 | - | 10 | 12 | - |
| Libertyville | 7 | 1 | 1 | 2 | 6 | 3 | 3 | 4 | - |
| IL-MEGA | - | 2 | - | 4 | - | 4 | 2 | 1 | - |
| IL-Next Level | - | - | 2 | - | - | 2 | - | - | - |
| Oak Lawn | - | 1 | 4 | - | - | 5 | - | - | - |
| IL-Oak Park | 7 | - | 4 | 1 | 1 | 1 | - | 1 | - |
| Palmer's | - | - | - | - | 1 | 4 | - | - | - |
| Peoria Elite | - | - | - | - | 1 | - | - | - | - |
| IL-Prairie | 3 | - | 3 | - | 2 | 4 | - | 2 | - |
| IL-Premier | 3 | 5 | - | 9 | 6 | 6 | 13 | 3 | - |
| IL-Premier West | 4 | 11 | 2 | 8 | - | 8 | 6 | 18 | - |
| Royalty | - | - | - | 1 | 4 | 1 | - | - | - |
| IL-St Charles | 8 | 7 | - | 7 | 2 | 5 | 8 | 4 | - |
| IL-Trinity | - | 1 | - | - | 2 | 1 | - | - | - |
| USGTC | - | - | 3 | - | 2 | - | - | - | - |
| Ultimate | - | 6 | 4 | 1 | - | 2 | 1 | 1 | - |
| Viking | 4 | - | - | 7 | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

