| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/15/2021 - 1/17/2021Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | March In | Timed WU | Awards | |
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | |
| GA-360 Tumble & Gym | - | - | - | 3 | 1 | - | - | 10 | 1 | - | - | 11 | - | - |
| GA-ANSG | - | - | 8 | - | 6 | - | 4 | - | 5 | 13 | - | - | 6 | 1 |
| GA-Amplitude Gymnastics | 13 | - | - | - | - | - | 2 | - | 2 | - | - | 2 | 2 | 2 |
| GA-Fusion | 21 | - | - | - | 5 | 8 | - | - | 3 | - | - | 12 | - | - |
| GAA | - | - | 13 | 16 | 9 | 6 | 2 | - | - | 16 | - | - | 9 | - |
| GA-GEG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-GGA Lawrenceville | - | 6 | 3 | - | 2 | - | - | - | 3 | - | - | 6 | - | - |
| GA-GGA Suwanee | - | - | - | - | - | - | - | 8 | - | - | 3 | - | - | 6 |
| GA-GTC | - | - | - | 9 | - | - | 2 | 12 | - | 15 | - | - | - | - |
| GA-Gym Tech | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| GA-Haydens | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| GA-Imagine | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Infinity | - | - | 12 | 25 | 3 | 8 | 9 | 10 | 9 | - | 11 | 23 | - | - |
| GA-Jump Start Gym | - | - | - | 6 | - | 8 | - | - | 6 | - | - | 10 | 8 | - |
| GA-Level Up | - | - | 1 | - | - | - | 7 | 10 | 3 | 10 | - | - | - | - |
| AL-NAGC | - | - | 2 | - | - | - | - | - | 4 | - | - | - | - | - |
| GA-NMGC | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - |
| GA-Paramount | 16 | - | - | - | - | - | 2 | - | 3 | - | 5 | - | - | 1 |
| GA-Peach Pit Brookhaven | - | - | - | - | - | - | - | - | 4 | - | 8 | - | - | - |
| GA-Perimeter | - | - | 1 | - | - | - | - | - | 2 | - | 6 | - | - | - |
| GA-Phoenix Gymnastics | - | - | - | - | - | 9 | - | - | - | 5 | - | - | - | - |
| GA-PunchFront | - | - | - | 4 | - | - | - | 9 | 2 | - | 1 | - | - | 11 |
| GA-Rome | - | - | - | - | 3 | 14 | 7 | - | - | - | - | 8 | - | - |
| FL-Salute | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 6 |
| NC-Starsteps | - | - | - | 9 | - | 5 | - | - | - | - | - | - | - | - |
| GA-The Peach Pit | - | - | - | - | - | - | 5 | 5 | 3 | 3 | 6 | - | - | - |
| TN-VG | - | - | - | - | - | - | 1 | 7 | 1 | - | 2 | 6 | - | - |
| GA-World of Gymnastics | - | - | 10 | 4 | 5 | - | - | 11 | 9 | - | - | 12 | 10 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

