[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/7/2020 - 2/9/2020Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
All American Gymnast | 12 | - | - | 13 | 11 | - | - | - |
BK Gymnastics | 17 | - | - | - | 3 | 7 | 8 | - |
Elite Gymnastics | 7 | - | 2 | - | - | - | 6 | - |
Flip Flop | - | 1 | 2 | - | - | - | 4 | - |
Free To Fly | - | 6 | - | 4 | 2 | 7 | - | - |
GMGC CE | - | 15 | - | 17 | - | - | 4 | - |
GMGC HU | 6 | - | 10 | 11 | - | - | 8 | - |
GMGC Nassau | 12 | - | 7 | 14 | - | - | - | - |
GMGC SM | - | 6 | 9 | - | - | - | 12 | - |
NY-Gotham | - | 3 | - | 2 | 4 | 3 | - | - |
Gym Nation | - | - | - | - | - | - | 5 | - |
Gymnastics City | - | - | - | - | 1 | - | 1 | - |
Gymnastics City | - | 4 | 4 | - | 16 | 16 | 3 | - |
GymNation | - | - | - | - | - | 2 | - | - |
NY-Gym-Nest | - | 4 | 2 | - | - | - | 4 | - |
NY-GymPlus | - | 2 | - | - | - | 1 | 1 | - |
Gymtime NYC | - | 3 | 4 | 1 | 15 | 19 | - | - |
Hills Gymnastics | - | 22 | 14 | - | 12 | - | 13 | - |
NY-New Image | 1 | - | 1 | 2 | 6 | - | - | - |
NGC | - | - | - | - | - | - | - | - |
NY-NGC | 5 | - | - | - | - | - | - | - |
2/7/2020 - 2/9/2020Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
2/8/2020 | ||||||
1 | Session 1 | 8:00 AM | 8:20 AM | 8:25 AM | 10:45 AM | |
2 | Session 2 | 11:00 AM | 11:20 AM | 11:25 AM | 1:45 PM | |
3 | Session 3 | 2:00 PM | 2:20 PM | 2:25 PM | 5:15 PM | |
4 | Session 4 | 5:30 PM | 5:50 PM | 5:55 PM | 8:00 PM | |
2/9/2020 | ||||||
5 | Session 5 | 8:00 AM | 8:20 AM | 8:25 AM | 10:45 AM | |
6 | Session 6 | 11:00 AM | 11:20 AM | 11:25 AM | 1:30 PM | |
7 | Session 7 | 1:30 PM | 1:55 PM | 2:00 AM | 4:30 PM | |
8 | Developmental | 4:30 PM | 4:45 PM | 4:50 AM | 6:30 AM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
All American Gymnast | 12 | - | - | 12 | 11 | - | - | - |
BK Gymnastics | 16 | - | - | - | 2 | 7 | 8 | - |
Elite Gymnastics | 7 | - | - | - | - | - | 7 | - |
Flip Flop | - | 1 | 2 | - | - | - | 2 | - |
Free To Fly | - | 5 | - | 2 | 2 | 6 | - | - |
GMGC CE | - | 14 | - | 16 | - | - | 4 | - |
GMGC HU | 6 | - | 8 | 10 | - | - | 9 | - |
GMGC Nassau | 12 | - | 6 | 14 | - | - | - | - |
GMGC SM | 6 | - | 10 | - | - | - | 10 | - |
NY-Gotham | - | 3 | - | 2 | 3 | 3 | - | - |
Gym Nation | - | - | - | - | - | - | 3 | - |
Gymnastics City | - | - | - | - | 1 | - | - | - |
Gymnastics City | - | 2 | 4 | - | 15 | 14 | 3 | - |
GymNation | - | - | - | - | - | 2 | - | - |
NY-Gym-Nest | - | 3 | 2 | - | - | - | 2 | - |
NY-GymPlus | - | 2 | - | - | - | 1 | - | - |
Gymtime NYC | - | 1 | 2 | 1 | 14 | 16 | - | - |
Hills Gymnastics | - | 21 | 13 | - | 12 | - | 9 | - |
NY-New Image | 1 | - | 1 | 2 | 6 | - | - | - |
NGC | - | - | - | - | - | - | - | - |
NY-NGC | - | 3 | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.