Hosted By: scoring by MAP
Facility: scoring by MAP
Located: Knoxville, TN
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/18/2019 - 1/21/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up | Competition | Awards |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
AL-Head Over Heels | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
AL-Legacy | - | - | - | 1 | 4 | - | 1 | 1 | - | - | 10 | - | 3 | - |
AL-North Alabama GC | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
AL-The Matrix | - | - | - | - | - | 1 | - | 1 | 5 | - | - | - | - | 2 |
FL-Brandy Johnsons | - | - | - | 2 | - | 12 | - | 9 | - | - | - | - | - | - |
FL-Champions | - | - | - | 5 | - | 2 | 2 | - | - | - | - | - | - | - |
FL-Edgewater | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
FL-Gym Force | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
FL-Gymnastics Etc | - | - | - | - | 2 | - | - | - | 8 | - | - | - | - | - |
GA-Buckhead | - | - | - | - | 4 | - | - | - | 7 | - | - | - | - | - |
GA-Cartersville | - | - | - | 9 | - | - | - | - | - | - | - | - | 11 | - |
GA-Gym Tech | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
GA-Infinity | - | - | - | 8 | - | 9 | 14 | 7 | - | - | - | - | - | 11 |
GA-Jump Start | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - |
GA-Precision | - | - | 5 | - | - | 4 | 4 | 1 | - | - | - | - | - | - |
IN-In The Zone | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
KY-Agility | - | - | - | 6 | - | - | - | 2 | 3 | - | - | - | - | 10 |
KY-Excel | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | 12 |
MI-Grand Rapids | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
MS-Elite II | - | - | - | 8 | 2 | - | 2 | - | - | - | - | - | - | - |
MS-Intrepid | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - |
NC-Airborne | - | - | - | 3 | 2 | - | - | - | 1 | - | 8 | - | 2 | - |
NC-Asheville CM | - | 11 | - | 7 | - | - | 2 | - | 4 | - | 6 | - | - | - |
NC-Cabarrus | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - |
NC-Everest | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
NC-Gym Fit | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
NC-Hahn's | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 6 |
NC-Harris Chalkettes | - | - | - | - | - | 3 | - | 2 | - | - | - | 6 | - | - |
NC-High Point | - | - | - | - | - | - | - | 8 | 7 | - | - | - | - | - |
NC-LemPossible | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - |
NC-New Vision | - | - | 6 | - | - | - | 3 | - | - | - | - | 23 | - | - |
NC-Shooting Stars | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - |
NC-Yadkin Valley | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
OH-Exceleration | 4 | - | 13 | 4 | 6 | - | - | - | - | - | - | - | 4 | - |
OH-Flip-n-Twist | - | - | - | - | - | - | - | - | 6 | - | - | - | 2 | - |
OH-Gym Institute | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
OH-Mid Ohio | 10 | 3 | - | - | - | 1 | - | - | - | - | - | - | 3 | - |
OH-New Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PA-Montgomery | - | - | - | - | 11 | - | 6 | 4 | - | - | - | - | - | - |
SC-GAC | - | - | - | 7 | - | - | 4 | 3 | - | - | - | - | - | - |
SC-Next Level | - | - | - | 4 | - | - | - | - | - | - | 11 | - | - | 7 |
SC-Palmetto | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
SC-Thomas | - | - | - | - | - | - | - | 2 | - | - | 11 | 10 | - | - |
TN-Action | - | - | - | - | 1 | - | - | - | 3 | 4 | - | - | - | - |
TN-Appalachian | - | 1 | - | - | - | - | - | - | 2 | 4 | - | - | 5 | - |
TN-CEGC | 21 | - | 9 | - | - | - | - | - | - | 4 | - | - | 5 | - |
TN-East TN | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 24 |
TN-EEG | - | - | - | - | - | 2 | 1 | - | - | 3 | 6 | - | - | - |
TN-ETC | - | 10 | 17 | - | - | - | - | - | - | - | - | - | - | - |
TN-FAA | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Gaby's | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - |
TN-GCC | - | 9 | - | - | - | - | - | - | - | 13 | - | - | 12 | - |
TN-Greeneville | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
TN-Gym Counts | - | - | - | - | 2 | - | - | 1 | - | 7 | - | - | - | 5 |
TN-Gymini | 12 | - | - | - | 1 | - | - | - | - | 11 | - | - | - | - |
TN-Harpeth | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
TN-LIS | 16 | 22 | - | - | - | - | 10 | 10 | 5 | - | 12 | - | 14 | - |
TN-Magnitude | - | - | - | - | - | - | - | 3 | 4 | - | 9 | 11 | 10 | - |
TN-MJ Elite | - | - | 11 | - | - | 7 | - | - | - | - | - | - | - | - |
TN-Mpact | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Music City | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - |
TN-PAK | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
TN-Smoky Mtn. | - | - | - | - | - | - | - | - | - | - | 5 | 6 | - | 4 |
TN-TAG | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
TN-Tatarus | - | - | 2 | - | - | 1 | 3 | 3 | 1 | - | - | - | - | - |
TN-TGAC | 6 | 8 | 9 | - | - | - | - | - | - | 4 | - | - | - | - |
TN-TN Elite | 10 | 8 | - | - | 4 | - | 3 | - | - | - | - | - | - | - |
TN-Touch N GO | 4 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - |
TN-Universal | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 6 |
TN-Victory | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
VA-Bull Run | - | - | 10 | - | - | - | - | - | 3 | - | - | - | - | - |
VA-Gym Quest | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
VA-Roanoke | - | - | - | 6 | 2 | - | 3 | 1 | - | - | - | - | - | - |
WV-Gymniks | - | - | - | - | 3 | - | - | 1 | 4 | - | - | - | 10 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.