[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/16/2019 - 2/18/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | March In | Competition | Awards |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1P | 1S | 2P | 2S | 3P | 3S | 4P | 4S | 5P | 5S | 6P | 6S | 7P | 7S | |
360 Tumble & Gymnast | - | 1 | 4 | - | - | - | 1 | - | - | 16 | 8 | - | - | - |
Action | - | 3 | - | 1 | - | - | - | 4 | - | - | - | - | 2 | - |
AMP Gymnastics | 6 | 2 | - | 3 | - | - | 5 | - | - | - | - | - | - | - |
TN-Appalachian | - | 3 | 5 | - | - | 1 | 4 | - | 5 | - | - | 6 | - | - |
KY-Becca's Place | 4 | 7 | 10 | 5 | - | 3 | - | 4 | 6 | - | 2 | 12 | 3 | - |
GA-Bowdon | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 6 |
SC-Brussell's | - | 1 | - | - | 5 | - | 6 | - | 5 | - | - | 15 | - | - |
TN-Chattanooga | 9 | - | - | 9 | 9 | 7 | - | 13 | 12 | - | - | 13 | 6 | - |
Cincinnati | - | - | 24 | - | - | - | 20 | - | - | - | - | - | 21 | - |
TN-Clarksville | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
NC-Community Movement | 11 | 4 | 5 | - | - | 2 | - | 7 | 15 | - | - | 5 | 14 | - |
Cumberland | - | 7 | - | 8 | - | 2 | 7 | - | 3 | - | - | - | - | - |
LA-Excel - LA | 5 | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - |
WV-Flipstarz | - | 4 | - | 6 | 6 | 6 | - | 10 | 5 | - | - | 6 | - | - |
TN-Gabby's | - | 4 | - | 2 | - | 1 | 2 | - | - | - | - | - | - | - |
TN-Greeneville | 13 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
Grottasport | - | - | - | 1 | - | 8 | - | - | - | - | - | - | - | - |
TN-Gymnastics Counts | - | - | - | 3 | 27 | 2 | 4 | - | - | 10 | 11 | - | - | 14 |
TN-GymTek | - | - | - | 7 | - | 2 | - | 3 | 5 | - | - | 7 | - | - |
NC-Hart Gymnastics | - | - | 3 | - | - | - | - | - | - | 3 | 2 | - | - | - |
KC's | 9 | 1 | - | - | - | - | 5 | - | - | 2 | 6 | - | - | - |
TN-Meadowview | - | 6 | 8 | - | - | 3 | - | - | 7 | - | 8 | - | - | 16 |
VA-Mountain Empire | - | 2 | - | - | - | - | 1 | - | - | 6 | 12 | - | - | - |
TN-Nashville | 9 | - | 8 | - | - | - | - | - | - | - | - | - | 19 | - |
North Alabama | - | 5 | - | - | - | - | 4 | - | - | - | - | - | - | - |
SC-PAC | - | 2 | - | 3 | - | 1 | - | 1 | - | - | - | - | - | - |
VA-Peak | - | - | - | - | - | - | - | 2 | - | 4 | 9 | - | - | - |
VA-Positively | - | - | - | - | 10 | - | - | - | 8 | 7 | - | - | - | - |
TN-Premier | 9 | - | - | - | 34 | - | - | 16 | - | 32 | 24 | - | 2 | - |
NC-Salem | - | 10 | - | 4 | - | 5 | 10 | - | 24 | - | - | 15 | - | - |
TN-Shining Light | 10 | - | 8 | - | - | - | - | 7 | - | - | - | - | 6 | - |
WV-Southern Elite | - | 6 | - | - | 3 | - | - | 4 | 3 | - | - | 7 | 4 | - |
TN-Tataru's | - | 2 | 8 | 1 | - | 6 | - | 5 | - | - | - | - | 2 | - |
TN Elite | 9 | - | 8 | - | - | - | - | - | - | - | - | - | 4 | - |
PA-Trinity | - | - | - | 2 | - | 5 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.