| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/23/2019 - 2/24/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| - | - | - | - | - | - | - | |
| Acrosmith | 14 | 7 | 6 | 5 | - | - | - |
| Carolina | - | - | - | - | 5 | 13 | 7 |
| Carolina Stars | 8 | 6 | 5 | - | 4 | 5 | 2 |
| Chalkettes | - | - | 2 | - | - | - | - |
| Champions Gymnastics | 9 | 23 | 15 | - | - | - | - |
| Charlotte Gym | - | - | - | - | 6 | 7 | 6 |
| SC-ECG | 15 | 9 | 11 | - | 14 | 7 | - |
| SC-Easley | 9 | 7 | - | 5 | - | - | - |
| Energy | - | - | - | - | 1 | 1 | 8 |
| SC-Foothills | - | 6 | 9 | - | - | - | - |
| Foothills NC | - | - | - | - | - | 4 | 4 |
| GAC | - | - | - | - | 3 | 7 | 2 |
| GGA | - | - | 3 | 13 | - | - | - |
| SC-Greenville | 6 | 7 | 1 | - | - | - | - |
| Hahns | - | - | - | - | 16 | 6 | 10 |
| MBS | 4 | 3 | 2 | - | - | - | - |
| MEG | - | - | - | - | 4 | - | - |
| Olympia | - | 6 | 16 | - | - | 1 | 3 |
| SC-RTGC | 2 | 4 | - | - | - | - | - |
| Salem | - | - | - | - | 4 | 6 | 10 |
| Sandhills Gymnastics | - | - | - | - | 5 | 2 | 2 |
| SC-Simpsonville | 16 | 2 | 10 | 12 | 1 | 7 | 1 |
| 2/23/2019 - 2/24/2019Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| 2/23/2019 | ||||||
| 1 | Xcel Bronze | 8:00 AM | 8:15 AM | 8:30 AM | 10:15 AM | |
| 2 | Xcel Silver, Level 2 | 10:30 AM | 10:45 AM | 11:00 AM | 1:15 PM | |
| 3 | XG,XP,XD, Level 6-10 | 1:30 PM | 2:00 PM | 2:15 PM | 5:15 PM | |
| 4 | Level 3, 4 & 5 | 5:30 PM | 5:45 PM | 6:00 PM | 7:30 PM | |
| 2/24/2019 | ||||||
| 5 | Men's Level 4 | 9:30 AM | 9:45 AM | 10:00 AM | 12:00 PM | |
| 6 | Men's Level 5 & 6 | 12:00 PM | 12:15 PM | 12:30 PM | 3:30 PM | |
| 7 | Men's Level 7-10, JD | 3:30 AM | 4:00 PM | 4:15 PM | 7:30 PM | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| - | - | - | - | - | - | - | |
| Acrosmith | 14 | 7 | 6 | 5 | - | - | - |
| Carolina | - | - | - | - | 5 | 13 | 7 |
| Carolina Stars | 8 | 6 | 5 | - | 4 | 5 | 2 |
| Chalkettes | - | - | 2 | - | - | - | - |
| Champions Gymnastics | 9 | 23 | 14 | - | - | - | - |
| Charlotte Gym | - | - | - | - | 6 | 7 | 6 |
| SC-ECG | 15 | 9 | 11 | - | 14 | 7 | - |
| SC-Easley | 9 | 7 | - | 4 | - | - | - |
| Energy | - | - | - | - | 1 | 1 | 8 |
| SC-Foothills | - | 6 | 9 | - | - | - | - |
| Foothills NC | - | - | - | - | - | 4 | 4 |
| GAC | - | - | - | - | 3 | 7 | 2 |
| GGA | - | - | 3 | 12 | - | - | - |
| SC-Greenville | 6 | 7 | 1 | - | - | - | - |
| Hahns | - | - | - | - | 16 | 6 | 10 |
| MBS | 4 | 3 | 2 | - | - | - | - |
| MEG | - | - | - | - | 4 | - | - |
| Olympia | - | 6 | 15 | - | - | 1 | 3 |
| SC-RTGC | 2 | 4 | - | - | - | - | - |
| Salem | - | - | - | - | 4 | 6 | 10 |
| Sandhills Gymnastics | - | - | - | - | 5 | 2 | 2 |
| SC-Simpsonville | 16 | 2 | 10 | 8 | 1 | 7 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

