| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/15/2019 - 3/16/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/15/2019 | ||||||
| 1 | Level 6 | 8:00 AM | 8:20 AM | |||
| 2 | Level 6 | 11:15 AM | 11:35 AM | |||
| 3 | Level 7 | 2:30 PM | 2:50 PM | |||
| 4 | Level 7 | 5:30 PM | 5:50 PM | |||
| 3/16/2019 | ||||||
| 5 | Level 8 | 8:00 AM | 8:20 AM | |||
| 6 | Level 8 | 11:00 AM | 11:20 AM | |||
| 7 | Level 9/10 | 2:00 PM | 2:20 PM | |||
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| OR-ABK | - | - | 4 | 4 | 2 | 1 | 1 |
| OR-Ashland Family YMCA | - | - | - | - | - | 1 | - |
| OR-Athletic Edge | - | - | 13 | 6 | 3 | - | 4 |
| OR-Believe | 3 | 1 | 1 | 2 | - | - | - |
| OR-COGA | - | - | 1 | - | - | - | - |
| OR-Flightschool | 4 | 1 | 1 | 3 | - | 1 | 1 |
| OR-Gym NW | - | - | 3 | 1 | 1 | 2 | 2 |
| OR-Gym Nest | 9 | 2 | - | - | - | - | - |
| OR-Gym Plus | 1 | 1 | - | 2 | 1 | - | - |
| OR-JGNW | - | - | 2 | - | 1 | 2 | 1 |
| OR-Klamath Gymnastcs | 1 | 3 | - | - | - | - | - |
| OR-MAC | 1 | 1 | 1 | 3 | 3 | 3 | 4 |
| OR-Metro | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
| OR-NAAG | 6 | 2 | 1 | 3 | 6 | 2 | 4 |
| OR-NGTC | - | 2 | 2 | - | 1 | - | - |
| OR-OMEGA | 9 | 6 | 3 | 6 | 3 | 3 | 4 |
| OR-OOA | 3 | 1 | 2 | 3 | - | 3 | 4 |
| OR-PEAK Elite | 2 | 2 | 2 | - | - | 1 | - |
| OR-Precision Elite | 10 | 5 | - | - | 1 | - | - |
| OR-Redmond Gymnastics | 2 | 2 | - | - | 1 | 2 | - |
| OR-Rigert | 4 | 3 | 2 | 5 | - | - | - |
| OR-Riverside | 2 | 2 | - | 3 | - | - | 1 |
| OR-SOGA | - | - | 2 | 2 | - | - | - |
| OR-Salem Gym | 3 | 1 | - | 1 | 1 | 1 | - |
| OR-Team Matrix | 2 | 5 | 1 | - | 1 | 3 | - |
| OR-Top Flyte | - | 1 | 4 | 1 | 2 | 2 | - |
| OR-USGA | 4 | 1 | - | 1 | 1 | 1 | 4 |
| OR-Umpqua Valley | 1 | 2 | 1 | 1 | - | 1 | - |
| OR-Westside | 3 | 9 | 7 | 5 | 6 | 3 | 7 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

