[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
2/15/2019 - 2/16/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warm Up | Competition | Awards |
Gym | Sessions | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
OH-Crossroads | 4 | 9 | 4 | 9 | 4 | 7 | 9 | 9 | - |
OH-Emeth | - | - | - | 12 | - | - | - | - | - |
OH-Flytz | 9 | 8 | - | - | 4 | 9 | 19 | 9 | - |
OH-Global | - | 6 | 1 | 10 | - | 4 | - | - | - |
OH-Great Lakes | - | 5 | 12 | - | 7 | 6 | 6 | 17 | - |
OH-Gym Institute | - | - | - | - | 1 | 3 | - | - | - |
OH-Gym Nation | 19 | 12 | 5 | - | 5 | 5 | - | - | - |
OH-Gym World Twins | - | - | 10 | 19 | 31 | 7 | 13 | 4 | - |
OH-Johnson | - | 5 | 4 | - | 1 | 3 | 8 | - | - |
OH-Jump Start | - | - | 1 | - | - | 3 | 18 | 7 | - |
OH-Medina | 10 | 4 | 1 | - | 2 | - | - | - | - |
OH-Perfect Balance | 10 | 9 | 8 | - | 7 | - | - | - | 14 |
OH-Pinnacle | - | - | 8 | 10 | 20 | 5 | 11 | - | 15 |
OH-Prestige | 13 | 17 | 3 | - | 7 | - | - | - | - |
OH-Renzi | 4 | 9 | 9 | - | - | 4 | - | - | - |
OH-TGS Gym | - | - | - | - | - | 4 | - | 3 | - |
OH-Turle's | - | - | - | - | - | - | - | - | 10 |
OH-World Elite | - | - | 1 | 8 | - | 6 | - | - | - |
PA-Arcadia | - | - | - | 10 | - | - | 10 | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.