Hosted By: Gwinnett Gymnastics Center
Facility: Infinite Energy Center
Located: Duluth, GA
One of the largest meets in the Southeast a Liukin Qualifier!
[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/11/2019 - 1/13/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Stretch | Intro | W/U Compete | Awards | |
1/11/2019 | ||||||
A01 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
A02 | Level 7 | 11:45 AM | 12:05 PM | 12:15 PM | 3:30 PM | |
A03 | Level 6 | 3:30 PM | 3:50 PM | 4:00 PM | 7:15 PM | |
A04 | Xcel Platinum | 7:15 PM | 7:35 PM | 7:45 PM | 9:50 PM | |
B01 | Level 8 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
B02 | Level 8 | 11:30 AM | 11:50 AM | 12:00 PM | 3:00 PM | |
B03 | Level 8 | 3:00 PM | 3:20 PM | 3:30 PM | 6:05 PM | |
B04 | Level 8 | 6:05 PM | 6:25 PM | 6:35 PM | 9:15 PM | |
1/12/2019 | ||||||
A05 | Level 10 | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
A06 | Level 10 | 11:05 AM | 11:25 AM | 11:35 AM | 2:10 PM | |
A07 | Level 10 | 2:10 PM | 2:30 PM | 2:40 PM | 4:55 PM | |
A08 | Premier | 5:30 PM | 5:50 PM | 6:00 PM | 9:15 PM | |
B05 | Level 9 | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
B06 | Level 9 | 11:05 AM | 11:25 AM | 11:35 AM | 3:35 PM | |
B07 | Level 9 | 3:35 PM | 3:55 PM | 4:05 PM | 6:40 PM | |
B08 | Level 9 | 6:40 PM | 7:00 PM | 7:10 PM | 9:45 PM | |
C01 | Level 1-3 | 8:00 AM | 8:20 AM | 8:30 AM | 10:45 AM | |
C02 | Level 4 | 10:45 AM | 11:05 AM | 11:15 AM | 2:30 PM | |
C03 | Level 4/5 | 2:30 PM | 2:50 PM | 3:00 PM | 6:15 PM | |
C04 | Xcel Gold | 6:15 PM | 6:35 PM | 3:45 PM | 9:40 PM | |
1/13/2019 | ||||||
A09 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 12:00 PM | |
A10 | Level 7 | 12:15 PM | 12:35 PM | 12:45 PM | 4:15 PM | |
A11 | Level 7 | 4:30 PM | 4:50 PM | 5:00 PM | 8:30 PM | |
B09 | Level 8 | 8:00 AM | 8:20 AM | 8:30 AM | 11:05 AM | |
B10 | Level 6 | 11:05 AM | 11:25 AM | 11:35 AM | 2:50 PM | |
B11 | Level 6 | 2:50 PM | 3:10 PM | 3:20 PM | 6:35 PM | |
B12 | Level 6 | 6:35 PM | 6:55 PM | 7:05 PM | 9:50 PM | |
C05 | Xcel Gold | 8:00 AM | 8:20 AM | 8:30 AM | 11:45 AM | |
C06 | Xcel Bronze | 11:45 AM | 12:05 PM | 12:15 PM | 2:30 PM | |
C07 | Xcel Silver | 2:30 PM | 2:50 PM | 3:00 PM | 5:40 PM | |
C08 | Xcel Silver | 5:40 PM | 6:00 PM | 6:10 PM | 8:30 PM |
Gym | Sessions | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | A11 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | B12 | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | |
LA-Acadiana Gymnastics | - | 5 | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - |
AL-Alabama Elite | - | 1 | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-All Around | 4 | - | 11 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 11 |
FL-American Twisters | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arizona Sunrays | - | - | - | - | 7 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-ARK WinGS | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 6 | 6 | - | - | - | - | - | - |
GA-Atlanta North Stars | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | 7 | - | - | - | - | - | - | - | - |
AL-Auburn Gymnastics | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 4 |
SC-Brussell's | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
GA-Buckhead Gymnastics | 7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Bull City Gymnastics | - | - | - | - | - | 3 | 8 | 4 | 13 | - | - | - | 8 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
GA-C&C Gymnastics | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
AL-Calvin Twisters | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Coastal Point | 6 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Discovery Gymnastics | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eagle Gymnastics TX | - | - | - | - | - | - | - | - | - | 2 | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | 8 | 2 | - | - | - | - | - |
SC-Easley Gymnastics | - | - | 3 | 4 | - | - | 1 | - | 3 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Elite Energy | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
TN-ETC Gymnastics | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 6 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Everest Gymnastics | - | - | - | - | 9 | - | - | 4 | - | 5 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
Excalibur | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
NC-First In Flight | - | - | - | - | - | 1 | - | 4 | - | 8 | - | - | - | 9 | - | 4 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
FL-Florida Elite | - | - | - | - | - | 4 | - | - | - | 5 | - | - | - | - | - | 4 | - | - | - | 2 | - | 15 | - | 4 | - | 3 | - | 4 | 3 | 13 | - |
GA-Georgia All Stars | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Georgia Elite | - | 11 | 13 | - | - | - | - | - | - | - | - | 6 | - | - | 6 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
GA-GGA Lawrenceville | - | 4 | - | - | - | - | 6 | - | - | - | - | - | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-GGA Suwanee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
FL-Gulf Breeze | - | 4 | - | 2 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | - | 2 | - | - | - | 6 |
GA-Gwinnett | - | - | - | 3 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 4 | 15 | 17 | - | - | 7 | 14 | 11 | - |
GA-Gymnastics Gold | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | 10 | 3 | - | - | - | - | - |
FL-Gymnastics USA | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Gymnastix | - | - | - | - | - | 8 | - | 4 | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Gymstars | - | - | - | - | - | - | 2 | 4 | - | 6 | - | - | - | - | - | - | 9 | - | - | 4 | - | 12 | - | - | - | - | - | 8 | - | - | - |
NC-High Point | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 12 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Huntsville | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 13 | - | - | - | 13 | - | 22 | - | 3 |
In Town Stars | 4 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 2 | - | - | - | - | - | 9 | - | 15 | - | 9 | - | 16 | - |
TN-Intrigue | - | - | - | - | - | - | 1 | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 5 | - | - | - | - |
Iron Cross | - | - | 11 | - | 5 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
LA-James Academy | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
MS-Lanier's Gymnastics | 3 | - | - | 7 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Legacy Gymnastics | - | - | - | - | - | 1 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
GA-Level Up Gymnastics | - | 4 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 3 | - | 10 |
Mt. Si Gymnastics | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - |
Mtn West | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TN-Music City | - | 4 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - |
TN-Nashville GTC | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 2 | - | 7 | - | - | - | - | - | - | - | - | - | - |
AL-Nasser | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NC-New Bern | - | - | - | - | - | - | - | 1 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
AL-North Alabama | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
GA-North Metro | - | 6 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 17 | - | - | - | - | - |
VA-Ocean Tumblers | - | - | 5 | - | - | 1 | - | 4 | - | 5 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Orlando Metro | - | - | - | - | - | - | 4 | 4 | - | - | 22 | - | - | - | - | - | 10 | - | - | 10 | 6 | - | - | - | - | - | - | - | - | - | - |
Palmetto | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Peach Pit Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Peach Pit Gymnastics | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
NC-Perfect Balance | - | - | - | - | - | - | 2 | 4 | 11 | - | - | - | 8 | - | - | - | 7 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
AL-Planet AL | - | 6 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-Prattville YMCA | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | 4 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
Precizion 509 | - | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
TN-River City | - | - | - | - | - | - | 2 | - | - | - | 7 | - | 8 | - | - | 2 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
Rose's Gymnastics | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | 3 | - | - | 4 | - | - | 6 | - | - | - | - | - | - | - | - |
GA-Roswell | - | - | - | - | - | - | 4 | - | 9 | - | - | 12 | - | - | 7 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Sandy Springs Stars | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 5 | - | - | 6 |
GA-South Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 5 | - | 3 | - |
NC-Southeastern | - | - | - | - | - | 11 | - | 4 | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
GA-Southern Gymnastics | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | - | - | - | 17 | 16 | - |
SC-Sparkle City | 3 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
FL-Starlight Gymnastics | - | 4 | - | 1 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
GA-Storm | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 5 | 2 | - | - | - | - | - |
GA-Summit Gymnastics | - | - | - | - | - | - | 1 | - | 7 | - | - | - | - | - | 1 | - | - | - | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - |
GA-Sumter Gymnastics | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
NJ-Superior Gymnastics | - | - | 4 | 8 | 5 | - | - | 3 | 3 | - | - | 5 | - | - | - | - | - | - | 4 | - | - | - | - | 10 | - | - | - | 13 | 8 | - | 9 |
AL-The Matrix Gym | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 3 |
GA-Tift Gymnastics | - | - | - | - | - | 3 | - | - | - | 7 | - | - | - | - | 3 | - | - | 3 | - | - | 1 | - | - | - | - | - | 16 | - | - | - | - |
NC-Tumblebees | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
GA-Ultimate Gymnastics | - | - | 10 | - | - | - | - | - | - | - | 2 | - | - | - | 6 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AL-United Gymstars | - | 3 | - | 9 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | 2 | 9 | - | - | - |
SC-Upstate | - | 4 | - | - | - | 3 | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VA-Techniques | - | - | - | - | - | - | - | 2 | - | 11 | - | - | - | - | - | - | 3 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
GA-West Georgia | - | - | - | - | - | - | - | - | 5 | - | - | - | 10 | - | - | 5 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
PA-X-Cel Gym PA | - | - | - | - | 3 | - | - | 4 | - | 13 | - | - | - | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.