[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
1/5/2019 - 1/6/2019Men's | ||||||
---|---|---|---|---|---|---|
Session | Level | Gen Stretch | First Event | |||
1/5/2019 | ||||||
SA1 | Level 6 | 8:00 AM | 8:20 AM | |||
SA2 | Level 6 / Level 7 | 10:30 AM | 10:50 AM | |||
SA3 | Jr Dev / Level 8 | 1:00 PM | 1:20 PM | |||
SA4 | Level 9 / Level 10 | 4:00 PM | 4:20 PM | |||
1/6/2019 | ||||||
SU1 | Level 4 / Level 5 | 8:00 AM | 8:20 AM | |||
SU2 | Level 4 / Level 5 | 11:30 AM | 11:50 AM | |||
12/30/1899 | ||||||
X |
Gym | Sessions | ||||||
---|---|---|---|---|---|---|---|
SA1 | SA2 | SA3 | SA4 | SU1 | SU2 | X | |
FL-Ace | 3 | - | - | 4 | - | 3 | - |
FL-Angel's | 4 | - | - | - | 6 | - | - |
FL-Apollo | - | 5 | - | 4 | 10 | - | - |
Charleston | - | - | 1 | 2 | - | - | - |
FL-EVO | - | 5 | 6 | 5 | 6 | - | - |
FL-Florida Flips | 2 | - | - | - | 1 | - | - |
FL-Gallagher's | 4 | - | 1 | 4 | 3 | - | - |
FL-Gulf Coast | 1 | - | 5 | 4 | 11 | - | - |
FL-Gym Etc | 1 | - | - | 1 | 3 | - | - |
FL-Gym USA | 6 | - | 2 | 11 | - | 17 | - |
FL-GymForce | 8 | - | 2 | 3 | 4 | - | - |
FL-LaFleur's | - | 8 | 4 | 3 | 3 | - | - |
FL-MGA | - | - | - | 2 | - | 5 | - |
FL-Nona Boys | - | 3 | - | - | - | 6 | - |
FL-NorthFlaJax | - | - | 6 | 4 | - | 9 | - |
FL-NorthFlaOP | 8 | - | 1 | 3 | 1 | - | - |
FL-Orl Gym | - | 4 | 1 | - | - | 6 | - |
FL-South Fla | - | - | 1 | - | 6 | - | - |
FL-SunCountry | - | 3 | 3 | 4 | - | 7 | - |
FL-TNT | - | 1 | - | - | - | 10 | - |
FL-TopContenders | - | 1 | - | - | - | 4 | - |
FL-Trousdell | - | 4 | 1 | 6 | 8 | - | - |
FL-World Class | - | - | - | - | - | 2 | - |
GA-YMCA Vald | - | - | 1 | - | 5 | - | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.