[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
6/13/2019 - 6/16/2019Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Warmup | Competition | Awards | |
6/13/2019 | ||||||
A1 | Xcel Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
A2 | Xcel Bronze | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
A3 | Xcel Bronze | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
A4 | Xcel Bronze | 5:00 PM | 5:20 PM | 5:30 PM | 7:30 PM | |
ALL | ||||||
B1 | Xcel Gold | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B2 | Xcel Gold | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
B3 | Xcel Gold | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
B4 | Xcel Gold | 5:00 PM | 5:20 PM | 5:30 PM | 8:00 PM | |
C1 | Level 1 | 8:30 AM | 8:50 AM | 9:00 AM | 10:30 AM | |
C2 | Level 1 | 10:30 AM | 10:50 AM | 11:00 AM | 12:30 PM | |
C3 | Level 1 | 12:30 PM | 12:50 PM | 1:00 PM | 2:30 PM | |
C4 | Level 2 | 2:30 PM | 2:50 PM | 3:00 PM | 5:00 PM | |
C5 | Level 2 | 5:00 PM | 5:20 PM | 5:30 PM | 7:30 PM | |
6/15/2019 | ||||||
A10 | Xcel Silver | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
A11 | Xcel Silver | 5:00 PM | 5:20 PM | 5:30 PM | 7:30 PM | |
A8 | Xcel Silver | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
A9 | Xcel Silver | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
B10 | Xcel Platinum | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
B11 | Xcel Diamond/Ladies | 5:00 PM | 5:20 PM | 5:30 PM | 8:00 PM | |
B8 | Xcel Platinum | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B9 | Xcel Platinum | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
C10 | Level 4 | 11:30 AM | 11:50 AM | 12:00 PM | 2:30 PM | |
C11 | Level 4 | 2:30 PM | 2:50 PM | 3:00 PM | 5:30 PM | |
C12 | Level 4/Level 5 | 5:30 PM | 5:50 PM | 6:00 PM | 8:30 PM | |
C9 | Level 3 | 9:00 AM | 9:20 AM | 9:30 AM | 11:30 AM | |
6/16/2019 | ||||||
A12 | Level 6 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
A13 | Level 6 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
B12 | Level 7 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B13 | Level 8/Open | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
6/14/2019 | ||||||
A5 | Xcel Bronze | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
A6 | Xcel Silver | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
A7 | Xcel Silver/HUGS | 2:00 PM | 2:20 PM | 2:30 PM | 4:30 PM | |
B5 | Xcel Gold | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
B6 | Xcel Gold | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
B7 | Acro | 2:00 PM | 4:00 PM | |||
C6 | Level 2 | 8:30 AM | 8:50 AM | 9:00 AM | 11:00 AM | |
C7 | Level 3 | 11:00 AM | 11:20 AM | 11:30 AM | 1:30 PM | |
C8 | Level 3 | 1:30 PM | 1:50 PM | 2:00 PM | 4:00 PM |
Gym | Sessions | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | A10 | A11 | A12 | A13 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | ALL | B1 | B10 | B11 | B12 | B13 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | C1 | C10 | C11 | C12 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | |
360 Freestyle SP | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - |
4Ever Gymnastics FG | 3 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aberdeen Gymn SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Acro Fit FL | - | 2 | 1 | - | 3 | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | 5 | - | 3 | 1 | 2 | - | - | - | - | 5 | - | - | - | 4 | - | 3 | 2 | - | 4 | - | 1 |
AcroBrats SP | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - |
Action Gymnastics OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adonai Fine Arts LE | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adonai of Ashland LE | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aerials Gymn SP | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 3 | - | 1 | - | 2 | - | - | 1 | - | 1 | - | 2 | - | 1 | - | 1 | - | - | - | - | 2 | 1 | 1 | 1 | - | - | - |
Aim High Elite OZ | - | 3 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | 1 | - | - | 4 | 3 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MA-All Ranks Academy NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
AMKM Gymnastics WI | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 2 | - | - |
Ancient City FL | 3 | 2 | 1 | - | - | 3 | 1 | 2 | 2 | 7 | 3 | 2 | 1 | - | - | 1 | 4 | - | - | - | 3 | - | 1 | 4 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
KS-Andover All Stars MV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 |
At The Matinee AZ | 1 | - | 1 | - | - | 2 | 1 | 2 | 1 | 1 | - | - | 3 | - | - | - | 3 | - | 1 | 1 | - | 3 | 3 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Bainbridge Gymn GA | - | - | 2 | - | - | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Balance Point SC | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bard Gymnastics FL | - | 3 | 7 | - | - | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | - | - | 3 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bay City FL | 3 | 1 | - | - | - | 3 | 1 | 1 | - | 2 | 1 | 3 | 2 | - | 7 | - | - | - | - | 5 | 4 | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bayside Sports FL | 1 | 2 | - | 3 | - | 1 | 2 | - | 1 | 9 | 2 | - | 5 | - | 6 | - | 5 | - | 1 | 1 | 2 | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Bee's Gymnastics LE | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 3 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
GA-Bio Gymnastics GA | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bootheel Gymn OZ | - | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bristol Future CT | 2 | - | 2 | - | - | 2 | 4 | 2 | 5 | - | 2 | - | 1 | - | 1 | - | - | - | - | - | 2 | 2 | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Buckeye Activity LE | - | - | - | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Camden Gymn GA | - | - | 1 | 4 | 1 | - | - | 1 | 1 | 3 | 6 | 2 | 1 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - |
NC-Carolina Elite NC | 2 | - | - | - | - | 1 | - | - | 1 | 2 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Carolina Flipz NC | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cats Wellington FG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | 5 | 2 | 1 | - | 4 | - | 2 | 4 | 4 | 3 | 6 | 1 |
Cayce Gymnastics SC | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Central Ohio Gymn OH | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | 3 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Chalk Box LE | 1 | 2 | 4 | - | - | 2 | 4 | 1 | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Charlotte Gym AcadNC | - | 2 | - | - | - | - | - | 1 | - | 1 | - | - | 3 | - | 1 | - | - | - | - | 1 | 3 | 1 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Competitive Edge KY | - | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 1 | - | - | 1 |
KS-Concordia Gymn MV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 2 | - | 1 | 2 | - | 2 |
GA-D.E.E.N.O.S. Planet | - | - | 1 | - | - | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daves Gymnastics MV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 3 | 2 | - | 3 | 2 | - | - | - | - | - | - | - | - | - |
Daytona Beach FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | - | 2 | - | - | - | - | 2 | 1 | - |
CA-Desert Christian SP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - |
Deutschs Gymn WI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Diva Gymnastics LE | - | - | - | - | - | 2 | 1 | 2 | - | 3 | 1 | - | - | - | 2 | 1 | 2 | - | 3 | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Double Dose Gymn GA | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
East Pasco Gymn FL | 3 | 7 | 1 | - | - | 5 | 10 | 10 | 6 | - | - | 2 | 1 | - | - | 6 | - | - | - | 2 | 3 | 1 | 1 | 7 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
MO-Edge Gymnastics SE | 5 | 1 | 5 | - | - | - | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Elite Gym USA GA | - | 3 | - | 1 | - | - | - | - | - | - | 1 | 3 | - | - | - | 2 | - | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 4 | 6 | - | 2 | 3 | 1 | 2 | 1 |
WI-ELITE GYMNASTICS WI | 1 | 2 | - | - | - | - | - | 1 | - | 2 | 2 | - | - | - | 1 | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Endless Mountains MA | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ExpressionofTalentFG | - | 2 | 1 | - | - | 1 | 4 | 2 | 3 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Farmington MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Farmington Valley YM | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flip Flop Shop MV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flip Zone Gymn MV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | 1 | - |
Flip-N-Out Gymn OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - |
Flips Gymnastics- CT | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Flips Gymnastics- SP | - | - | 1 | - | - | - | 1 | 1 | 1 | - | 2 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
FlipStar, Inc. CE | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - | - | 1 | - | 1 |
FlipStarGymCenterMI | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Florence Gymn SC | 4 | - | 1 | 1 | - | 3 | - | 1 | 1 | - | 3 | - | 1 | - | - | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Foothills Gymn NC | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fox Valley Gymn CE | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 8 | - | - | - | 2 | - | - | - | 5 |
Futuristic Gymn OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 |
Gallagher's Gymn FL | - | 2 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 2 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gemini Gymnastics NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | 1 | - | 1 | 2 |
Gold Coast Gymn FG | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 3 | 1 | - | 1 | - | 1 | 1 | 3 | - | 1 | 1 | - | 2 | 2 | - | 1 | 1 |
Gold Medal Gymn FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 4 | 1 | - | 1 | 1 | 3 | - | - | - |
Goldens Gymn CE | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | 3 | 2 | 2 |
Gotta Flip Gymn OH | 1 | - | 1 | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-Grace'Full FL | - | 3 | 1 | - | - | - | - | - | - | 2 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grant County Gymn MV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 2 | - | - | - |
MA-GTC MA | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL-GTFL Athletics FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
Gym CntrHartsvilleSC | 2 | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gym Kidz FG | - | 2 | 1 | 2 | 1 | - | 2 | - | 5 | - | - | 1 | 1 | - | 1 | - | - | 3 | - | 5 | 1 | 1 | - | - | - | - | - | 2 | 4 | 1 | 5 | 7 | 5 | 4 | 1 | 2 | 6 | 4 | 1 |
Gym Nation NY MP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gymdynasty Gymn CE | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - |
GymMasters GymAc SC | - | 1 | 7 | 1 | - | 1 | 2 | 2 | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Gymn of Osceola FL | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gymnastics Zone CE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Gymsations GA | - | - | - | - | 1 | - | 2 | 1 | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | 1 | 2 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 1 | 2 | - |
GymSport Gymn WI | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Hardcore Gymn WI | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
NC-Harris Chalkettes NC | - | 2 | 1 | - | - | 2 | - | 2 | - | 2 | 4 | - | 1 | - | - | 3 | - | 6 | 5 | 1 | - | - | 1 | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford Gymn WI | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
Hartwell Twisters GA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heartland AllstarsMV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
Heartland Gymn OZ | - | 2 | - | - | - | - | 2 | - | 3 | 2 | - | - | 1 | - | 3 | - | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 3 | - | - | - | 1 | - | 1 | 2 | - | - | - | - |
High Flyers Gym MI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Horizon GymnasticsFL | - | - | - | 6 | 2 | - | 1 | 2 | - | 3 | 4 | 2 | 4 | - | 7 | - | - | 6 | 2 | 3 | - | 2 | 3 | 1 | - | - | - | 6 | - | - | - | 2 | 5 | - | - | - | - | - | - |
Hugo Gymnastics OK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | 1 | - | - |
KS-Hutchinson Gymn MV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | - |
Hutchinson YMCA MV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
IGI Gymnastics CE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 5 |
IK Gymnastics CE | - | 1 | 2 | - | 2 | - | - | - | - | 1 | 1 | 3 | 2 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Illinois Valley CE | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Independence EliteAR | 3 | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Independent | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Indiana Gym Nest IN | 1 | - | - | - | - | 1 | - | - | - | 3 | - | 1 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Iron Rail Gymn NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 1 | 2 | 3 | 1 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
J Cruz Gymn SP | - | 1 | - | - | - | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - |
Jacksons Gymn FL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | 2 | 4 |
FL-Jubilee Gymn FL | 5 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 2 | - | 2 | 2 | 1 |
FL-Junglenastics FL | 1 | 1 | 1 | - | - | 3 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KAATS Gymn MN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Key West Sports FG | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
IL-KIAGA CE | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - |
Knightdale Gymn NC | 1 | 1 | 2 | 1 | - | 3 | 1 | 4 | 2 | 2 | 1 | - | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lake Murray Gymn SC | 1 | 1 | - | 4 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 5 | - | - |
Lake Norman Stars NC | - | 2 | - | - | - | - | - | - | - | 2 | 4 | 2 | - | - | - | 1 | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Massillon YMCA LE | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
